Donors
Hosford Middle School
would like to thank all of our donors.
Donate to our Foundation and see your name too!
| 3Com Corporation |
3M |
| 3M Foundation |
Abbott Laboratories |
| Adobe Systems | ADP Systems |
| ADP Foundation | ADP Inc. |
| AES Corporation | Aetna Foundation, Inc. |
| Aid Assoc for Lutheran | AIG Corporation |
| AKZO Nobel | AlaskA Airlines |
| Aldrich Kilbride & Tatone LLP | Allegheny Teledyne |
| Alliance Technology | Altria Group Inc. |
| American Express | American Honda Motor Company |
| American International Group | Analog Devices |
| Aon Foundation | Applera |
| Archer-Daniels-Midland Foundation | Argonaut Group, Inc. |
| Armco, Inc. | Associated Chemists, Inc. |
| AT&T Foundation | Atochem North America Foundation |
| Autodesk, Inc.* | Autofina Chemicals, Inc. |
| Avon Products | AXA Financial |
| Bank of America Foundation | Bank of America* |
| Bankers Trust Company | Becker Capital Mgmt. Inc. |
| Bemis Inc. | Benjamin Moor & Co. |
| Bestfoods | Black & Decker |
| Blount Foundation | Boeing Company |
| Borden Foundation | BP |
| Brooks Resources Corporation | Butler Manufacturing Company |
| Cadence Design Systems | Capital Group, Inc. |
| Carnegie Foundation | Catepillar Tractor Company |
| CBS, Inc. | Champion International Corporation |
| Charles Schwab And Co., Inc. | Chase Manhattan Corporation |
| Chevron Texaco Corporation | Chicago Title and Trust |
| Chubb Corporation | Chubb & Sons Inc. |
| CIGNA Foundation | Circuit City Stores, Inc. |
| Cisco Systems, Inc. | Cleveland Dodge |
| CNA Insurance | Coach Leatherware |
| Coca-Cola Company* | Compaq Computer Corporation |
| Cooper Industries | Corning Incorporated Foundation |
| Cray Research Foundation | Crown Pacific Inland Sales |
| DCI International | Deluxe Corporation Foundation |
| Deutsche Bank Americas | DiBianca-Berkman |
| Dow AgroSciences, LLC | Dow Corning Corporation |
| Duke Energy | Dynamix, Inc. |
| Eaton Corporation | Ecolab, Inc. |
| Elf Atochem North America | Eli Lilly and Co. Foundation |
| Equifax, Inc. | Equitable Life Assurance Society |
| ExxonMobile | Farmer's Insurance |
| Federal Insurance | Federated Department Stores, Inc. |
| Fidelity Investments | Fireman's Fund Foundation |
| First Consumers National Bank | First Data Corporation |
| Fleet Boston Financial | FM Global Foundation |
| Fort James Foundation | Freddie Mac Foundation |
| Gannett Foundation | Gartner Group |
| GATX Corporation | General Mills, Inc. |
| Georgia Pacific | Gillette Company |
| GlaxoSmithKline | Glaxo Wellcome, Inc. |
| Goodrich Corporation | Gramco Construction |
| H.J. Heinz Company & Foundation | Hallock Modey, Inc. |
| Hanna Andersson | Harcourt General, Inc. |
| Hollywood Aqua | Home Depot |
| Honeywell Foundation | Honeywell International |
| Hood River Distillers | Houghton Mifflin Company |
| Household International | HP Hewlett Packard* |
| HSBC Bank | IBM Corporation |
| IKON Office Solutions, Inc. | Illinois Tool Works Foundation |
| ING Foundation | Ink Systems Inc. |
| Intel* | International Hotels |
| John Hancock | Johnson and Johnson Family of Cos. |
| Johnson Controls Foundation | Johnson Controls Inc. |
| Jostens, Inc. | JP Morgan Chase & Company |
| Kemper National Insurance Company | Kennedy/Jenks Consultants |
| Key Bank* | KeyCorp |
| Key Knives | Kmart Corporation |
| LandAmerica Foundation | Land O'Lakes Foundation |
| Lehman Brothers, Inc. | Levi Strauss & Co. |
| Light Speed Aviation | LIncoln Financial Group Foundation |
| Logitech, Inc. | Lucent Technolgies |
| M Benefit Solutions | M Financial Group |
| M.A. Hanna Company | Mallinckrodt Group, Inc. |
| Management Compensation Group | Manulife Financial |
| Maritz, Inc. | Massachusetts Mutual Life Insurance |
| May Department Stores Company | Maytag Corporation |
| Mazda, Inc. | McAfee* |
| McDonalds Corp. | McGraw-Hill Medtronic |
| Medical Consultants Network, Inc. | Mentor Graphics* |
| Merck Company Foundation | Merit Oil Corporation |
| Merrill Lynch | Microsoft |
| Millipore Corporation | MJ Murdock Charitable Trust |
| Minnesota Life Insurance Co. | Mirsubishi International Corp. |
| Mobil Foudnation | Monsanto Fund |
| MONY Life Insurance Co. | Morton International |
| Motorola, Inc. | Nabisco |
| National Computer Systems | NCR Corporation & Foundation |
| Network Association | Nike, Inc.* |
| North Pacific Group | Northern Trust Company |
| Norton Co. | Olin Corporation Charitable Trust |
| Oracle* | Oregon Mutual and Western Protectors Insurance Companies |
| Orion Capital Companies | Owens-Illinois |
| Pacific Enterprises | Pactiv Corporation |
| Palm Inc. | Pan Energy Corp. |
| PepsiCo | Pfizer, Inc. |
| PGE* | Philip Morris, Inc. |
| Pitney Bowes, Inc. | Plum Creek Foundation |
| PPG Industries, Inc. | Property Research |
| Prudential Insurance Company of America | Qualcomm* |
| Quest Diagnostics* | Radian Guaranty, Inc. |
| Radio Shack | Reader's Digest Foundation |
| Rejuvenation, Inc. | Rexam |
| Richard Gough | RJR Nabisco, Inc. |
| Rockwell Automation | Rockwell Collins |
| Rockwell International | R.R. Donnelly, & Sons Company |
| SAFECO Corp. | Saint-Gobain Corporation |
| Santa Clara Community Foundation | Sara Lee Corporation |
| SBC Communications & Foundation | Segram & Sons, Inc. |
| Sedgwick, Inc. | Sempra Energy |
| Sentry Insurance Foundation, Inc. | Shaklee Corporation |
| Shearson Lehman Brothers, Inc. | SmithKline Beecham |
| Sony USA Foundation, Inc. | Spiegel, Inc. |
| Spring Corporation & Foundation* | Stanley Works |
| Starbucks | St. Paul Companis |
| Standard Insurance | STEP Technology |
| Stockamp and Associates, Inc. | Stream International, Inc. |
| Subaru of America | Sun Microsystems Foundation* |
| Symantec | Synopsis |
| Synthetech, Inc. | Tandy Corporation |
| Tektronix Inc. & Foundation* | TENNANT |
| Tenneco, Inc. | Texas Instruments, Inc. |
| Textron Inc. | The BF Goodrich Company |
| The Gillette Company | The Home Depot |
| The Prudential Foundation | The Quaker Oats Foundation |
| The Sherwin-Williams Company | The Stanley Works |
| The Strde Rite Corporation | The Toro Company |
| Thrivent Financial for Lutherans | Times Mirror |
| Times Warner, Inc. & Foundation | Toyota* |
| Transamerican Corporation | Trans-Canada |
| Travel Crew | TRW, Inc. |
| Tyco International, Ltd. | Union Pacific Corp |
| Unisource Worldwide, Inc. | Unisource Foundation |
| United Grain Corporation | United Parcel Service |
| United Technologies Corporation | United Way Columbia Willamette |
| United Way Lane County | United Way of King County |
| UNUM Corporation & Foundation | US Bancorp |
| US Borax, Inc. | USG Corporation |
| US Trust | US West Foundation |
| Vernier Software | Verizon Corporation |
| Via Training, LLC | VTech Communications, Inc. |
| Wachovia Bank | William and Flora Hewlett Foundation |
| Wells Fargo | Williams Company |
| W. W. Grainger, Inc. |
Hosford Middle School