Women's & Men's Golf
The numbers are in and we had a very successful tournament/raffle event on Sunday, October 21st. I am pleased to say that we raised over $4,500 for the golf program. I want to thank those of you that volunteered your time, donated prizes, sold raffle tickets, provided a tournament sponsor, and participated in the scramble tournament. GO GENERALS!!
Vonnie Core, Head Golf Coach
October 20th, 2013, Sunday
Where: Broadmoor Golf Course
[Short Description of Announcement/Event]
[Web Address Link]
[Email Address Link]
[Additional Title/Contact Information]
Three Rivers League - Golf Schedule 2013
| BOYS VARSITY | Day | Date | Golf Course | Time | Cost | ||
| Monday | 3/18/2013 | Rose City Golf Course | 12:30 PM | $15/$9 | |||
| Monday | 4/1/2013 | Portland Golf Club | 10:00 AM | $0.00 | |||
| Thursday | 4/4/2013 | Lake Oswego Municiple Course | 3:00 PM | $7.00 | |||
| Monday | 4/8/2013 | Oregon Golf Club | 12:00 PM | $0.00 | |||
| Monday | 4/15/2013 | Willamette Valley Country Club | 1:00 PM | $0.00 | |||
| Monday | 4/22/2013 | Stone Creek Golf Club | 1:00 PM | $20/$10 | |||
| Monday | 4/29/2013 | Oswego Lake Country Club | 1:00 PM | $0.00 | |||
| JV matches all 9Holes tee after Var. | |||||||
| except 4/2 at Portland GC | |||||||
| TBA | TBA | OGC (JV District 18 Holes) | TBA | $0.00 | |||
| District Day 1 | Monday | 5/6/2013 | Stone Creek Golf Course | 1:00 PM | |||
| District Day 2 | Tuesday | 5/7/2013 | Stone Creek Golf Course | 1:00 PM | |||
| State Day 1 | Monday | 5/13/2012 | Trysting Tree Golf Course | TBA | |||
| State Day 2 | Tuesday | 5/14/2012 | Trysting Tree Golf Course | TBA | |||
| GIRLS VARSITY | Day | Date | Golf Course | Time | Cost | ||
| Monday | 3/18/2013 | Willamette Valley Country Club | 1:00 PM | $0.00 | |||
| Monday | 4/1/2013 | Stone Creek Golf Club | 1:00 PM | $20/$10 | |||
| Monday | 4/8/2013 | Arrowhead Country Club | 1:00 PM | $20/$10 | |||
| Monday | 4/15/2013 | Oswego Lake Country Club | 1:00 PM | $0.00 | |||
| Monday | 4/22/2013 | Langdon Farms Golf Course | 12:30 PM | TBA | |||
| Tuesday | 4/30/2013 | Oregon Golf Club | 12:00 PM | $0.00 | |||
| JV matches all 9Holes/Tee after Var. | |||||||
| Thursday | 5/2/2013 | WVCC (JV District 9 Holes) | 1:00 PM | $0.00 | |||
| District Day 1 | Monday | 5/6/2013 | Stone Creek Golf Club | 1:00 PM | |||
| District Day 2 | Tuesday | 5/7/2013 | Stone Creek Golf Club | 1:00 PM | |||
| State Day 1 | Monday | 5/13/2013 | Quail Valley Golf Course | TBA | |||
| State Day 2 | Tuesday | 5/14/2013 | Quail Valley Golf Course | TBA | |||
For current schedules and results go to www.threeriversleague.org
Grant High School