Welcome to Benson Polytechnic High School
Please see our website maintained by Benson students at www.bensonhs.pps.k12.or.us .
Sade Beasley
last three years. She is a member of the Benson mural and Portland Evening Scholars mural design teams, poetry, and NELA’s Mentor to College program. Sadé has completed the Apprenticeship of Science and Engineering internship with Colombia River Inter-Tribal Fish Commission, and was selected as one of the first women to be in Nike’s Footwear Academy called PENSOL.
Benson's Penelope Biggs Wins NCWIT Award!
Bell Schedules
Regular Bell - Odd Days
| 90 minute periods -- 360 minutes per day-40 minute lunch | |
| Period 1 | 8:15-9:45 |
| Period 3 | 9:50-11:20 |
| Lunch | 11:25-12:05 |
| Period 5 | 12:10-1:40 |
| Period 7 | 1:45-3:15 |
Regular Bell - Even Days
| 90 minute periods -- 360 minutes per day-40 minute lunch | |
| Period 2 | 8:15-9:45 |
| Period 4 | 9:50-11:20 |
| Lunch | 11:25-12:05 |
| Period 6 | 12:10-1:40 |
| Period 8 | 1:45-3:15 |
Wednesday/Thursday Late Opening Schedule
| 60 minute periods -- 240 minutes per day-40 minute lunch | |
| Late Open | 8:00-10:00 |
| Period 1 or 2 | 10:15-11:15 |
| Lunch | 11:20-12:00 |
| Period 3 or 4 | 12:05-1:05 |
| Period 5 or 6 | 1:10-2:10 |
| Period 7 or 8 | 2:15-3:15 |
Assembly Schedule
| 75 minute periods -- 360 minutes per day-60 minute assembly | |
| Period 1 or 2 | 8:15-9:30 |
| Period 3 or 4 | 9:35-10:50 |
| Assembly | 10:55-11:55 |
| Lunch | 12:00-12:35 |
| Period 5 or 6 | 12:40-1:55 |
| Period 7 or 8 | 2:00-3:15 |
Conference Schedule
| Nov. 21 and 22 -- No School Nov. 23-25, 2011 | |
| Period 1 or 2 | 8:15-9:00 |
| Period 3 or 4 | 9:05-9:50 |
| Period 5 or 6 | 9:55-10:40 |
| Period 7 or 8 | 10:45-11:15 |
| Lunch | 11:20-12:00 |
| Planning | 12:00-12:45 |
Afternoon Session from 1:00-3:00 and
Evening Sesson from 5:00-8:00
Finals Schedule Day 1 and 2
| 90 minute finals -- 90 minute classes -- 360 minutes per day | |
| Period 1 or 2 Final | 8:15-9:45 |
| Period 3 or 4 Final | 9:50-11:20 |
| Lunch | 11:25-12:05 |
| Period 5 or 6 Class | 11:55-12:35 |
| Period 7 or 8 Class | 1:45-3:15 |
Finals Schedule Day 3 and 4
| 90 minute finals -- 90 minute make-up/grading -- 180 minutes per day | |
| Period 5 or 6 Final | 8:15-9:45 |
| Period 7 or 8 Final | 9:50-11:20 |
| Lunch | 11:25-12:05 |
| Make Up Testing | 12:10-1:40 |
| Grading | 1:45-3:15 |
TECH Show, 6:00-9:00 PM, February 16, 2012 -- No School February 17, 2012
| 25 minute periods -- 200 minutes per day-40 minute lunch | |
| Period 1 | 8:15-8:40 |
| Period 2 | 8:45-9:10 |
| Period 3 | 9:15-9:40 |
| Period 4 | 9:45-10:10 |
| Period 5 | 10:15-10:40 |
| Period 6 | 10:45-11:10 |
| Period 7 | 11:15-11:40 |
| Period 8 | 11:45-12:10 |
| Lunch | 12:15-12:55 |
| Tech Show | 1:00-3:30 |
Benson High School


