| Applegate ES* | Strong | Lee ES | Strong |
| Arleta ES | Satisfactory | Lent ES | Strong |
| Beach ES* | Satisfactory | Marysville ES | Exceptional |
| Binnsmead MS* | Satisfactory | Ockley Green MS* | Satisfactory |
| Boise-Elliot ES* | Satisfactory | Portsmouth MS | Strong |
| Clarenden ES | Strong | Sabin ES* | Satisfactory |
| George MS | Strong | Tubman MS* | Satisfactory |
| Gregory Heights MS | Strong | Vernon ES* | Strong |
| Humboldt ES* | Strong | Vestal ES | Strong |
| James John ES | Satisfactory | Whitaker MS* | Strong |
| Kellogg MS | Strong | Whitman ES | Satisfactory |
| Kelly ES | Strong | Woodmere ES | Strong |
| Lane MS | Satisfactory | ||
SCHOOLS TARGETED FOR SUCCESS BY PPS
| Ball ES* | Satisfactory | Rigler ES* | Satisfactory |
| King ES* | Satisfactory | Woodlawn ES* | Satisfactory |
(*Designated as a crisis school, 1999.)
[ Top of Page | PPS Home ]
© 2011 Portland Public Schools · 501 North Dixon Street, Portland, Oregon · 97227-1804 · USA 1-503-916-2000 Contact us · Terms of Use · Updated October 4th, 2001