OSAA Championship Meet                                     Hy-Tek's Meet Manager
                      2006 PIL Cross Country District Meet                       
                         Grant High School  - 10/26/2006                         
                              Last Completed Event                               
 
Event 5  Men 5k Run CC 6A Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #128 Burgess, Bryce       11 Franklin              15:41.50    1             
  2 #309 Parker, Matt         12 Lincoln               15:47.30    2             
  3 #293 Carpenter, Joseph    12 Lincoln               15:52.50    3             
  4 #220 Knutson, Nathan      11 Grant                 16:05.90    4             
  5 #307 Mathabane, Nathan    10 Lincoln               16:13.40    5             
  6 #289 Anderson, Aaron      12 Lincoln               16:14.80    6             
  7 #316 Unkeles, Adrian      10 Lincoln               16:27.80    7             
  8 #334 Lindstrom, Greg      12 Wilson                16:34.60    8             
  9 #300 Hall, Mark           12 Lincoln               16:40.50    9             
 10 #101 Abuna, Roba          12 Benson                16:46.30   10             
 11 #304 Kjellstrand, Bjorn   10 Lincoln               16:51.30   11             
 12 #135 Hutchens, Charlie    10 Franklin              16:57.80   12             
 13 #327 Corson, Vince        11 Wilson                17:07.50   13             
 14 #230 Orr, Preston         11 Grant                 17:10.00   14             
 15 #203 Balmer, Paul         11 Grant                 17:15.10   15             
 16 #143 Smith, Kevin         11 Franklin              17:16.10   16             
 17 #245 Wong, Andrew         11 Grant                 17:16.70   17             
 18 #129 Caplener, Jake       11 Franklin              17:19.90   18             
 19 #136 Keilholtz, Nathanie  11 Franklin              17:26.60   19             
 20 #242 Walker, Ryan         12 Grant                 17:38.50   20             
 21 #103 Coon, Aric           11 Benson                17:39.10   21             
 22 #214 Jacobsen, Sean       11 Grant                 17:49.50   22             
 23 #205 Chapa, Alberto        9 Grant                 18:01.30   23             
 24 #107 Herbert, Louis       11 Benson                18:01.80   24             
 25 #353 Wasserman, Marc      11 Wilson                18:02.30   25             
 26 #145 VanMeter, Lucas      11 Franklin              18:08.70   26             
 27 #144 Usselman, Casey      11 Franklin              18:14.70   27             
 28 #331 Hahn, Martin         11 Wilson                18:26.90   28             
 29 #320 Abdulkadir, Mohamed  10 Wilson                18:33.70   29             
 30 #329 Firestone, Elliot    11 Wilson                18:34.80   30             
 31 #321 Amundson, Shay       11 Wilson                18:47.90   31             
 32 #110 Reimer, Cory         11 Benson                18:55.00   32             
 33 #105 Hanna, AJ            10 Benson                19:40.50   33             
 34 #108 Dedrickson, Nolan    10 Benson                20:33.60   34             
 35 #111 Wohler, Anders        9 Benson                22:04.80   35             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lincoln                      23    2    3    5    6    7    9   11          
      Total Time:  1:20:35.80                                                    
         Average:    16:07.16                                                    
   2 Franklin                     66    1   12   16   18   19   26   27          
      Total Time:  1:24:41.90                                                    
         Average:    16:56.38                                                    
   3 Grant                        70    4   14   15   17   20   22   23          
      Total Time:  1:25:26.20                                                    
         Average:    17:05.24                                                    
   4 Wilson                      103    8   13   25   28   29   30   31          
      Total Time:  1:28:45.00                                                    
         Average:    17:45.00                                                    
   5 Benson                      120   10   21   24   32   33   34   35          
      Total Time:  1:31:02.70                                                    
         Average:    18:12.54