OSAA Championship Meet                                     Hy-Tek's Meet Manager
                      2006 PIL Cross Country District Meet                       
                         Grant High School  - 10/26/2006                         
                              Last Completed Event                               
 
Event 6  Women 3k Run CC A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #259 Harvey, Kema          9 Lincoln               12:17.90    1             
  2 #250 Boylston, Martha     11 Lincoln               12:33.80    2             
  3 #287 Zoellner, Avery      12 Lincoln               12:34.60    3             
  4 #258 Goodell, Kelsey      11 Lincoln               12:35.90    4             
  5 #276 Rovics, Emma         10 Lincoln               12:39.20    5             
  6 #155 Delwiche, Jenna       9 Grant                 12:44.40    6             
  7 #198 Snyder, Hannah       11 Grant                 13:00.40    7             
  8 #180 Martin, Diana        12 Grant                 13:01.90    8             
  9 #285 Wasteney, Megan      12 Lincoln               13:03.00    9             
 10 #261 Henry, Marianne      11 Lincoln               13:04.90   10             
 11 #286 Wihtol, Kate         12 Lincoln               13:06.20                  
 12 #170 Kernan, Kaity        11 Grant                 13:07.80   11             
 13 #169 Joyner, Allison      10 Grant                 13:15.00   12             
 14 #288 Zoellner, Hayley      9 Lincoln               13:19.50                  
 15 #249 Bacher, Bea           9 Lincoln               13:19.90                  
 16 #162 Frank, Rachel        11 Grant                 13:20.30   13             
 17 #282 Stolze, Alex         10 Lincoln               13:25.80                  
 18 #462 Tina, Jennifer        9 Marshall              13:29.10                  
 19 #177 Lobo, Rachel         11 Grant                 13:29.90   14             
 20 #431 Badon, Janita        11 Jefferson             13:32.90                  
 21 #150 Browne, Kealey       12 Grant                 13:39.00                  
 22 #146 Alison, Ashley        9 Grant                 13:42.40                  
 23 #186 Osborne, Ellen       10 Grant                 13:43.10                  
 24 #372 Salacroup, Violaine  10 Wilson                13:46.00   15             
 25 #365 Katz-Rubinchik, Jac  11 Wilson                13:47.80   16             
 26 #366 Kisling, Rachel      11 Wilson                13:48.50   17             
 27 #263 Kim, Jessica         10 Lincoln               13:50.20                  
 28 #112 Bailey, Lauren       10 Franklin              13:51.50   18             
 29 #161 Fitzpatrick, Aimee   10 Grant                 13:52.40                  
 30 #253 Davidson, Bailey     11 Lincoln               13:58.30                  
 31 #179 Martin, Brittany      9 Grant                 13:59.90                  
 32 #197 Smith, Sarah         10 Grant                 14:00.90                  
 33 #201 Wilgus, Kali         11 Grant                 14:01.80                  
 34 #117 Harper, Maddie       10 Franklin              14:02.70   19             
 35 #163 Gordon, Brianna      11 Grant                 14:03.90                  
 36 #247 Armstrong, Shannon   10 Lincoln               14:04.90                  
 37 #278 Schad, Anne          12 Lincoln               14:05.60                  
 38 #195 Seeman, Rachel        9 Grant                 14:06.70                  
 39 #279 Schad, Emily          9 Lincoln               14:12.50                  
 40 #364 Jacobsen, Eugenia    10 Wilson                14:15.30   20             
 41 #123 Rueck, Bergen         9 Franklin              14:18.70   21             
 42 #274 Pisenti, Whitney     10 Lincoln               14:19.40                  
 43 #361 Farwell, Jordan       9 Wilson                14:21.10   22             
 44 #275 Rogers, Emma         10 Lincoln               14:22.20                  
 45 #265 Krause, Alison       11 Lincoln               14:23.10                  
 46 #367 Maher, Willa          9 Wilson                14:26.00   23             
 47 #280 Starr, Jenna         12 Lincoln               14:28.90                  
 48 #363 Greb, Jennie         10 Wilson                14:31.90   24             
 49 #166 Hart-Hallmark, Rosi  11 Grant                 14:40.10                  
 50 #147 Aranquiz, Camille     9 Grant                 14:41.30                  
 51 #116 Edel, Jeanette       10 Franklin              14:42.30   25             
 52 #126 Smith, Alexie         9 Franklin              14:43.30   26             
 53 #167 Jackson, Corinna      9 Grant                 14:45.60                  
 54 #270 Miller, Mariah       10 Lincoln               14:47.80                  
 55 #257 Gibsen, Bretlyn       9 Lincoln               14:49.70                  
 56 #185 Morrow, Arie          9 Grant                 14:50.70                  
 57 #165 Harris, Laura        12 Grant                 14:51.20                  
 58 #252 Chapman-Taylor, Hal   9 Lincoln               14:51.90                  
 59 #369 Meyerowitz, Vanessa  10 Wilson                14:54.60                  
 60 #412 VanderSchaaf, Maria  10 Cleveland             14:55.30   27             
 61 #171 Kindschuh, Thea       9 Grant                 14:57.40                  
 62 #277 Scattarella, Anna     9 Lincoln               14:58.40                  
 63 #371 Noll, Gretchen        9 Wilson                14:59.10                  
 64 #373 Scherzinger, Mary    11 Wilson                15:01.60                  
 65 #268 Lester, Kara          9 Lincoln               15:03.30                  
 66 #151 Calcagno, Mary       10 Grant                 15:05.60                  
 67 #181 Medley, Sarah        10 Grant                 15:08.00                  
 68 #113 Brown, Lana          10 Franklin              15:15.90   28             
 69 #157 Diener, Emma         10 Grant                 15:27.60                  
 70 #459 Etter, Amanda         9 Marshall              15:29.80                  
 71 #200 Tripp, Tyler         10 Grant                 15:31.20                  
 72 #178 Lodine, Allison      11 Grant                 15:31.70                  
 73 #194 Schuyler, Sophie      9 Grant                 15:32.50                  
 74 #175 Langford, Olivia      9 Grant                 15:33.30                  
 75 #281 Steinbrecher, Johan  11 Lincoln               15:50.90                  
 76 #404 Kovak, Emma          10 Cleveland             15:51.30   29             
 77 #405 Lovenstien, Dina      9 Cleveland             15:51.80   30             
 78 #272 Nakakita, Yui        11 Lincoln               15:52.80                  
 79 #119 Montgomery, Jenomi    9 Franklin              15:57.30   31             
 80 #375 Xu, Lankai           10 Wilson                16:08.20                  
 81 #374 Schweitzer, Na'ama   10 Wilson                16:23.30                  
 82 #362 Gallison, Caley       9 Wilson                16:26.70                  
 83 #191 Rhodes, Anaiah       11 Grant                 16:34.80                  
 84 #153 Coughlin, Ann        10 Grant                 16:43.80                  
 85 #174 Kwan, Brea           11 Grant                 16:45.30                  
 86 #410 Socolofsky, Anna     10 Cleveland             16:46.20   32             
 87 #149 Bergen, Gracia       10 Grant                 17:08.70                  
 88 #403 Garcia, Madison       9 Cleveland             17:11.30   33             
 89 #154 Coughlin, Ellen      10 Grant                 17:43.60                  
 90 #411 Sweeney, Caitlin     10 Cleveland             17:48.10   34             
 91 #461 Mohamed, Suad         9 Marshall              18:30.40                  
 92 #360 Einstein, Shira       9 Wilson                19:16.60                  
 93 #370 Newey, Brenna        11 Wilson                19:17.70                  
 94 #256 Gamble, Jane          9 Lincoln               24:47.20                  
 95 #255 Gamble, Emily         9 Lincoln               25:23.30                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lincoln                      15    1    2    3    4    5    9   10          
      Total Time:  1:02:41.40                                                    
         Average:    12:32.28                                                    
   2 Grant                        44    6    7    8   11   12   13   14          
      Total Time:  1:05:09.50                                                    
         Average:    13:01.90                                                    
   3 Wilson                       90   15   16   17   20   22   23   24          
      Total Time:  1:09:58.70                                                    
         Average:    13:59.74                                                    
   4 Franklin                    109   18   19   21   25   26   28   31          
      Total Time:  1:11:38.50                                                    
         Average:    14:19.70                                                    
   5 Cleveland                   151   27   29   30   32   33   34               
      Total Time:  1:20:35.90                                                    
         Average:    16:07.18