OSAA Championship Meet Hy-Tek's Meet Manager
2005 PIL Cross Country District Meet
Grant High School - 10/27/2005
Last Completed Event
Event 4 Women 3k Run CC A Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 #331 Wihtol, Katharine 11 Lincoln 12:43.80 1
2 #319 Pisenti, Whitney 9 Lincoln 13:03.10 2
3 #291 Bondarowicz, Stepha 10 Lincoln 13:10.70 3
4 #194 Bartruff, Charlotte 10 Grant 13:12.10 4
5 #297 Goodell, Katie 12 Lincoln 13:17.90 5
6 #453 Katz-Rubinchik, Jac 10 Wilson 13:22.30 6
7 #125 Neal, Addy 10 Cleveland 13:26.80 7
8 #230 Snyder, Hannah 10 Grant 13:28.20 8
9 #455 Mautner, KC 10 Wilson 13:34.90 9
10 #320 Ritter, Alexandria 19 Lincoln 13:35.40 10
11 #293 Davidson, Bailey 10 Lincoln 13:35.80 11
12 #294 Duncan, Sabrina 10 Lincoln 13:36.10 12
13 #219 Manson, Kathy 12 Grant 13:36.50 13
14 #301 Henry, Marianne 10 Lincoln 13:36.90
15 #459 Pace-Brink, Ashley 9 Wilson 13:41.50 14
16 #126 Neal, Grace 12 Cleveland 13:44.50 15
17 #206 Fitzpatrick, Aimee 9 Grant 13:46.20 16
18 #235 Wilgus, Kali 10 Grant 13:47.00 17
19 #227 Rapp, Hannah 9 Grant 13:49.00 18
20 #446 Chin, Cristina 11 Wilson 13:51.80 19
21 #127 Pabst, Lauren 10 Cleveland 13:55.70 20
22 #312 Madison, Erin 10 Lincoln 13:56.40
23 #305 Kim, Jessica 9 Lincoln 13:58.90
24 #463 Stevens, Mary 10 Wilson 14:00.20 21
25 #214 Joyner, Allison 9 Grant 14:01.00 22
26 #131 VanderSchaaf, Maria 9 Cleveland 14:04.30 23
27 #304 Kavanaugh, Katie 9 Lincoln 14:07.20
28 #464 Tani, Michelle 11 Wilson 14:08.00 24
29 #207 Gordon, Brianna 10 Grant 14:08.90
30 #298 Grewe, Diane 11 Lincoln 14:10.50
31 #229 Smith, Sarah 9 Grant 14:12.20
32 #203 Edwards, Anna 12 Grant 14:13.00
33 #323 Schad, Anne 11 Lincoln 14:13.70
34 #222 Osborne, Ellen 9 Grant 14:14.60
35 #306 Kirkewoog, Sema 11 Lincoln 14:17.70
36 #195 Brown, Jane 10 Grant 14:20.90
37 #316 Moshofsky, Rachel 11 Lincoln 14:22.20
38 #448 Greb, Jennie 9 Wilson 14:24.20 25
39 #102 Hiland, Carma 10 Benson 14:25.90
40 #413 Wilhelm, Sarah 11 Roosevelt 14:28.30
41 #324 Silver, Molly 9 Lincoln 14:29.30
42 #326 Starr, Jennifer 11 Lincoln 14:29.90
43 #321 Rogers, Emma 9 Lincoln 14:32.90
44 #289 Bacharach, Dana 9 Lincoln 14:35.80
45 #101 Covell, Abby 10 Benson 14:36.50
46 #318 Pincus, Nina 9 Lincoln 14:37.50
47 #205 Fairley, Elena 12 Grant 14:38.30
48 #226 Pulvers, Evan 12 Grant 14:39.70
49 #311 Li, Christina 12 Lincoln 14:40.60
50 #327 Stoltze, Alexandra 9 Lincoln 14:43.30
51 #454 Kisling, Rachel 10 Wilson 14:44.30
52 #295 Freshley, Nicole 11 Lincoln 14:47.90
53 #315 Miller, Mariah 9 Lincoln 14:49.50
54 #204 Elizinga, Chelsea 9 Grant 14:51.10
55 #310 Lester, Stephanie 10 Lincoln 14:54.80
56 #123 Im, Linna 11 Cleveland 14:56.40 26
57 #104 Sexton, Courtney 10 Benson 14:57.10
58 #202 Diener, Emma 9 Grant 14:57.70
59 #213 Johnson, Molly 10 Grant 14:58.80
60 #211 Hunt, Samantha 12 Grant 15:04.30
61 #460 Richardson, Lauren 12 Wilson 15:06.10
62 #216 Klag, Kendra 9 Grant 15:07.00
63 #199 Coppel, Emily 12 Grant 15:12.50
64 #225 Potter, Maddie 9 Grant 15:13.40
65 #218 Lowry, Lindsey 12 Grant 15:14.10
66 #209 Harris, Laura 11 Grant 15:17.30
67 #228 Rhodes, Anaiah 10 Grant 15:17.80
68 #210 Hart-Hallmark, Rosi 10 Grant 15:18.50
69 #120 Giger, Hannah 9 Cleveland 15:19.70 27
70 #444 Barnum, Sabrina 10 Wilson 15:20.40
71 #159 Humphrey, Becca 11 Franklin 15:21.00
72 #296 Galluzzo, Samantha 9 Lincoln 15:22.00
73 #201 Diderickson, Cassid 10 Grant 15:22.60
74 #325 Snodgrass, Emma 10 Lincoln 15:28.60
75 #332 Wiley, Catherine 10 Lincoln 15:29.20
76 #220 Medley, Sarah 9 Grant 15:34.90
77 #233 Tripp, Tyler 9 Grant 15:36.50
78 #197 Clacagno, Mary 9 Grant 15:38.40
79 #133 Wertz, Stephanie 11 Cleveland 15:49.90 28
80 #212 Jaszczult, Suzanne 9 Grant 15:54.70
81 #221 Olson, Hannah 9 Grant 16:00.30
82 #461 Sharp, Amanda 10 Wilson 16:02.90
83 #208 Harris, Amelia 9 Grant 16:04.70
84 #130 VanderSchaaf, Holly 11 Cleveland 16:05.90
85 #465 Whitfield, Karla 12 Wilson 16:09.10
86 #452 Jacobsen, Eugenia 9 Wilson 16:17.90
87 #456 Meyerowitz, Vanessa 9 Wilson 16:18.50
88 #128 Pring-Mill, Angela 11 Cleveland 16:19.10
89 #309 Langensand, Jessica 11 Lincoln 16:36.10
90 #290 Bernton, Mary 10 Lincoln 16:40.30
91 #303 Kaplan, Moriah 9 Lincoln 16:44.00
92 #223 Pettit, Molly 9 Grant 16:50.80
93 #396 Rehder, Misty 9 Marshall 16:52.70
94 #198 Comnes, Meredith 9 Grant 17:05.80
95 #395 McPeters, Katrina 9 Marshall 18:08.20
96 #457 Mininger, Maddie 10 Wilson 18:35.20
97 #105 Tesfagiorgis, Luna 9 Benson 18:40.90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lincoln 21 1 2 3 5 10 11 12
Total Time: 1:05:50.90
Average: 13:10.18
2 Grant 58 4 8 13 16 17 18 22
Total Time: 1:07:50.00
Average: 13:34.00
3 Wilson 69 6 9 14 19 21 24 25
Total Time: 1:08:30.70
Average: 13:42.14
4 Cleveland 91 7 15 20 23 26 27 28
Total Time: 1:10:07.70
Average: 14:01.54