OSAA Championship Meet                                     Hy-Tek's Meet Manager
                 2003 PIL Cross Country District Meet - 10/23/03                 
                                Grant High School                                
                              Last Completed Event                               
 
Event 2  Women 5k Run CC Varsity Women
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #127 Todd-Zebell, Natali  11 Grant                 18:43.80    1             
  2 #15 Bender, Olivia        12 Cleveland             18:44.30    2             
  3 #202 Lampi, Marsha         9 Lincoln               18:51.80    3             
  4 #218 Teitsworth, Harmony  10 Lincoln               18:54.90    4             
  5 #133 Wild, Lizzy          12 Grant                 19:09.40    5             
  6 #99 Donnelly, Kira        12 Grant                 19:13.10    6             
  7 #26 Puetz, Adriane        12 Cleveland             19:14.80    7             
  8 #213 Ralston, Monica      11 Lincoln               19:16.00    8             
  9 #95 Burnet, Kyla          12 Grant                 19:16.10    9             
 10 #22 McDonald, Lauren      12 Cleveland             19:21.90   10             
 11 #70 Williams, Jamila      12 Franklin              20:07.20   11             
 12 #200 Janik, Roz           12 Lincoln               20:17.10   12             
 13 #65 Hurd, Emily           12 Franklin              20:19.70   13             
 14 #311 Linman, Julie        11 Wilson                20:20.40   14             
 15 #66 Manley, Elise          9 Franklin              20:25.90   15             
 16 #30 Shallis, Kaylie       11 Cleveland             20:52.10   16             
 17 #219 Wasteney, Megan       9 Lincoln               20:52.40   17             
 18 #98 Darlow, Nora          11 Grant                 21:17.20   18             
 19 #69 Trowbridge, Charlotte 10 Franklin              21:29.50   19             
 20 #29 Rice, Kaite           12 Cleveland             21:30.50   20             
 21 #28 Reynolds, Kelsey      12 Cleveland             21:39.10   21             
 22 #201 Lacey, Alex          11 Lincoln               21:40.90   22             
 23 #211 Oken-Berg, Hannah    11 Lincoln               21:41.30   23             
 24 #64 Blanchard, Meghan     11 Franklin              21:52.90   24             
 25 #113 Nolan, Liz           12 Grant                 22:07.30   25             
 26 #270 Koping, Katie        12 Madison               22:12.60   26             
 27 #17 Cox, Ellen            12 Cleveland             22:21.30   27             
 28 #306 Frederick, Paige      9 Wilson                22:23.00   28             
 29 #315 Murphy, Rachael      10 Wilson                22:24.00   29             
 30 #312 Lyndon, Daisy        12 Wilson                22:30.80   30             
 31 #109 Liedel, Julia         9 Grant                 22:33.90   31             
 32 #305 Ferguson, Melissa    10 Wilson                22:49.10   32             
 33 #308 Guthrie, Alexa       11 Wilson                22:58.20   33             
 34 #319 Swick, Julia         12 Wilson                23:05.90   34             
 35 #272 Newell, Alissa       10 Madison               23:27.50   35             
 36 #276 Whaley, Paige        10 Madison               23:30.00   36             
 37 #275 Stones, Kristina     12 Madison               23:31.60   37             
 38 #274 Quintana, Liz        12 Madison               23:45.10   38             
 39 #5 Jones-Patten, Alex     10 Benson                24:11.20                  
 40 #268 Catt, Stephanie      12 Madison               24:39.00   39             
 41 #271 Mickelberry, Noel    11 Madison               24:40.50   40             
 42 #63 Bayley, Erin          11 Franklin              26:04.80   41             
 43 #4 Foster, Molly          10 Benson                27:23.00                  
 44 #2 Emery, Sarah           11 Benson                27:56.70                  
 45 #3 Esterbrook, Sarah      11 Benson                30:51.80                  
 46 #294 Scudder, Monica      11 Roosevelt             31:15.80                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Grant                        39    1    5    6    9   18   25   31          
      Total Time:  1:37:39.61                                                    
         Average:    19:31.92                                                    
   2 Lincoln                      44    3    4    8   12   17   22   23          
      Total Time:  1:38:12.20                                                    
         Average:    19:38.44                                                    
   3 Cleveland                    55    2    7   10   16   20   21   27          
      Total Time:  1:39:43.60                                                    
         Average:    19:56.72                                                    
   4 Franklin                     82   11   13   15   19   24   41               
      Total Time:  1:44:15.20                                                    
         Average:    20:51.04                                                    
   5 Wilson                      133   14   28   29   30   32   33   34          
      Total Time:  1:50:27.30                                                    
         Average:    22:05.46                                                    
   6 Madison                     172   26   35   36   37   38   39   40          
      Total Time:  1:56:26.80                                                    
         Average:    23:17.36