Hy-Tek's Meet Manager
2002 PIL Cross Country District Meet - 10/24/02
Grant High School
Event 3 Men 5k Run CC Varsity Men
Record - 15:22.1 - Alec Wall - Grant - 2001
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wall, Alec *New record 12 Grant 15:21.60 1
2 Chapa, Joaquin 12 Grant 15:22.00 2
3 McGrath, Michael 12 Lincoln 15:25.10 3
4 Wall, Scott 11 Grant 15:50.90 4
5 Wasteney, Duke 10 Lincoln 16:00.10 5
6 Michael, Marty 12 Lincoln 16:12.10 6
7 MacQuoid, Kevin 11 Cleveland 16:15.50 7
8 Ng, Roman 11 Franklin 16:24.60 8
9 Lucia, Michael 12 Grant 16:45.40 9
10 Romero-Clark, Martin 10 Benson 16:46.40 10
11 Bonfiglio, Brent 11 Grant 16:46.90 11
12 Taylor, Phil 12 Wilson 16:49.00 12
13 Ludwig, Ryan 12 Wilson 16:56.80 13
14 Bushhong, Ben 11 Cleveland 16:57.10 14
15 Paul, Julian 10 Lincoln 17:00.40 15
16 Walters, Sid 10 Cleveland 17:12.20 16
17 Tane, Jesse 12 Lincoln 17:19.80 17
18 Biasi, Spencer 10 Franklin 17:22.50 18
19 Johnson, Nick 12 Lincoln 17:23.90 19
20 Knutson, Austin 9 Grant 17:25.40 20
21 Bauer, Andy 12 Grant 17:29.70 21
22 Rodriguez, Evan 11 Lincoln 17:35.10 22
23 VanMeter, Kevin 11 Franklin 17:47.00 23
24 Figeurda, Abe 10 Franklin 17:57.20 24
25 May, Lucas 11 Franklin 18:01.70 25
26 Schnoeffermann, Ty 12 Cleveland 18:07.90 26
27 Leduff, Cody 10 Roosevelt 18:29.70 27
28 Zimmer, Andy 11 Wilson 18:32.00 28
29 Mathews, Keith 10 Cleveland 18:33.70 29
30 Wu, Victor 11 Franklin 18:36.00 30
31 Marchese, Dominic 12 Wilson 18:46.70 31
32 Green, David 10 Franklin 18:55.30 32
33 Johnson, Alex 10 Benson 18:55.90 33
34 Krzemien, Nick 10 Benson 18:56.10 34
35 Ades, Adrian 11 Madison 18:57.00 35
36 Elsensohn, Stephen 12 Roosevelt 19:01.20 36
37 Toth, Tim 12 Madison 19:09.70 37
38 Buchanan, Dave 10 Benson 19:13.90 38
39 Smith, Dan 11 Wilson 19:43.50 39
40 Sain, Jared 11 Wilson 19:49.50 40
41 Grosch, Jason 11 Wilson 20:02.10 41
42 Gilroy, Matt 11 Madison 20:13.00 42
43 Robinson, Kevin 12 Cleveland 20:19.20 43
44 Elmore, David 11 Madison 20:33.10 44
45 Ngai, Timothy 11 Benson 21:12.80 45
46 Smith, James 12 Roosevelt 21:31.70 46
47 Barber, Joey 12 Benson 21:58.30 47
48 Snider, Ed 12 Madison 22:53.60 48
49 Hurt, Jon 12 Madison 22:54.60 49
50 Zeman, Kris 9 Benson 24:17.90 50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Grant 27 1 2 4 9 11 20 21
Total Time: 1:20:06.80
Average: 16:01.36
2 Lincoln 46 3 5 6 15 17 19 22
Total Time: 1:21:57.50
Average: 16:23.50
3 Cleveland 92 7 14 16 26 29 43
Total Time: 1:27:06.40
Average: 17:25.28
4 Franklin 98 8 18 23 24 25 30 32
Total Time: 1:27:33.00
Average: 17:30.60
5 Wilson 123 12 13 28 31 39 40 41
Total Time: 1:30:48.00
Average: 18:09.60
6 Benson 160 10 33 34 38 45 47 50
Total Time: 1:35:05.10
Average: 19:01.02
7 Madison 206 35 37 42 44 48 49
Total Time: 1:41:46.40
Average: 20:21.28