Hy-Tek's Meet Manager
                 2002 PIL Cross Country District Meet - 10/24/02                 
                                Grant High School                                
                                                         
 
Event 4  Women 3k Run CC A Women
Record - 11:50.5 - Melinda Luthe - Lincoln - 1994
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Habes, Heather            11 Lincoln               12:15.10    1             
  2 Minderhout, Amy           11 Lincoln               12:30.90    2             
  3 Hatfield, Haley           12 Grant                 12:51.90    3             
  4 Cameron, Bradleigh         9 Grant                 12:52.40    4             
  5 Nitti, Laura              10 Lincoln               12:53.10    5             
  6 Anker-Lagos, Natalia      11 Lincoln               12:54.50    6             
  7 Miller, Noel              11 Grant                 12:58.80    7             
  8 Schulte, Carolyn          10 Lincoln               13:01.40    8             
  9 Habes, Helena              9 Lincoln               13:05.10    9             
 10 Smith, Emily              10 Grant                 13:05.50   10             
 11 Lawrence, Latoya          11 Jefferson             13:10.10   11             
 12 Zimmerman, Ariel          12 Lincoln               13:24.00   12             
 13 Rhew, Julie               12 Lincoln               13:37.80   13             
 14 Feldman, Kiera            11 Lincoln               13:40.10   14             
 15 Ames, Joanna              12 Grant                 13:43.20   15             
 16 Otis, Erin                11 Grant                 13:44.10   16             
 17 Peterson, Maddy           10 Lincoln               13:44.50   17             
 18 Reif, Katy                11 Cleveland             13:46.40   18             
 19 Wax, Emily                10 Lincoln               13:51.50   19             
 20 Kendall, Sara             12 Grant                 13:52.00   20             
 21 Goodell, Katie             9 Lincoln               13:52.50   21             
 22 Wilson, Carrie            10 Lincoln               13:52.70   22             
 23 Rueter, Sheridan          10 Lincoln               13:53.00   23             
 24 Casciato, Allison         10 Cleveland             13:56.50   24             
 25 Kurda, Alenka             12 Grant                 14:01.70   25             
 26 Boese, Brook               9 Grant                 14:02.50   26             
 27 Hoke, Emily               11 Lincoln               14:04.60   27             
 28 McKittrick, Heather        9 Wilson                14:05.40   28             
 29 Serdar, Tessa             10 Lincoln               14:08.40   29             
 30 Colburn, Emma             11 Lincoln               14:10.90   30             
 31 Reynolds, Kelsey          11 Cleveland             14:13.80   31             
 32 Weiss, Jackie             11 Lincoln               14:17.50   32             
 33 Bilderback, Suzanne       12 Madison               14:21.00   33             
 34 Gray, Elizabeth           11 Lincoln               14:24.40   34             
 35 Brunner, Rachel            9 Lincoln               14:26.50   35             
 36 Doorly, Nicolle           11 Grant                 14:32.80   36             
 37 Fish, Chelsea              9 Lincoln               14:41.00   37             
 38 Sackett, Kate              9 Wilson                14:41.60   38             
 39 McQueeney, Shannon        12 Grant                 14:43.00   39             
 40 House, Lexy               10 Cleveland             14:43.90   40             
 41 Anderson, Emily           12 Cleveland             14:44.40   41             
 42 Gordon, Viviana           11 Grant                 14:45.90   42             
 43 Sweeney, Grace             9 Cleveland             14:58.10   43             
 44 Kemper, Vanessa            9 Cleveland             15:04.60   44             
 45 Roetker, Amanda           10 Grant                 15:06.20   45             
 46 Stoeger, Heather          11 Grant                 15:08.30   46             
 47 Bernard, Sukey             9 Grant                 15:11.60   47             
 48 Thompson, Bennette         9 Jefferson             15:13.80   48             
 49 Phoutrides, Elena         11 Grant                 15:14.20   49             
 50 Belica, Sadie              9 Wilson                15:27.00   50             
 51 Ghotra, Jepe              10 Cleveland             15:30.30   51             
 52 Looney, Kimmie            11 Grant                 15:41.40   52             
 53 Delanty, Shannon          12 Cleveland             15:50.80   53             
 54 Pray, Angie                9 Grant                 15:51.20   54             
 55 Davis, Nicole              9 Grant                 15:56.10   55             
 56 Stieven, Isabel           11 Grant                 16:00.80   56             
 57 Colon, Anna               12 Cleveland             16:03.20   57             
 58 Brown, Alix               12 Grant                 16:05.00   58             
 59 Greene, Jennifer          12 Madison               16:06.80   59             
 60 Richardson, Lauren         9 Wilson                16:07.20   60             
 61 Lodine, Rachel            12 Grant                 16:09.90   61             
 62 Neidhart, Phoebe          10 Cleveland             16:13.10   62             
 63 Oliver, Claire             9 Grant                 16:14.50   63             
 64 Washington, Jessica       11 Jefferson             16:36.00   64             
 65 McAdams, Brittany         10 Grant                 16:42.50   65             
 66 Mankowski, Sasha          10 Grant                 16:43.40   66             
 67 Keach, Meagan             12 Cleveland             16:51.30   67             
 68 Hale, Jessica             11 Madison               16:51.80   68             
 69 Zosel-Harper, Ashleigh     9 Grant                 16:57.00   69             
 70 Wenzinger, Laura          10 Madison               17:04.90   70             
 71 Lawson, Sam               11 Cleveland             17:11.10   71             
 72 Cooper, Cara              12 Cleveland             17:19.70   72             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lincoln                      22    1    2    5    6    8    9   12   13   14
      Total Time:  1:03:35.00                                                    
         Average:    12:43.00                                                    
   2 Grant                        39    3    4    7   10   15   16   20   25   26
      Total Time:  1:05:31.80                                                    
         Average:    13:06.36                                                    
   3 Cleveland                   154   18   24   31   40   41   43   44   51   53
      Total Time:  1:11:25.00                                                    
         Average:    14:17.00