Licensed to OSAA Championship Meet              Hy-Tek's Meet Manager 5/18/2006
           PIL Varsity District Track Meet - 5/16/2006 to 5/18/2006            
                                    Lincoln                                    
                                    Results                                    
 
Event 21  Women 100 Meter Dash Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 11.80  1978        Jackie Jackson-G, Grant                     
                12.54  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   106 Martin, Jewel       11 Benson                 12.29      11.9hQSQ                2 
  1   241 Sims, Nyema         12 Jefferson              11.84      11.9hQSQ                1 
  3   107 Mason, Desiri       12 Benson                 12.63      12.0hQSQ                1 
  4   135 Newby, Meredith     12 Cleveland              12.74      12.1hQSQ                2 
  4   265 Mathabane, Bianca   11 Lincoln                12.44      12.1hQSQ                2 
  6   345 McDonald, Carolyn   12 Wilson                 12.63      12.4hQSQ                1 
  7   183 Doler, Caitlin      12 Grant                  12.74      12.5hq                  2 
  8   239 Bennett, Heather     9 Jefferson              12.94      12.6hq                  2 
  9   197 Rhodes, Anaiah      10 Grant                  13.08      12.8h                   1 
 10   249 Dick, Erin          11 Lincoln                13.19      12.9h                   1 
 10   104 Hoang, Nam          11 Benson                 13.03      12.9h                   2 
 12   126 Ashton, Olivia      10 Cleveland              12.94      13.0h                   1 
 13   334 Greaves, Alex       11 Wilson                 13.37      13.1h                   1 
 14   202 Tammin, Kimmie      10 Grant                  13.84      13.2h                   2 
 15   326 Nelson, Oneshia     12 Roosevelt              14.04      13.5h                   1 
 16   255 Habes, Helena       12 Lincoln                13.64      13.9h                   2 
 
Event 21  Women 100 Meter Dash Varsity
================================================================================================
         PIL: # 11.80  1978        Jackie Jackson-G, Grant                     
                12.54  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   241 Sims, Nyema   12 Jefferson              11.9h      12.13 SQ                 10  
  2   106 Martin, Jewe  11 Benson                 11.9h      12.49 SQ                  8  
  3   265 Mathabane, B  11 Lincoln                12.1h      12.53 SQ                  6  
  4   135 Newby, Mered  12 Cleveland              12.1h      12.66                     5  
  5   107 Mason, Desir  12 Benson                 12.0h      12.75                     4  
  6   183 Doler, Caitl  12 Grant                  12.5h      12.76                     3  
  7   345 McDonald, Ca  12 Wilson                 12.4h      12.93                     2  
 --   239 Bennett, Hea   9 Jefferson              12.6h      DQ.00                  
Preliminaries
  9   197 Rhodes, Anai  10 Grant                  12.8h                             
 10   249 Dick, Erin    11 Lincoln                12.9h                             
 10   104 Hoang, Nam    11 Benson                 12.9h                             
 12   126 Ashton, Oliv  10 Cleveland              13.0h                             
 13   334 Greaves, Ale  11 Wilson                 13.1h                             
 14   202 Tammin, Kimm  10 Grant                  13.2h                             
 15   326 Nelson, Ones  12 Roosevelt              13.5h                             
 16   255 Habes, Helen  12 Lincoln                13.9h                             
 
Event 22  Women 200 Meter Dash Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 24.34  5/22/2003   Deborah Jones-B, Benson                     
                25.94  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   241 Sims, Nyema         12 Jefferson              25.24      25.86QSQ                1 
  2   105 Jones-Patten, Alex  12 Benson                 25.59      26.01Q                  2 
  3   183 Doler, Caitlin      12 Grant                  26.49      26.06Q                  1 
  4   199 Stoll, Natalie      12 Grant                  26.44      26.31Q                  2 
  5   197 Rhodes, Anaiah      10 Grant                  26.74      26.36Q                  1 
  6   249 Dick, Erin          11 Lincoln                27.00      26.80Q                  2 
  7   135 Newby, Meredith     12 Cleveland              27.44      26.37q                  1 
  8   102 Booker, Cierra      11 Benson                 27.28      27.09q                  1 
  9   174 Palmer, Tresa       10 Lincoln                28.14      27.19                   1 
 10   239 Bennett, Heather     9 Jefferson              27.04      27.24                   2 
 11   250 Ellison, Rachel     11 Lincoln                28.24      27.89                   1 
 12   338 Izzett, Carley       9 Wilson                 27.45      27.91                   2 
 13   126 Ashton, Olivia      10 Cleveland              26.94      28.04                   2 
 14   334 Greaves, Alex       11 Wilson                 28.85      28.21                   2 
 15   346 New, Emily          10 Wilson                 28.74      28.96                   1 
 
Event 22  Women 200 Meter Dash Varsity
================================================================================================
         PIL: # 24.34  5/22/2003   Deborah Jones-B, Benson                     
                25.94  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   241 Sims, Nyema   12 Jefferson              25.86      24.96 SQ                 10  
  2   105 Jones-Patten  12 Benson                 26.01      26.00                     8  
  3   199 Stoll, Natal  12 Grant                  26.31      26.23                     6  
  4   183 Doler, Caitl  12 Grant                  26.06      26.26                     5  
  5   197 Rhodes, Anai  10 Grant                  26.36      26.36                     4  
  6   249 Dick, Erin    11 Lincoln                26.80      26.73                     3  
  7   135 Newby, Mered  12 Cleveland              26.37      27.00                     2  
  8   102 Booker, Cier  11 Benson                 27.09      27.27                     1  
Preliminaries
  9   174 Palmer, Tres  10 Lincoln                27.19                             
 10   239 Bennett, Hea   9 Jefferson              27.24                             
 11   250 Ellison, Rac  11 Lincoln                27.89                             
 12   338 Izzett, Carl   9 Wilson                 27.91                             
 13   126 Ashton, Oliv  10 Cleveland              28.04                             
 14   334 Greaves, Ale  11 Wilson                 28.21                             
 15   346 New, Emily    10 Wilson                 28.96                             
 
Event 23  Women 400 Meter Dash Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 54.63  5/16/2002   Deborah Jones-B, Benson                     
                58.23  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   257 Johnson, Kendall     9 Lincoln              1:00.54      58.61Q                  2 
  2   105 Jones-Patten, Alex  12 Benson                 57.77    1:01.96Q                  1 
  3   199 Stoll, Natalie      12 Grant                  59.32      58.97Q                  2 
  4   251 Friedman, Nikki     12 Lincoln              1:00.94    1:02.16Q                  1 
  5   187 Jones, Christene    10 Grant                1:02.39    1:01.41Q                  2 
  6   184 Glazier-Anderson,   11 Grant                1:02.27    1:02.43Q                  1 
  7   247 Carlsmith, Anna     11 Lincoln              1:03.44    1:02.56q                  1 
  8   131 Groth, Claire       10 Cleveland            1:02.74    1:02.88q                  2 
  9   338 Izzett, Carley       9 Wilson               1:05.37    1:04.25                   2 
 10   296 Higdon, Bridgit      9 Madison              1:05.44    1:04.95                   2 
 11   346 New, Emily          10 Wilson               1:04.68    1:05.20                   1 
 
Event 23  Women 400 Meter Dash Varsity
================================================================================================
         PIL: # 54.63  5/16/2002   Deborah Jones-B, Benson                     
                58.23  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   105 Jones-Patten  12 Benson               1:01.96      57.66 SQ                 10  
  2   199 Stoll, Natal  12 Grant                  58.97      57.76 SQ                  8  
  3   257 Johnson, Ken   9 Lincoln                58.61      58.86                     6  
  4   184 Glazier-Ande  11 Grant                1:02.43    1:01.76                     5  
  5   131 Groth, Clair  10 Cleveland            1:02.88    1:02.06                     4  
  6   251 Friedman, Ni  12 Lincoln              1:02.16    1:02.36                     3  
  7   247 Carlsmith, A  11 Lincoln              1:02.56    1:02.60                     2  
  8   187 Jones, Chris  10 Grant                1:01.41    1:03.33                     1  
Preliminaries
  9   338 Izzett, Carl   9 Wilson               1:04.25                             
 10   296 Higdon, Brid   9 Madison              1:04.95                             
 11   346 New, Emily    10 Wilson               1:05.20                             
 
Event 24  Women 800 Meter Dash Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 2:15.05  5/22/2003   Lizzy Wild-G, Grant                       
                2:16.59  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   204 Wild, Sara          11 Grant                2:18.44    2:24.87Q                  1 
  2   254 Grewe, Ali           9 Lincoln              2:33.32    2:30.29Q                  2 
  3   160 Manley, Elise       11 Franklin             2:23.64    2:28.40Q                  1 
  4   133 Jowaiszas, Christi  12 Cleveland            2:21.44    2:30.42Q                  2 
  5   180 Chapa, Alma         11 Grant                2:26.29    2:30.82Q                  2 
  6   337 Holcombe, Amelia    11 Wilson               2:26.69    2:31.27Q                  1 
  7   339 Jensen, Shannon     10 Wilson               2:29.45    2:32.69q                  2 
  8   134 Neal, Addy          10 Cleveland            2:30.24    2:33.84q                  1 
  9   189 Lake, Rebecca       10 Grant                2:35.49    2:36.64                   1 
 10   264 Malcom, Hadley      11 Lincoln              2:38.24    2:37.04                   1 
 11   137 Pippert, Annie       9 Cleveland            2:32.24    2:37.96                   2 
 12   297 McConnell, Daniell   9 Madison              2:46.24    2:51.71                   2 
 13   163 Waltz, Danielle     10 Franklin             2:48.74    2:51.74                   2 
 
Event 24  Women 800 Meter Dash Varsity
================================================================================================
         PIL: # 2:15.05  5/22/2003   Lizzy Wild-G, Grant                       
                2:16.59  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   204 Wild, Sara    11 Grant                2:24.87    2:19.34                    10  
  2   160 Manley, Elis  11 Franklin             2:28.40    2:19.71                     8  
  3   133 Jowaiszas, C  12 Cleveland            2:30.42    2:20.48                     6  
  4   180 Chapa, Alma   11 Grant                2:30.82    2:24.65                     5  
  5   337 Holcombe, Am  11 Wilson               2:31.27    2:25.25                     4  
  6   134 Neal, Addy    10 Cleveland            2:33.84    2:25.45                     3  
  7   254 Grewe, Ali     9 Lincoln              2:30.29    2:28.02                     2  
  8   339 Jensen, Shan  10 Wilson               2:32.69    2:34.08                     1  
Preliminaries
  9   189 Lake, Rebecc  10 Grant                2:36.64                             
 10   264 Malcom, Hadl  11 Lincoln              2:37.04                             
 11   137 Pippert, Ann   9 Cleveland            2:37.96                             
 12   297 McConnell, D   9 Madison              2:51.71                             
 13   163 Waltz, Danie  10 Franklin             2:51.74                             
 
Event 25  Women 1500 Meter Run Varsity
================================================================================================
         PIL: # 4:35.99  1995        Marie Davis-L, Lincoln                    
                4:43.00  SQ
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   204 Wild, Sara    11 Grant                4:48.73    4:39.80 SQ                 10  
  2   259 Lampi, Marsh  11 Lincoln              4:40.25    4:40.80 SQ                  8  
  3   182 Delwiche, Kr  10 Grant                4:49.50    4:44.47                     6  
  4   244 Anderson, Be  10 Lincoln              5:02.24    4:56.19                     5  
  5   129 Clark, Megan  12 Cleveland            5:10.24    5:01.02                     4  
  6   140 Ventres-Pake   9 Cleveland            5:19.24    5:06.86                     3  
  7   161 Shufeldt, Jo   9 Franklin             5:15.94    5:06.93                     2  
  8   246 Byers, Maddi  11 Lincoln              5:14.32    5:08.40                     1  
  9   162 Trowbridge,   12 Franklin             5:11.64    5:11.17                  
 10   200 Sullivan, An  10 Grant                5:27.78    5:29.65                  
 --   127 Ballering, Z  10 Cleveland            5:20.24        DNS                  
 
Event 26  Women 3000 Meter Run Varsity
================================================================================================
         PIL: # 9:54.10  1995        Marie Davis-L, Lincoln                    
               10:27.13  SQ
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   259 Lampi, Marsh  11 Lincoln             10:16.92   10:28.59                    10  
  2   258 Kreuz, Carol   9 Lincoln             10:43.24   10:36.53                     8  
  3   182 Delwiche, Kr  10 Grant               10:38.87   10:48.14                     6  
  4   140 Ventres-Pake   9 Cleveland           11:45.24   11:21.87                     5  
  5   162 Trowbridge,   12 Franklin            11:16.24   11:24.64                     4  
  6   196 Pike, Juliea  10 Grant               12:03.54   12:10.02                     3  
  7   200 Sullivan, An  10 Grant               11:51.78   12:17.36                     2  
 --   127 Ballering, Z  10 Cleveland           12:15.24        DNS                  
 
Event 27  Women 100 Meter Hurdles Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 14.30  1981        Chris Klausman-F, Franklin                  
                15.51  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   265 Mathabane, Bianca   11 Lincoln                14.12      14.32QSQ                1 
  2   106 Martin, Jewel       11 Benson                 14.90      14.91QSQ                2 
  3   263 Macoubray, Megan     9 Lincoln                17.74      17.37Q                  2 
  4   341 Kordosky, Jenny     10 Wilson                 17.91      17.50Q                  1 
  5   190 Leineweber, Meghan  11 Grant                  17.29      17.44Q                  2 
  6   248 Delacy, Mariel      10 Lincoln                18.46      18.13Q                  1 
  7   333 Gilmore, Jessica    11 Wilson                 18.31      17.68q                  2 
  8   132 Heilman, Addy       11 Cleveland              19.14      18.57q                  1 
  9   181 Davis, Ali          10 Grant                  18.41      18.80                   1 
 10   141 Whitehill, Sierra   11 Cleveland              19.74      19.31                   2 
 11   335 Grimm, Caitlin      11 Wilson                 20.27      20.00                   1 
 12   301 Stancia, Sarah      10 Madison                20.61      20.30                   1 
 13   300 Perez, Dallas       11 Madison                21.04      20.78                   2 
 14   194 Penney, Tiana       11 Grant                  18.14      24.92                   2 
 
Event 27  Women 100 Meter Hurdles Varsity
================================================================================================
         PIL: # 14.30  1981        Chris Klausman-F, Franklin                  
                15.51  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   265 Mathabane, B  11 Lincoln                14.32      13.57#SQ                 10  
  2   106 Martin, Jewe  11 Benson                 14.91      14.47 SQ                  8  
  3   263 Macoubray, M   9 Lincoln                17.37      16.70                     6  
  4   190 Leineweber,   11 Grant                  17.44      16.74                     5  
  5   341 Kordosky, Je  10 Wilson                 17.50      16.97                     4  
  6   333 Gilmore, Jes  11 Wilson                 17.68      17.07                     3  
  7   248 Delacy, Mari  10 Lincoln                18.13      17.60                     2  
  8   132 Heilman, Add  11 Cleveland              18.57      18.17                     1  
Preliminaries
  9   181 Davis, Ali    10 Grant                  18.80                             
 10   141 Whitehill, S  11 Cleveland              19.31                             
 11   335 Grimm, Caitl  11 Wilson                 20.00                             
 12   301 Stancia, Sar  10 Madison                20.30                             
 13   300 Perez, Dalla  11 Madison                20.78                             
 14   194 Penney, Tian  11 Grant                  24.92                             
 
Event 28  Women 300 Meter Hurdles Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 43.40  1981        Chris Klausman-F, Franklin                  
                45.96  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   265 Mathabane, Bianca   11 Lincoln                45.09      45.32QSQ                1 
  2   106 Martin, Jewel       11 Benson                 45.34      46.55Q                  2 
  3   179 Cameron, Bradleigh  12 Grant                  47.80      46.79Q                  2 
  4   333 Gilmore, Jessica    11 Wilson                 50.69      51.39Q                  1 
  5   263 Macoubray, Megan     9 Lincoln                51.56      50.36Q                  2 
  6   198 Shellmire, Monique  10 Grant                  51.68      52.06Q                  1 
  7   203 Turpel, Claire      12 Grant                  53.24      52.86q                  2 
  8   136 Pabst, Lauren       11 Cleveland              56.74      54.29q                  2 
  9   132 Heilman, Addy       11 Cleveland              56.14      55.06                   1 
 10   261 Lester, Stephanie   10 Lincoln                56.04      56.16                   1 
 11   301 Stancia, Sarah      10 Madison                58.54      57.13                   2 
 12   300 Perez, Dallas       11 Madison              1:00.07    1:01.87                   1 
 
Event 28  Women 300 Meter Hurdles Varsity
================================================================================================
         PIL: # 43.40  1981        Chris Klausman-F, Franklin                  
                45.96  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   265 Mathabane, B  11 Lincoln                45.32      44.72 SQ                 10  
  2   106 Martin, Jewe  11 Benson                 46.55      45.99                     8  
  3   179 Cameron, Bra  12 Grant                  46.79      46.46                     6  
  4   263 Macoubray, M   9 Lincoln                50.36      49.19                     5  
  5   333 Gilmore, Jes  11 Wilson                 51.39      51.16                     4  
  6   203 Turpel, Clai  12 Grant                  52.86      51.66                     3  
  7   198 Shellmire, M  10 Grant                  52.06      52.63                     2  
  8   136 Pabst, Laure  11 Cleveland              54.29      54.47                     1  
Preliminaries
  9   132 Heilman, Add  11 Cleveland              55.06                             
 10   261 Lester, Step  10 Lincoln                56.16                             
 11   301 Stancia, Sar  10 Madison                57.13                             
 12   300 Perez, Dalla  11 Madison              1:01.87                             
 
Event 29  Women 4x100 Meter Relay Varsity
================================================================================================
         PIL: # 46.63  5/22/2003   Benson, Benson                              
                       A Taylor, B Probasco Canda, S Callier, D Jones    
                49.30  SQ
    School                                         Seed     Finals                        Points
================================================================================================
  1 Benson                                        48.55      48.62 SQ                 10  
     1) 105 Jones-Patten, Alex 12       2) 107 Mason, Desiri 12           
     3) 106 Martin, Jewel 11            4) 104 Hoang, Nam 11              
     5) 102 Booker, Cierra 11           6) 384 Menefee, De De 10          
  2 Grant                                         49.24      49.05 SQ                  8  
     1) 199 Stoll, Natalie 12           2) 179 Cameron, Bradleigh 12      
     3) 197 Rhodes, Anaiah 10           4) 183 Doler, Caitlin 12          
     5) 187 Jones, Christene 10         6) 184 Glazier-Anderson, Meg 11   
  3 Lincoln                                       50.28      50.35                     6  
     1) 255 Habes, Helena 12            2) 265 Mathabane, Bianca 11       
     3) 249 Dick, Erin 11               4) 251 Friedman, Nikki 12         
     5) 257 Johnson, Kendall 9          6) 250 Ellison, Rachel 11         
  4 Wilson                                        53.14      53.16                     5  
     1) 338 Izzett, Carley 9            2) 334 Greaves, Alex 11           
     3) 333 Gilmore, Jessica 11         4) 336 Guppy, Malea 9             
     5) 332 Gansberg, Annika 10         6)                                
  5 Cleveland                                     51.74      53.62                     4  
     1) 142 Young, Sarah 10             2) 126 Ashton, Olivia 10          
     3) 131 Groth, Claire 10            4) 379 Koprowski, Kelsey 11       
  6 Franklin                                      58.44      58.83                     3  
     1) 157 Cronn, Bobbi 10             2) 156 Cordes, Amanda 10          
     3) 159 Mai, Yen 10                 4) 161 Shufeldt, Joy 9            
     5) 163 Waltz, Danielle 10          6) 160 Manley, Elise 11           
 -- Jefferson                                     50.74        DNS                  
     1) 241 Sims, Nyema 12              2) 239 Bennett, Heather 9         
     3) 240 Price, Mary                 4) 238 Anderson, Salina           
 
Event 30  Women 4x400 Meter Relay Varsity
================================================================================================
         PIL: # 3:50.41  5/22/2003   Benson, Benson                            
                         P Chandler, S Callier, B Probasco Canda, D Jones  
                3:58.72  SQ
    School                                         Seed     Finals                        Points
================================================================================================
  1 Grant                                       4:01.10    3:59.88                    10  
     1) 179 Cameron, Bradleigh 12       2) 183 Doler, Caitlin 12          
     3) 204 Wild, Sara 11               4) 199 Stoll, Natalie 12          
     5) 197 Rhodes, Anaiah 10           6) 187 Jones, Christene 10        
  2 Lincoln                                     4:11.80    4:04.41                     8  
     1) 251 Friedman, Nikki 12          2) 174 Palmer, Tresa 10           
     3) 255 Habes, Helena 12            4) 257 Johnson, Kendall 9         
     5) 247 Carlsmith, Anna 11          6) 259 Lampi, Marsha 11           
  3 Cleveland                                   4:17.91    4:04.98                     6  
     1) 131 Groth, Claire 10            2) 134 Neal, Addy 10              
     3) 135 Newby, Meredith 12          4) 133 Jowaiszas, Christine 12    
     5) 137 Pippert, Annie 9            6)                                
  4 Wilson                                      4:22.77    4:21.36                     5  
     1) 332 Gansberg, Annika 10         2) 339 Jensen, Shannon 10         
     3) 337 Holcombe, Amelia 11         4) 338 Izzett, Carley 9           
     5) 346 New, Emily 10               6) 334 Greaves, Alex 11           
  5 Franklin                                    4:24.64    4:30.27                     4  
     1) 160 Manley, Elise 11            2) 157 Cronn, Bobbi 10            
     3) 161 Shufeldt, Joy 9             4) 163 Waltz, Danielle 10         
     5) 156 Cordes, Amanda 10           6) 162 Trowbridge, Charlotte 12   
 
              Women - Varsity - Team Rankings - 17 Events Scored
===============================================================================
    1) Grant                      190        2) Lincoln                   167.50
    3) Wilson                      98.50     4) Benson                     72   
    5) Cleveland                   61        6) Jefferson                  30   
    7) Franklin                    21        8) Madison                     9   
    9) Marshall                     3