Licensed to OSAA Championship Meet              Hy-Tek's Meet Manager 5/18/2006
           PIL Varsity District Track Meet - 5/16/2006 to 5/18/2006            
                                    Lincoln                                    
                                    Results                                    
 
Event 1  Men 100 Meter Dash Varsity
============================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         PIL: # 10.50  1986        Leon Lincoln-M, Madison                     
         PIL: # 10.50  1978        Scott Williams-F, Franklin                  
                11.12  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   291 Polk, Jordan        10 Lincoln                11.17      11.30Q                  2 
  2   278 Hearvy, King        11 Lincoln                11.35      11.37Q                  3 
  3   228 Ntekpere, Ime       12 Grant                  11.38      11.50Q                  1 
  4   230 Osheroff, Kasseem   11 Grant                  11.68      11.57Q                  3 
  5   328 Davis, Lametrius    12 Roosevelt              11.64      11.66Q                  1 
  6   222 Levy, Matt          12 Grant                  11.72      11.67Q                  2 
  7   117 Hill, Domenique     10 Benson                 11.28      11.58q                  3 
  8   363 Leibbrandt, Jordan  10 Wilson                 11.36      11.70q                  2 
  9   113 Bernard-Jones, Joh  11 Benson                 11.44      11.73                   2 
 10   327 Brackeen, Khino     12 Roosevelt              11.84      11.81                   3 
 11   243 Williams, Marco     12 Jefferson              12.04      11.90                   1 
 12   369 Skolnik, David      11 Wilson                 12.22      12.01                   3 
 13   349 Balshem, Steven     10 Wilson                            12.30                   1 
 14   155 Yamazaki, Akira     11 Cleveland              12.14      12.37                   2 
 15   154 Winslow, Jacob      10 Cleveland              12.34      12.53                   1 
 16   312 Ramierez, David     11 Madison                12.14      12.87                   3 
 --   292 Sarfo-Kantanka, Ko  12 Lincoln                12.34         DQ                   1 
 --   114 Boatman, Andre       9 Benson                 11.07        DNS                   1 
 --   316 Schneider, Sean     12 Madison                12.04        DNS                   2 
 
Event 1  Men 100 Meter Dash Varsity
================================================================================================
         PIL: # 10.50  1986        Leon Lincoln-M, Madison                     
         PIL: # 10.50  1978        Scott Williams-F, Franklin                  
                11.12  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   291 Polk, Jordan  10 Lincoln                11.30      11.22                    10  
  2   278 Hearvy, King  11 Lincoln                11.37      11.45                     8  
  3   117 Hill, Domeni  10 Benson                 11.58      11.59                     6  
  4   230 Osheroff, Ka  11 Grant                  11.57      11.60                     5  
  5   228 Ntekpere, Im  12 Grant                  11.50      11.61                     4  
  6   328 Davis, Lamet  12 Roosevelt              11.66      11.69                     3  
  7   222 Levy, Matt    12 Grant                  11.67      11.72                     2  
  8   363 Leibbrandt,   10 Wilson                 11.70      11.95                     1  
Preliminaries
  9   113 Bernard-Jone  11 Benson                 11.73                             
 10   327 Brackeen, Kh  12 Roosevelt              11.81                             
 11   243 Williams, Ma  12 Jefferson              11.90                             
 12   369 Skolnik, Dav  11 Wilson                 12.01                             
 13   349 Balshem, Ste  10 Wilson                 12.30                             
 14   155 Yamazaki, Ak  11 Cleveland              12.37                             
 15   154 Winslow, Jac  10 Cleveland              12.53                             
 16   312 Ramierez, Da  11 Madison                12.87                             
 --   292 Sarfo-Kantan  12 Lincoln                  DQ                              
 --   114 Boatman, And   9 Benson                  DNS                              
 --   316 Schneider, S  12 Madison                 DNS                              
 
Event 2  Men 200 Meter Dash Varsity
============================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         PIL: # 21.50  1989        Derek Baldwin-B, Benson                     
         PIL: # 21.50  1978        Scott Williams-F, Franklin                  
                22.38  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   365 Meuser, Andy        12 Wilson                 22.85      22.87Q                  3 
  2   291 Polk, Jordan        10 Lincoln                22.64      22.97Q                  2 
  3   228 Ntekpere, Ime       12 Grant                  23.51      23.34Q                  1 
  4   118 Jones, Isaiah       10 Benson                 22.82      23.01Q                  3 
  5   205 Acker, Karl          9 Grant                  22.87      23.23Q                  2 
  6   368 Schacht, Ben        11 Wilson                 23.83      23.94Q                  1 
  7   222 Levy, Matt          12 Grant                  23.84      23.27q                  3 
  8   280 Holtz, Aaron        10 Lincoln                24.14      23.74q                  3 
  9   117 Hill, Domenique     10 Benson                 23.25      23.80                   2 
 10   243 Williams, Marco     12 Jefferson              24.94      24.50                   2 
 11   155 Yamazaki, Akira     11 Cleveland              24.84      24.84                   1 
 12   317 Woods, Chris        12 Madison                24.53      24.90                   2 
 13   272 Anderson, Blake     12 Lincoln                24.74      24.94                   1 
 14   154 Winslow, Jacob      10 Cleveland              26.94      26.34                   2 
 15   319 Clare, Nick         12 Marshall               26.24      26.91                   3 
 16   325 Thaijongrak, Jirut  12 Marshall               27.14      27.81                   1 
 17   311 McInturf, BJ        11 Madison                30.34      30.45                   1 
 --   110 Anderson, Nate      12 Benson                 21.62        DNF                   1 
 --   316 Schneider, Sean     12 Madison                26.14        DNS                   3 
 
Event 2  Men 200 Meter Dash Varsity
================================================================================================
         PIL: # 21.50  1989        Derek Baldwin-B, Benson                     
         PIL: # 21.50  1978        Scott Williams-F, Franklin                  
                22.38  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   291 Polk, Jordan  10 Lincoln                22.97      22.64                    10  
  2   365 Meuser, Andy  12 Wilson                 22.87      22.81                     8  
  3   118 Jones, Isaia  10 Benson                 23.01      22.98                     6  
  4   205 Acker, Karl    9 Grant                  23.23      23.18                     5  
  5   222 Levy, Matt    12 Grant                  23.27      23.21                     4  
  6   228 Ntekpere, Im  12 Grant                  23.34      23.51                     3  
  7   368 Schacht, Ben  11 Wilson                 23.94      23.85                     2  
  8   280 Holtz, Aaron  10 Lincoln                23.74      24.05                     1  
Preliminaries
  9   117 Hill, Domeni  10 Benson                 23.80                             
 10   243 Williams, Ma  12 Jefferson              24.50                             
 11   155 Yamazaki, Ak  11 Cleveland              24.84                             
 12   317 Woods, Chris  12 Madison                24.90                             
 13   272 Anderson, Bl  12 Lincoln                24.94                             
 14   154 Winslow, Jac  10 Cleveland              26.34                             
 15   319 Clare, Nick   12 Marshall               26.91                             
 16   325 Thaijongrak,  12 Marshall               27.81                             
 17   311 McInturf, BJ  11 Madison                30.45                             
 --   110 Anderson, Na  12 Benson                  DNF                              
 --   316 Schneider, S  12 Madison                 DNS                              
 
Event 3  Men 400 Meter Dash Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 46.77  5/12/2005   Nate Anderson, Benson                       
                50.12  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   205 Acker, Karl          9 Grant                  51.06      50.91Q                  2 
  2   110 Anderson, Nate      12 Benson                 47.38      51.40Q                  1 
  3   118 Jones, Isaiah       10 Benson                 50.94      51.81Q                  2 
  4   368 Schacht, Ben        11 Wilson                 52.03      52.84Q                  1 
  5   231 Pearce, Dexter      10 Grant                  52.54      53.44Q                  1 
  6   210 Cervantez, Matt     11 Grant                  53.53      54.21Q                  2 
  7   290 Peck, Quinn         10 Lincoln                55.75      54.41q                  2 
  8   283 Kavanaugh, Connor   11 Lincoln                52.04      54.54q                  1 
  9   119 Little, Mychal      11 Benson                 53.51      54.84                   2 
 10   362 Kumar, Alvin        12 Wilson                 54.27      54.85                   2 
 11   307 Greene, Tim         11 Madison                55.64      55.61                   2 
 12   170 Gross, Chris        12 Franklin               54.44      55.94                   1 
 13   148 Schoen, Davi        11 Cleveland              58.84      56.68                   1 
 14   319 Clare, Nick         12 Marshall             1:01.54    1:03.25                   1 
 15   325 Thaijongrak, Jirut  12 Marshall             1:04.44    1:06.12                   2 
 
Event 3  Men 400 Meter Dash Varsity
================================================================================================
         PIL: # 46.77  5/12/2005   Nate Anderson, Benson                       
                50.12  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   205 Acker, Karl    9 Grant                  50.91      51.24                    10  
  2   118 Jones, Isaia  10 Benson                 51.81      51.40                     8  
  3   231 Pearce, Dext  10 Grant                  53.44      52.67                     6  
  4   368 Schacht, Ben  11 Wilson                 52.84      52.84                     5  
  5   283 Kavanaugh, C  11 Lincoln                54.54      53.57                     4  
  6   210 Cervantez, M  11 Grant                  54.21      53.77                     3  
  7   290 Peck, Quinn   10 Lincoln                54.41      54.44                     2  
 --   110 Anderson, Na  12 Benson                 51.40        DNS                  
Preliminaries
  9   119 Little, Mych  11 Benson                 54.84                             
 10   362 Kumar, Alvin  12 Wilson                 54.85                             
 11   307 Greene, Tim   11 Madison                55.61                             
 12   170 Gross, Chris  12 Franklin               55.94                             
 13   148 Schoen, Davi  11 Cleveland              56.68                             
 14   319 Clare, Nick   12 Marshall             1:03.25                             
 15   325 Thaijongrak,  12 Marshall             1:06.12                             
 
Event 4  Men 800 Meter Dash Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 1:53.50  1989        Mike Tierney-F, Franklin                  
                1:54.84  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   212 Goodling, Will      11 Grant                2:00.55    2:00.07Q                  2 
  2   271 Anderson, Aaron     11 Lincoln              1:57.60    2:01.50Q                  1 
  3   277 Hall, Mark          11 Lincoln              2:08.18    2:01.74Q                  2 
  4   227 Mitchell, Josh      12 Grant                2:03.44    2:02.27Q                  1 
  5   293 Stadler, Chris      11 Lincoln              2:06.10    2:01.90Q                  2 
  6   236 Spring, Nick        12 Grant                2:03.23    2:06.14Q                  1 
  7   364 Lindsrom, Greg      11 Wilson               2:01.14    2:01.94q                  2 
  8   322 James, David        11 Marshall             2:08.54    2:04.71q                  2 
  9   315 Roll, Chris         12 Madison              2:07.24    2:08.27                   1 
 10   169 Gilbertson, Thomas  12 Franklin             2:06.04    2:08.34                   2 
 11   152 Wall, Casey         10 Cleveland            2:07.24    2:08.58                   1 
 12   314 Roll, Andrew        10 Madison              2:13.24    2:10.88                   2 
 13   355 Glanz, David        11 Wilson               2:09.85    2:12.25                   1 
 14   172 Hobizal, Tim        12 Franklin             2:17.34    2:14.08                   1 
 15   123 Rivera, Santiago    11 Benson               2:11.44    2:15.28                   2 
 16   309 Lediaev, John       12 Madison              2:24.24    2:24.86                   1 
 
Event 4  Men 800 Meter Dash Varsity
================================================================================================
         PIL: # 1:53.50  1989        Mike Tierney-F, Franklin                  
                1:54.84  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   212 Goodling, Wi  11 Grant                2:00.07    1:57.63                    10  
  2   271 Anderson, Aa  11 Lincoln              2:01.50    1:58.57                     8  
  3   293 Stadler, Chr  11 Lincoln              2:01.90    1:59.40                     6  
  4   364 Lindsrom, Gr  11 Wilson               2:01.94    2:01.97                     5  
  5   277 Hall, Mark    11 Lincoln              2:01.74    2:03.24                     4  
  6   227 Mitchell, Jo  12 Grant                2:02.27    2:03.41                     3  
  7   236 Spring, Nick  12 Grant                2:06.14    2:04.47                     2  
  8   322 James, David  11 Marshall             2:04.71    2:04.97                     1  
Preliminaries
  9   315 Roll, Chris   12 Madison              2:08.27                             
 10   169 Gilbertson,   12 Franklin             2:08.34                             
 11   152 Wall, Casey   10 Cleveland            2:08.58                             
 12   314 Roll, Andrew  10 Madison              2:10.88                             
 13   355 Glanz, David  11 Wilson               2:12.25                             
 14   172 Hobizal, Tim  12 Franklin             2:14.08                             
 15   123 Rivera, Sant  11 Benson               2:15.28                             
 16   309 Lediaev, Joh  12 Madison              2:24.86                             
 
Event 5  Men 1500 Meter Run Varsity
================================================================================================
         PIL: # 3:54.09  5/22/2003   Joaquin Chapa-G, Grant                    
                3:57.72  SQ
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   287 Mathabane, N   9 Lincoln              4:06.00    4:03.35                    10  
  2   165 Burgess, Bry  10 Franklin             4:04.34    4:07.39                     8  
  3   274 Carpenter, J  11 Lincoln              4:12.62    4:09.35                     6  
  4   214 Heppner, Cor  12 Grant                4:21.40    4:14.89                     5  
  5   323 James, Eddie  12 Marshall             4:17.24    4:16.83                     4  
  6   218 Knutson, Aus  12 Grant                4:16.64    4:17.80                     3  
  7   207 Bethune, Jim  12 Grant                4:15.22    4:18.56                     2  
  8   288 Parker, Matt  11 Lincoln              4:16.74    4:19.57                     1  
  9   146 Heron, Keega  10 Cleveland            4:21.24    4:20.73                  
 10   152 Wall, Casey   10 Cleveland            4:25.24    4:21.90                  
 11   109 Abuna, Roba   11 Benson               4:23.84    4:21.91                  
 12   356 Hedges, Matt  10 Wilson               4:20.20    4:22.33                  
 13   147 Kohler, Bran   9 Cleveland            4:25.24    4:25.00                  
 14   310 McConnell, C  11 Madison              4:25.24    4:26.27                  
 15   314 Roll, Andrew  10 Madison              4:31.64    4:29.21                  
 16   313 Ramierez, Li  11 Madison              4:41.24    4:30.78                  
 17   359 Imondi, Ryan  11 Wilson               4:29.44    4:41.22                  
 18   116 Herbert, Lew  10 Benson               4:55.24    4:41.50                  
 19   168 Emmett, Nath  12 Franklin             4:51.34    5:26.9h                  
 --   167 Cravens, Mat  12 Franklin             4:08.24        DNS                  
 --   322 James, David  11 Marshall             4:32.24        DNS                  
 --   124 Smith, Kevin  11 Benson               4:38.57        DNS                  
 
Event 6  Men 3000 Meter Run Varsity
================================================================================================
         PIL: # 8:28.43  5/10/2005   Zuber Ahmed, Benson                       
                8:37.17  SQ
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   165 Burgess, Bry  10 Franklin             9:41.34    9:04.45                    10  
  2   274 Carpenter, J  11 Lincoln              9:06.20    9:08.99                     8  
  3   218 Knutson, Aus  12 Grant                9:13.58    9:18.83                     6  
  4   288 Parker, Matt  11 Lincoln              9:16.35    9:24.64                     5  
  5   219 Knutson, Nat  10 Grant                9:12.33    9:27.84                     4  
  6   323 James, Eddie  12 Marshall             9:13.24    9:27.91                     3  
  7   207 Bethune, Jim  12 Grant                9:05.44    9:31.51                     2  
  8   294 Unkeles, Adr   9 Lincoln              9:26.23    9:36.15                     1  
  9   147 Kohler, Bran   9 Cleveland            9:50.24    9:45.33                  
 10   356 Hedges, Matt  10 Wilson               9:26.14    9:51.70                  
 11   351 Corson, Vinc  10 Wilson              10:22.86    9:55.07                  
 12   313 Ramierez, Li  11 Madison             10:10.57    9:57.44                  
 13   109 Abuna, Roba   11 Benson               9:59.74   10:11.19                  
 14   166 Caplener, Ja  10 Franklin             9:48.84   10:11.68                  
 --   310 McConnell, C  11 Madison              9:40.24        DNS                  
 --   167 Cravens, Mat  12 Franklin             9:01.02        DNS                  
 --   146 Heron, Keega  10 Cleveland            9:38.24        DNS                  
 
Event 7  Men 110 Meter Hurdles Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 14.00  1981        Romund Howard-M, Madison                    
                15.22  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   361 Jochim, Matt        12 Wilson                 15.17      15.39Q                  1 
  2   111 Bailey, Eric        11 Benson                 16.14      15.69Q                  2 
  3   112 Beasley, Brannon    11 Benson                 16.64      16.66Q                  1 
  4   367 Olson, Henry        11 Wilson                 16.33      16.83Q                  2 
  5   177 Sanford, Jon        12 Franklin               16.44      16.80Q                  1 
  6   221 Leschber, Adam      12 Grant                  16.42      16.96Q                  2 
  7   289 Parr, Austin        11 Lincoln                17.30      16.99q                  2 
  8   273 Bates, Danzell      10 Lincoln                17.37      17.16q                  1 
  9   226 Minch, Nick         12 Grant                  16.34      17.29                   1 
 10   175 Lam, Tony           11 Franklin               17.44      17.59                   2 
 11   350 Collins, Lee        11 Wilson                 17.59      17.64                   2 
 12   304 Antonovich, Ignat   10 Madison                18.04      17.67                   1 
 --   145 Doulton, Nick       10 Cleveland              21.84        DNS                   1 
 
Event 7  Men 110 Meter Hurdles Varsity
================================================================================================
         PIL: # 14.00  1981        Romund Howard-M, Madison                    
                15.22  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   111 Bailey, Eric  11 Benson                 15.69      15.25                    10  
  2   361 Jochim, Matt  12 Wilson                 15.39      15.42                     8  
  3   112 Beasley, Bra  11 Benson                 16.66      16.38                     6  
  4   221 Leschber, Ad  12 Grant                  16.96      16.45                     5  
  5   367 Olson, Henry  11 Wilson                 16.83      16.48                     4  
  6   273 Bates, Danze  10 Lincoln                17.16      17.02                     3  
  7   289 Parr, Austin  11 Lincoln                16.99      17.10                     2  
  8   177 Sanford, Jon  12 Franklin               16.80      17.15                     1  
Preliminaries
  9   226 Minch, Nick   12 Grant                  17.29                             
 10   175 Lam, Tony     11 Franklin               17.59                             
 11   350 Collins, Lee  11 Wilson                 17.64                             
 12   304 Antonovich,   10 Madison                17.67                             
 --   145 Doulton, Nic  10 Cleveland               DNS                              
 
Event 8  Men 300 Meter Hurdles Varsity
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
         PIL: # 37.80  1990        Sol Sollos-W, Wilson                        
         PIL: # 37.80  1990        Dwayne Arnold-M, Madison                    
                39.56  SQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1   111 Bailey, Eric        11 Benson                 40.36      40.66Q                  1 
  2   226 Minch, Nick         12 Grant                  41.20      41.54Q                  2 
  3   361 Jochim, Matt        12 Wilson                 41.40      40.99Q                  1 
  4   221 Leschber, Adam      12 Grant                  42.41      42.31Q                  2 
  5   177 Sanford, Jon        12 Franklin               41.59      41.36Q                  1 
  6   112 Beasley, Brannon    11 Benson                 44.04      42.51Q                  2 
  7   235 Shimada, Branden    10 Grant                  42.12      42.16q                  1 
  8   350 Collins, Lee        11 Wilson                 43.25      42.61q                  2 
  9   303 Antonovich, Anton   12 Madison                40.84      42.98                   2 
 10   283 Kavanaugh, Connor   11 Lincoln                42.64      43.33                   1 
 11   175 Lam, Tony           11 Franklin               43.44      43.95                   2 
 12   289 Parr, Austin        11 Lincoln                44.04      44.01                   2 
 13   367 Olson, Henry        11 Wilson                 45.01      44.33                   1 
 14   304 Antonovich, Ignat   10 Madison                44.86      44.90                   1 
 15   273 Bates, Danzell      10 Lincoln                46.84      45.81                   2 
 --   145 Doulton, Nick       10 Cleveland              52.54        DNS                   1 
 
Event 8  Men 300 Meter Hurdles Varsity
================================================================================================
         PIL: # 37.80  1990        Sol Sollos-W, Wilson                        
         PIL: # 37.80  1990        Dwayne Arnold-M, Madison                    
                39.56  SQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   361 Jochim, Matt  12 Wilson                 40.99      40.34                    10  
  2   111 Bailey, Eric  11 Benson                 40.66      40.40                     8  
  3   221 Leschber, Ad  12 Grant                  42.31      40.78                     6  
  4   226 Minch, Nick   12 Grant                  41.54      41.17                     5  
  5   177 Sanford, Jon  12 Franklin               41.36      41.27                     4  
  6   112 Beasley, Bra  11 Benson                 42.51      42.75                     3  
  7   235 Shimada, Bra  10 Grant                  42.16      42.82                     2  
  8   350 Collins, Lee  11 Wilson                 42.61      43.17                     1  
Preliminaries
  9   303 Antonovich,   12 Madison                42.98                             
 10   283 Kavanaugh, C  11 Lincoln                43.33                             
 11   175 Lam, Tony     11 Franklin               43.95                             
 12   289 Parr, Austin  11 Lincoln                44.01                             
 13   367 Olson, Henry  11 Wilson                 44.33                             
 14   304 Antonovich,   10 Madison                44.90                             
 15   273 Bates, Danze  10 Lincoln                45.81                             
 --   145 Doulton, Nic  10 Cleveland               DNS                              
 
Event 9  Men 4x100 Meter Relay Varsity
================================================================================================
         PIL: # 41.70  5/20/2004   Benson, Benson                              
                       E Lewis, C Eilliams, J Brown, N Anderson          
                42.96  SQ
    School                                         Seed     Finals                        Points
================================================================================================
  1 Grant                                         43.71      43.61                    10  
     1) 230 Osheroff, Kasseem 11        2) 224 McCoy, Paul 10             
     3) 228 Ntekpere, Ime 12            4) 205 Acker, Karl 9              
     5) 222 Levy, Matt 12               6) 216 Jenkins, Andrew 11         
  2 Benson                                        43.22      44.04                     8  
     1) 381 Williams, Jarrett 12        2) 113 Bernard-Jones, John 11     
     3) 117 Hill, Domenique 10          4) 118 Jones, Isaiah 10           
     5) 111 Bailey, Eric 11             6) 119 Little, Mychal 11          
  3 Wilson                                        44.00      44.21                     6  
     1) 361 Jochim, Matt 12             2) 363 Leibbrandt, Jordan 10      
     3) 365 Meuser, Andy 12             4) 368 Schacht, Ben 11            
     5) 349 Balshem, Steven 10          6) 369 Skolnik, David 11          
  4 Franklin                                      48.04      46.81                     5  
     1) 175 Lam, Tony 11                2) 170 Gross, Chris 12            
     3) 377 Shufeldt, Peter 11          4) 177 Sanford, Jon 12            
     5) 375 Gebrezgiasher, Robiel 12    6) 376 Kotsyuchuk, Ruslan 10      
  5 Madison                                       46.54      47.04                     4  
     1) 317 Woods, Chris 12             2) 307 Greene, Tim 11             
     3) 312 Ramierez, David 11          4) 380 Feazle, A.J. 10            
     5) 303 Antonovich, Anton 12        6)                                
  6 Cleveland                                     46.43      47.28                     3  
     1) 155 Yamazaki, Akira 11          2) 144 Avritt, Taylor 11          
     3) 154 Winslow, Jacob 10           4) 153 Whitaker, Donte 11         
 -- Lincoln                                       43.29      DQ.00                  
     1) 280 Holtz, Aaron 10             2) 278 Hearvy, King 11            
     3) 270 Akpla, Elvis 11             4) 291 Polk, Jordan 10            
     5) 373 Edwards, Toby 10            6) 374 Crow, Kraig 12             
 
Event 10  Men 4x400 Meter Relay Varsity
================================================================================================
         PIL: # 3:19.62  1987        Benson, Benson                            
                         M Washington, E Yarborough, P Green, E Vanegas    
                3:22.66  SQ
    School                                         Seed     Finals                        Points
================================================================================================
  1 Grant                                       3:29.16    3:26.01                    10  
     1) 235 Shimada, Branden 10         2) 227 Mitchell, Josh 12          
     3) 212 Goodling, Will 11           4) 205 Acker, Karl 9              
     5) 226 Minch, Nick 12              6) 210 Cervantez, Matt 11         
  2 Benson                                      3:23.84    3:27.12                     8  
     1) 383 Proby, David 12             2) 119 Little, Mychal 11          
     3) 118 Jones, Isaiah 10            4) 111 Bailey, Eric 11            
     5) 113 Bernard-Jones, John 11      6) 382 Williams, Kai 11           
  3 Wilson                                      3:30.89    3:28.62                     6  
     1) 361 Jochim, Matt 12             2) 368 Schacht, Ben 11            
     3) 365 Meuser, Andy 12             4) 364 Lindsrom, Greg 11          
     5) 350 Collins, Lee 11             6) 362 Kumar, Alvin 12            
  4 Lincoln                                     3:29.65    3:29.75                     5  
     1) 278 Hearvy, King 11             2) 287 Mathabane, Nathan 9        
     3) 272 Anderson, Blake 12          4) 283 Kavanaugh, Connor 11       
     5) 280 Holtz, Aaron 10             6) 290 Peck, Quinn 10             
  5 Madison                                     3:43.94    3:40.36                     4  
     1) 315 Roll, Chris 12              2) 307 Greene, Tim 11             
     3) 317 Woods, Chris 12             4) 303 Antonovich, Anton 12       
     5) 314 Roll, Andrew 10             6) 313 Ramierez, Lidio 11         
  6 Franklin                                    3:38.44    3:40.90                     3  
     1) 177 Sanford, Jon 12             2) 165 Burgess, Bryce 10          
     3) 170 Gross, Chris 12             4) 167 Cravens, Mat 12            
     5) 169 Gilbertson, Thomas 12       6) 175 Lam, Tony 11               
  7 Cleveland                                   4:03.24    3:47.77                     2  
     1) 378 Taylor, Gabe 10             2) 148 Schoen, Davi 11            
     3) 152 Wall, Casey 10              4) 146 Heron, Keegan 10           
     5) 147 Kohler, Brandon 9           6)                                
  8 Marshall                                    3:59.24    3:49.44                     1  
     1) 372 Seif, Seif 9                2) 319 Clare, Nick 12             
     3) 323 James, Eddie 12             4) 322 James, David 11            
     5) 325 Thaijongrak, Jirut 12       6)                                
 
                Men - Varsity - Team Rankings - 17 Events Scored
===============================================================================
    1) Grant                      203        2) Lincoln                   151   
    3) Benson                     103        4) Wilson                     91   
    5) Franklin                    43        6) Madison                    22   
    7) Cleveland                   19        8) Roosevelt                  14   
    9) Marshall                     9       10) Jefferson                   3