Licensed to PPS Championship Meet - OR Hy-Tek's Meet Manager
PIL Varsity District - 2/1/2008 to 2/2/2008
Portland Public Schools - District Athletics
Friday & Saturday, February 1 & 2, 2008
Results
Event 1 Girls 200 Yard Medley Relay 6A PIL
===============================================================================
PIL: * 1:53.41 1997 Lincoln, Lincoln
Haffner, Thies, Smith & Jurgen
1:56.29 QUAL
School Seed Finals Points
===============================================================================
1 Wilson 'A' 2:03.54 1:58.18 32
1) Katelyn Liebe 12 2) Andrea Chunga-Celis 12
3) Jandy Kiyuna 11 4) Jia Jia Yin 11
5) Julia McDowell 9 6) Christine McFadden 12
7) Kayla Powers 9 8) Emma Duffy 9
2 Grant 'A' 2:02.22 1:58.44 26
1) Alisha Green 11 2) Maddi Hanlon-Austin 10
3) Ivette Dailey-Deaton 11 4) Kristen Sharp 12
5) Melissa McCrary 11 6) Nicole Jones 10
7) Rachel Seeman 10 8) Taylor Fisher 12
3 Lincoln 'A' 2:05.55 2:13.31 24
1) Lilly Reid 12 2) Katie Kavanaugh 11
3) Talia Goldberg 11 4) Anna Claypool 11
5) Victoria Buck 11 6)
4 Benson 'A' 3:04.67 3:00.01 22
1) Rebekah DeMaris 12 2) Anna Pinkerton 11
3) Jadie Mullen 10 4) Alain Ortega 11
5) Luwam Kahassay 10 6)
Event 2 Boys 200 Yard Medley Relay 6A PIL
===============================================================================
PIL: * 1:42.60 1999 Lincoln, Lincoln
Nadal, Ekhoff, Nichols & McFallo
1:44.05 QUAL
School Seed Finals Points
===============================================================================
1 Grant 'A' 1:45.78 1:39.93*QUAL+ 32
1) Robert Ellertson 12 2) Mathew Richmond 12
3) Leo Dworkin 11 4) Owen Bley-Male 11
5) Sam Beadle 12 6) Zach Walker 11
7) Josh Latto 12 8) JP Cumming 11
2 Lincoln 'A' 1:54.52 1:52.45 26
1) Spencer Hutchinson 12 2) Ismael Padin 11
3) Thomas Lovett 10 4) Riley Whittaker 11
5) Shane Martin 11 6)
3 Wilson 'A' 1:53.97 2:04.82 24
1) Steven Carreno 12 2) Grant Wheeler 12
3) Dana Emerson 10 4) Lucas Brambrink 12
5) Joe Runde 9 6) Colin Metzger 11
7) Benton VanWormer 10 8)
4 Benson 'A' 2:19.14 2:17.93 22
1) Alex Redden 11 2) Nate Cote 11
3) Shane Sahnow 11 4) John Hart 10
5) Jacob Rotherham 11 6)
5 Franklin 'A' 2:19.87 2:32.33 20
1) Alex Cason 11 2) Jason Phung 11
3) Wyatt Freden 9 4) Wilson Lo 10
5) Wade Hilts 9 6)
Event 3 Girls 200 Yard Freestyle 6A PIL
===============================================================================
PIL: * 1:50.50 1997 Lauren Thies, Lincoln
1:57.46 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Morgan Azinger 12 LINC 2:03.43 2:00.84 16
2 Kristen Sharp 12 GRANT 2:04.41 2:01.64 13
3 Mackenzie Perkins 9 LINC 2:09.82 2:10.06 12
4 Kristen Delwiche 12 GRANT 2:16.52 2:17.96 11
5 Kayla Powers 9 WILSN 2:23.72 2:20.34 10
6 Christine McFadden 12 WILSN 2:22.90 2:22.10 9
B - Final
7 Ellen Coughlin 11 GRANT 2:28.82 2:28.78 7
8 Emily Chung 10 GRANT 2:29.90 2:31.87 5
9 Abiola Aderonmu 9 BENSN 2:43.84 2:45.91 4
10 Anna Pinkerton 11 BENSN 3:13.09 3:15.48 3
-- Morgan Gilbert 11 WILSN 2:43.74 DNF
-- Jo Burke 11 WILSN 2:56.46 NS
Preliminaries
-- Hailey Zoellner 10 LINC NS
Event 3 Girls 200 Yard Freestyle 6A PIL
===============================================================================
PIL: * 1:50.50 1997 Lauren Thies, Lincoln
1:57.46 QUAL
Name Year School Seed Prelims
===============================================================================
1 Morgan Azinger 12 LINC 2:02.03 2:03.43 q
2 Kristen Sharp 12 GRANT 2:02.09 2:04.41 q
3 Mackenzie Perkins 9 LINC 2:07.15 2:09.82 q
4 Kristen Delwiche 12 GRANT 2:20.56 2:16.52 q
5 Christine McFadden 12 WILSN 2:24.91 2:22.90 q
6 Kayla Powers 9 WILSN 2:29.45 2:23.72 q
-------------------------------------------------------------------------
7 Ellen Coughlin 11 GRANT 2:33.20 2:28.82 q
8 Emily Chung 10 GRANT 2:27.86 2:29.90 q
9 Morgan Gilbert 11 WILSN 2:43.91 2:43.74 q
10 Abiola Aderonmu 9 BENSN 2:45.09 2:43.84 q
11 Jo Burke 11 WILSN 2:59.56 2:56.46 q
12 Anna Pinkerton 11 BENSN 3:18.15 3:13.09 q
-------------------------------------------------------------------------
-- Hailey Zoellner 10 LINC 2:39.25 NS
Event 4 Boys 200 Yard Freestyle 6A PIL
===============================================================================
PIL: * 1:42.41 1984 Alex Stiles, Lincoln
1:47.77 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Chris Wright 12 LINC 1:57.74 1:48.58 16
2 JP Cumming 11 GRANT 1:56.23 1:54.53 13
3 Robert Macy 10 GRANT 1:59.92 1:57.25 12
4 Steven Carreno 12 WILSN 2:01.72 1:58.80 11
5 Spencer Hutchinson 12 LINC 2:04.92 1:59.50 10
6 Dare Sunnes 12 GRANT 2:10.33 2:11.84 9
B - Final
7 Zach Seely 11 WILSN 2:10.43 2:11.43 7
8 Aaron Anderson 12 LINC 2:14.88 2:14.51 5
9 Sebastian Simek 11 GRANT 2:22.60 2:25.08 4
10 Shane Sahnow 11 BENSN 2:22.60 2:25.59 3
11 Jensen Tuomi 10 LINC 2:27.91 2:28.81 2
12 Nate Cote 11 BENSN 2:39.54 2:44.24 1
Preliminaries
13 Alex Cason 11 FRANK 2:44.32
Event 4 Boys 200 Yard Freestyle 6A PIL
===============================================================================
PIL: * 1:42.41 1984 Alex Stiles, Lincoln
1:47.77 QUAL
Name Year School Seed Prelims
===============================================================================
1 JP Cumming 11 GRANT 1:54.76 1:56.23 q
2 Chris Wright 12 LINC 1:53.42 1:57.74 q
3 Robert Macy 10 GRANT 2:00.83 1:59.92 q
4 Steven Carreno 12 WILSN 1:56.66 2:01.72 q
5 Spencer Hutchinson 12 LINC 2:05.81 2:04.92 q
6 Dare Sunnes 12 GRANT 2:11.87 2:10.33 q
-------------------------------------------------------------------------
7 Zach Seely 11 WILSN 2:12.34 2:10.43 q
8 Aaron Anderson 12 LINC 2:18.37 2:14.88 q
9 Shane Sahnow 11 BENSN 2:27.19 2:22.60 q
9 Sebastian Simek 11 GRANT 2:22.95 2:22.60 q
11 Jensen Tuomi 10 LINC 2:32.01 2:27.91 q
12 Nate Cote 11 BENSN 2:42.51 2:39.54 q
-------------------------------------------------------------------------
13 Alex Cason 11 FRANK 2:56.03 2:44.32
Event 5 Girls 200 Yard IM 6A PIL
===============================================================================
PIL: * 2:09.54 1989 M O'Scannlain, Lincoln
2:12.39 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ivette Dailey-Deat 11 GRANT 2:14.87 2:14.43 16
2 Victoria DeNegri 10 LINC 2:23.77 2:20.10 13
3 Jandy Kiyuna 11 WILSN 2:23.41 2:21.95 12
4 Julia McDowell 9 WILSN 2:42.78 2:40.28 11
5 Talia Goldberg 11 LINC 2:44.86 2:44.60 10
6 Rachel Seeman 10 GRANT 2:42.73 2:49.34 9
B - Final
7 Katie Kavanaugh 11 LINC 2:44.89 2:41.17 7
8 Samantha Eisen 11 LINC 2:51.08 2:48.80 5
9 Ann Coughlin 11 GRANT 2:51.85 2:52.04 4
10 Ally Bray 9 GRANT 2:59.69 2:57.56 3
11 Brenna Newey 12 WILSN 3:25.87 3:26.61 2
Event 5 Girls 200 Yard IM 6A PIL
===============================================================================
PIL: * 2:09.54 1989 M O'Scannlain, Lincoln
2:12.39 QUAL
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Ivette Dailey-Deaton 11 GRANT 2:24.25 2:14.87 q
2 Jandy Kiyuna 11 WILSN 2:21.03 2:23.41 q
3 Victoria DeNegri 10 LINC 2:21.75 2:23.77 q
4 Rachel Seeman 10 GRANT 2:43.76 2:42.73 q
5 Julia McDowell 9 WILSN 2:45.55 2:42.78 q
6 Talia Goldberg 11 LINC 2:46.28 2:44.86 q
-------------------------------------------------------------------------
7 Katie Kavanaugh 11 LINC 2:37.94 2:44.89 q
8 Samantha Eisen 11 LINC 2:45.31 2:51.08 q
9 Ann Coughlin 11 GRANT 2:59.93 2:51.85 q
10 Ally Bray 9 GRANT 3:04.04 2:59.69 q
11 Brenna Newey 12 WILSN 3:30.52 3:25.87 q
Event 6 Boys 200 Yard IM 6A PIL
===============================================================================
PIL: * 1:55.36 2000 Luke Ekhoff, Lincoln
2:02.06 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mathew Richmond 12 GRANT 2:05.35 2:03.50 16
2 Dana Emerson 10 WILSN 2:05.31 2:03.51 13
3 Owen Bley-Male 11 GRANT 2:11.56 2:09.41 12
4 Brian Weller-Gordo 11 LINC 2:17.70 2:13.94 11
5 Thomas Lovett 10 LINC 2:19.19 2:18.49 10
6 Andrew Chung 11 GRANT 2:23.14 2:27.23 9
B - Final
7 Jacob Bubalo 9 LINC 2:34.94 2:35.22 7
-- Tim Kaye 9 LINC 2:38.78 DFS
Preliminaries
-- Sam Beadle 12 GRANT NS
Event 6 Boys 200 Yard IM 6A PIL
===============================================================================
PIL: * 1:55.36 2000 Luke Ekhoff, Lincoln
2:02.06 QUAL
Name Year School Seed Prelims
===============================================================================
1 Dana Emerson 10 WILSN 2:06.37 2:05.31 q
2 Mathew Richmond 12 GRANT 2:15.19 2:05.35 q
3 Owen Bley-Male 11 GRANT 2:12.09 2:11.56 q
4 Brian Weller-Gordon 11 LINC 2:16.23 2:17.70 q
5 Thomas Lovett 10 LINC 2:18.45 2:19.19 q
6 Andrew Chung 11 GRANT 2:26.78 2:23.14 q
-------------------------------------------------------------------------
7 Jacob Bubalo 9 LINC 2:32.26 2:34.94 q
8 Tim Kaye 9 LINC 2:37.28 2:38.78 q
-- Sam Beadle 12 GRANT 2:22.57 NS
Event 7 Girls 50 Yard Freestyle 6A PIL
===============================================================================
PIL: * 24.70 1978 S Habernigg, Wilson
25.35 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Claire Diener 10 LINC 26.58 26.12 16
2 Katelyn Liebe 12 WILSN 26.71 26.57 13
3 Collette Cruz 10 BENSN 27.11 27.01 12
4 Nicole Jones 10 GRANT 27.48 27.24 11
5 Jia Jia Yin 11 WILSN 27.91 27.50 10
6 Kristina Cheng 9 LINC 27.53 27.96 9
B - Final
7 Melissa McCrary 11 GRANT 28.37 28.21 7
8 Maddi Hanlon-Austi 10 GRANT 28.59 28.43 5
9 Carina Conley 9 BENSN 29.01 28.74 4
10 Samantha Eisen 11 LINC 29.83 28.77 3
11 Taylor Fisher 12 GRANT 28.99 28.90 2
12 Libby Runde 11 WILSN 29.36 29.59 1
Preliminaries
13 Caley Gallison 10 WILSN 29.83 J
14 Cara Boulton 9 LINC 29.83 J
15 Gabrielle Gardner 9 FRANK 30.82
16 Luwam Kahassay 10 BENSN 45.75
-- Nou Vang 10 BENSN NS
Event 7 Girls 50 Yard Freestyle 6A PIL
===============================================================================
PIL: * 24.70 1978 S Habernigg, Wilson
25.35 QUAL
Name Year School Seed Prelims
===============================================================================
1 Claire Diener 10 LINC 26.24 26.58 q
2 Katelyn Liebe 12 WILSN 26.35 26.71 q
3 Collette Cruz 10 BENSN 27.28 27.11 q
4 Nicole Jones 10 GRANT 26.99 27.48 q
5 Kristina Cheng 9 LINC 26.88 27.53 q
6 Jia Jia Yin 11 WILSN 28.08 27.91 q
-------------------------------------------------------------------------
7 Melissa McCrary 11 GRANT 40.11 28.37 q
8 Maddi Hanlon-Austin 10 GRANT 29.35 28.59 q
9 Taylor Fisher 12 GRANT 29.56 28.99 q
10 Carina Conley 9 BENSN 28.94 29.01 q
11 Libby Runde 11 WILSN 30.60 29.36 q
12 Samantha Eisen 11 LINC 30.03 J29.83 q
-------------------------------------------------------------------------
13 Caley Gallison 10 WILSN 31.27 J29.83
14 Cara Boulton 9 LINC 30.54 J29.83
-------------------------------------------------------------------------
15 Gabrielle Gardner 9 FRANK 30.84 30.82
16 Luwam Kahassay 10 BENSN 50.70 45.75
-- Nou Vang 10 BENSN 1:11.58 NS
Event 8 Boys 50 Yard Freestyle 6A PIL
===============================================================================
PIL: * 22.65 2/8/2003 Ty Schwoefferman, Cleveland
22.56 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Robert Ellertson 12 GRANT 22.30 21.96*QUAL+ 16
2 Alex Herman 12 LINC 23.46 22.81 13
3 Owen Bley-Male 11 GRANT 23.81 23.69 12
4 Riley Whittaker 11 LINC 24.10 24.38 11
5 Jordan Green 10 GRANT 25.26 25.66 10
6 Alex Edwards 12 GRANT 26.29 26.41 9
B - Final
7 Nick Meyer 10 LINC 26.98 26.04 7
8 Cory Reimer 12 BENSN 27.04 27.99 5
9 Dorsey Williams 9 WILSN 27.77 28.13 4
10 Jacob Rotherham 11 BENSN 28.23 28.15 3
11 Zac Fuentes 10 BENSN 28.81 28.94 2
12 Benton VanWormer 10 WILSN 29.54 30.07 1
Preliminaries
13 Jason Phung 11 FRANK 30.62
14 John Hart 10 BENSN 31.40
15 Colin Metzger 11 WILSN 32.49
16 Wilson Lo 10 FRANK 38.12
-- Collin Vera 10 LINC NS
Event 8 Boys 50 Yard Freestyle 6A PIL
===============================================================================
PIL: * 22.65 2/8/2003 Ty Schwoefferman, Cleveland
22.56 QUAL
Name Year School Seed Prelims
===============================================================================
1 Robert Ellertson 12 GRANT 22.72 22.30*qQUAL+
2 Alex Herman 12 LINC 23.75 23.46 q
3 Owen Bley-Male 11 GRANT 23.45 23.81 q
4 Riley Whittaker 11 LINC 25.17 24.10 q
5 Jordan Green 10 GRANT 26.00 25.26 q
6 Alex Edwards 12 GRANT 26.13 26.29 q
-------------------------------------------------------------------------
7 Nick Meyer 10 LINC 27.40 26.98 q
8 Cory Reimer 12 BENSN 26.26 27.04 q
9 Dorsey Williams 9 WILSN 28.55 27.77 q
10 Jacob Rotherham 11 BENSN 27.89 28.23 q
11 Zac Fuentes 10 BENSN 28.89 28.81 q
12 Benton VanWormer 10 WILSN 27.87 29.54 q
-------------------------------------------------------------------------
13 Jason Phung 11 FRANK 31.67 30.62
14 John Hart 10 BENSN 33.72 31.40
-------------------------------------------------------------------------
15 Colin Metzger 11 WILSN 32.13 32.49
16 Wilson Lo 10 FRANK 39.61 38.12
-- Collin Vera 10 LINC 29.10 NS
Event 9 Girls 100 Yard Butterfly 6A PIL
===============================================================================
PIL: * 57.93 1987 Alexis Brenner, Lincoln
59.99 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Andrea Chunga-Celi 12 WILSN 1:03.23 1:02.83 16
2 Jandy Kiyuna 11 WILSN 1:07.66 1:03.04 13
3 Claire Diener 10 LINC 1:05.10 1:04.50 12
4 Nicole Jones 10 GRANT 1:08.22 1:05.75 11
5 Talia Goldberg 11 LINC 1:12.95 1:13.31 10
6 Cara Boulton 9 LINC 1:13.70 1:13.56 9
B - Final
7 Kayla Powers 9 WILSN 1:14.42 1:13.20 7
8 Clare Hogan 10 WILSN 1:15.57 1:14.37 5
9 Rachel Seeman 10 GRANT 1:15.01 1:14.57 4
10 Ann Coughlin 11 GRANT 1:28.25 1:28.57 3
Event 9 Girls 100 Yard Butterfly 6A PIL
===============================================================================
PIL: * 57.93 1987 Alexis Brenner, Lincoln
59.99 QUAL
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Andrea Chunga-Celis 12 WILSN 1:04.67 1:03.23 q
2 Claire Diener 10 LINC 1:05.43 1:05.10 q
3 Jandy Kiyuna 11 WILSN 1:05.78 1:07.66 q
4 Nicole Jones 10 GRANT 1:10.28 1:08.22 q
5 Talia Goldberg 11 LINC 1:14.94 1:12.95 q
6 Cara Boulton 9 LINC 1:21.46 1:13.70 q
-------------------------------------------------------------------------
7 Kayla Powers 9 WILSN 1:14.44 1:14.42 q
8 Rachel Seeman 10 GRANT 1:17.24 1:15.01 q
9 Clare Hogan 10 WILSN 1:19.84 1:15.57 q
10 Ann Coughlin 11 GRANT 1:26.90 1:28.25 q
Event 10 Boys 100 Yard Butterfly 6A PIL
===============================================================================
PIL: * 52.31 1999 Karim Varela, Benson
54.38 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Dana Emerson 10 WILSN 55.84 J54.75 14.5
2 Chris Wright 12 LINC 57.44 J54.75 14.5
3 Leo Dworkin 11 GRANT 57.42 56.20 12
4 Brian Weller-Gordo 11 LINC 1:01.14 59.98 11
5 Sebastian Simek 11 GRANT 1:07.96 1:05.81 10
6 Shane Martin 11 LINC 1:11.15 1:11.57 9
B - Final
7 Alex Edwards 12 GRANT 1:11.81 1:12.03 7
-- Lucas Brambrink 12 WILSN 1:15.11 NS
Preliminaries
-- Sam Beadle 12 GRANT NS
-- Quinn Rohlf 9 LINC NS
Event 10 Boys 100 Yard Butterfly 6A PIL
===============================================================================
PIL: * 52.31 1999 Karim Varela, Benson
54.38 QUAL
Name Year School Seed Prelims
===============================================================================
1 Dana Emerson 10 WILSN 56.30 55.84 q
2 Leo Dworkin 11 GRANT 58.50 57.42 q
3 Chris Wright 12 LINC 56.39 57.44 q
4 Brian Weller-Gordon 11 LINC 1:00.85 1:01.14 q
5 Sebastian Simek 11 GRANT 1:07.82 1:07.96 q
6 Shane Martin 11 LINC 1:10.75 1:11.15 q
-------------------------------------------------------------------------
7 Alex Edwards 12 GRANT 1:19.15 1:11.81 q
8 Lucas Brambrink 12 WILSN 1:14.80 1:15.11 q
-- Sam Beadle 12 GRANT 1:01.83 NS
-- Quinn Rohlf 9 LINC 1:15.11 NS
Event 11 Girls 100 Yard Freestyle 6A PIL
===============================================================================
PIL: * 53.38 1992 Tammy Shannon, Lincoln
54.55 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kristen Sharp 12 GRANT 56.13 55.93 16
2 Morgan Azinger 12 LINC 57.58 57.11 13
3 Collette Cruz 10 BENSN 58.22 58.27 12
4 Melissa McCrary 11 GRANT 1:01.76 1:01.27 11
5 Lilly Reid 12 LINC 1:02.84 1:03.24 10
6 Jia Jia Yin 11 WILSN 1:02.92 1:04.89 9
B - Final
7 Taylor Fisher 12 GRANT 1:04.22 1:04.23 7
8 Amanda Dority 9 LINC 1:04.85 1:04.43 5
9 Alisha Green 11 GRANT 1:04.73 1:05.28 4
10 Libby Runde 11 WILSN 1:04.71 1:05.46 3
11 Gabrielle Gardner 9 FRANK 1:08.57 1:08.70 2
12 Victoria Buck 11 LINC 1:07.81 1:09.42 1
Preliminaries
13 Clare Hogan 10 WILSN 1:11.92
14 Alice Scharf 12 WILSN 1:13.30
-- Carina Conley 9 BENSN NS
Event 11 Girls 100 Yard Freestyle 6A PIL
===============================================================================
PIL: * 53.38 1992 Tammy Shannon, Lincoln
54.55 QUAL
Name Year School Seed Prelims
===============================================================================
1 Kristen Sharp 12 GRANT 57.16 56.13 q
2 Morgan Azinger 12 LINC 57.84 57.58 q
3 Collette Cruz 10 BENSN 58.81 58.22 q
4 Melissa McCrary 11 GRANT 1:26.61 1:01.76 q
5 Lilly Reid 12 LINC 1:03.92 1:02.84 q
6 Jia Jia Yin 11 WILSN 1:02.56 1:02.92 q
-------------------------------------------------------------------------
7 Taylor Fisher 12 GRANT 1:05.94 1:04.22 q
8 Libby Runde 11 WILSN 1:06.71 1:04.71 q
9 Alisha Green 11 GRANT 1:05.26 1:04.73 q
10 Amanda Dority 9 LINC 1:06.78 1:04.85 q
11 Victoria Buck 11 LINC 1:01.45 1:07.81 q
12 Gabrielle Gardner 9 FRANK 1:09.77 1:08.57 q
-------------------------------------------------------------------------
13 Clare Hogan 10 WILSN 1:15.21 1:11.92
14 Alice Scharf 12 WILSN 1:16.90 1:13.30
-------------------------------------------------------------------------
-- Carina Conley 9 BENSN 1:09.97 NS
Event 12 Boys 100 Yard Freestyle 6A PIL
===============================================================================
PIL: * 48.02 2/3/2007 Robert Ellertson, GRANT-
49.59 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Robert Ellertson 12 GRANT 51.15 47.70*QUAL+ 16
2 Alex Herman 12 LINC 52.25 51.36 13
3 Zach Walker 11 GRANT 53.06 52.01 12
4 Corbin Brindle 9 LINC 52.54 53.42 11
5 Riley Whittaker 11 LINC 54.80 54.81 10
6 Ismael Padin 11 LINC 57.80 58.20 9
B - Final
7 Dare Sunnes 12 GRANT 58.28 57.51 7
8 Cory Reimer 12 BENSN 1:02.00 1:02.64 5
9 Jon Lee 10 GRANT 1:03.23 1:03.19 4
10 Alex Palmer 11 BENSN 1:04.17 1:03.95 3
11 James Penkert 12 BENSN 1:05.87 1:04.80 2
12 Dorsey Williams 9 WILSN 1:05.71 1:05.59 1
Preliminaries
8 Lucas Brambrink 12 WILSN 1:01.08
14 Nate Cote 11 BENSN 1:07.58
15 Joe Runde 9 WILSN 1:08.22
16 Wyatt Freden 9 FRANK 1:10.54
17 Grant Wheeler 12 WILSN 1:17.52
-- Wade Hilts 9 FRANK NS
Event 12 Boys 100 Yard Freestyle 6A PIL
===============================================================================
PIL: * 48.02 2/3/2007 Robert Ellertson, GRANT-
49.59 QUAL
Name Year School Seed Prelims
===============================================================================
1 Robert Ellertson 12 GRANT 51.40 51.15 q
2 Alex Herman 12 LINC 52.95 52.25 q
3 Corbin Brindle 9 LINC 53.00 52.54 q
4 Zach Walker 11 GRANT 54.09 53.06 q
5 Riley Whittaker 11 LINC 58.49 54.80 q
6 Ismael Padin 11 LINC 57.89 57.80 q
-------------------------------------------------------------------------
7 Dare Sunnes 12 GRANT 58.16 58.28 q
8 Lucas Brambrink 12 WILSN 1:05.60 1:01.08 q
9 Cory Reimer 12 BENSN 1:01.55 1:02.00 q
10 Jon Lee 10 GRANT 1:07.99 1:03.23 q
11 Alex Palmer 11 BENSN 1:04.00 1:04.17 q
12 Dorsey Williams 9 WILSN 1:10.50 1:05.71 q
-------------------------------------------------------------------------
13 James Penkert 12 BENSN 1:10.62 1:05.87
14 Nate Cote 11 BENSN 1:08.10 1:07.58
-------------------------------------------------------------------------
15 Joe Runde 9 WILSN 1:15.24 1:08.22
16 Wyatt Freden 9 FRANK 1:09.84 1:10.54
17 Grant Wheeler 12 WILSN 1:11.03 1:17.52
-- Wade Hilts 9 FRANK 1:03.30 NS
Event 13 Girls 500 Yard Freestyle 6A PIL
===============================================================================
PIL: * 4:55.20 1997 Lauren Thies, Lincoln
5:12.59 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ivette Dailey-Deat 11 GRANT 5:33.90 5:23.46 16
2 Emma Duffy 9 WILSN 6:05.50 6:02.56 13
3 Anna Claypool 11 LINC 6:24.67 6:20.95 12
4 Jenna Delwiche 10 GRANT 6:22.93 6:22.40 11
5 Amanda Dority 9 LINC 6:34.41 6:27.58 10
6 Ellen Coughlin 11 GRANT 6:42.44 6:40.91 9
B - Final
7 Emily Chung 10 GRANT 6:49.69 6:48.81 7
8 Colleen Newey 9 WILSN 7:21.88 7:16.78 5
9 Megan Wagy 9 LINC 7:38.54 7:21.73 4
10 Morgan Gilbert 11 WILSN 7:38.21 7:36.99 3
11 Brenna Newey 12 WILSN 7:42.71 7:45.57 2
Preliminaries
-- Hailey Zoellner 10 LINC NS
Event 13 Girls 500 Yard Freestyle 6A PIL
===============================================================================
PIL: * 4:55.20 1997 Lauren Thies, Lincoln
5:12.59 QUAL
Name Year School Seed Prelims
===============================================================================
1 Ivette Dailey-Deaton 11 GRANT 5:24.24 5:33.90 q
2 Emma Duffy 9 WILSN 6:15.48 6:05.50 q
3 Jenna Delwiche 10 GRANT 6:33.07 6:22.93 q
4 Anna Claypool 11 LINC 6:28.75 6:24.67 q
5 Amanda Dority 9 LINC 6:35.49 6:34.41 q
6 Ellen Coughlin 11 GRANT 6:44.05 6:42.44 q
-------------------------------------------------------------------------
7 Emily Chung 10 GRANT 6:37.67 6:49.69 q
8 Colleen Newey 9 WILSN 7:14.63 7:21.88 q
9 Morgan Gilbert 11 WILSN 7:51.87 7:38.21 q
10 Megan Wagy 9 LINC 7:58.06 7:38.54 q
11 Brenna Newey 12 WILSN 7:49.93 7:42.71 q
-- Hailey Zoellner 10 LINC 7:13.01 NS
Event 14 Boys 500 Yard Freestyle 6A PIL
===============================================================================
PIL: * 4:33.02 1984 Alex Stiles, Lincoln
4:55.08 QUAL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 JP Cumming 11 GRANT 5:06.55 4:59.71 16
2 Leo Dworkin 11 GRANT 5:21.98 5:09.39 13
3 Josh Latto 12 GRANT 5:44.15 5:47.57 12
4 Aidan Freeman 10 GRANT 6:05.50 6:05.29 11
5 Jacob Bubalo 9 LINC 6:10.77 6:07.51 10
6 Aaron Anderson 12 LINC 6:22.68 6:31.24 9
B - Final
7 Shane Sahnow 11 BENSN 6:35.96 6:45.50 7
8 Jensen Tuomi 10 LINC 7:06.41 6:56.34 5
9 Alex Cason 11 FRANK 8:07.88 7:21.78 4
Preliminaries
-- Collin Vera 10 LINC NS
Event 14 Boys 500 Yard Freestyle 6A PIL
===============================================================================
PIL: * 4:33.02 1984 Alex Stiles, Lincoln
4:55.08 QUAL
Name Year School Seed Prelims
===============================================================================
1 JP Cumming 11 GRANT 5:06.05 5:06.55 q
2 Leo Dworkin 11 GRANT 5:06.93 5:21.98 q
3 Josh Latto 12 GRANT 5:30.78 5:44.15 q
4 Aidan Freeman 10 GRANT 6:30.74 6:05.50 q
5 Jacob Bubalo 9 LINC 6:01.56 6:10.77 q
6 Aaron Anderson 12 LINC 6:27.32 6:22.68 q
-------------------------------------------------------------------------
7 Shane Sahnow 11 BENSN 6:35.66 6:35.96 q
8 Jensen Tuomi 10 LINC 7:09.56 7:06.41 q
9 Alex Cason 11 FRANK 7:53.23 8:07.88 q
-- Collin Vera 10 LINC 7:40.78 NS
Event 15 Girls 200 Yard Freestyle Relay 6A PIL
===============================================================================
PIL: * 1:44.29 1995 Lincoln, Lincoln
Nadal, Hefner, Dembrow & Thies
1:43.70 QUAL
School Seed Finals Points
===============================================================================
1 Lincoln 'A' 1:48.40 1:47.38 32
1) Claire Diener 10 2) Victoria DeNegri 10
3) Kristina Cheng 9 4) Morgan Azinger 12
5) Mackenzie Perkins 9 6)
2 Wilson 'A' 1:52.15 1:49.96 26
1) Andrea Chunga-Celis 12 2) Jia Jia Yin 11
3) Jandy Kiyuna 11 4) Katelyn Liebe 12
5) Julia McDowell 9 6) Emma Duffy 9
7) Christine McFadden 12 8) Libby Runde 11
3 Grant 'A' 1:55.65 1:50.34 24
1) Melissa McCrary 11 2) Kristen Delwiche 12
3) Maddi Hanlon-Austin 10 4) Nicole Jones 10
5) Ivette Dailey-Deaton 11 6) Taylor Fisher 12
7) Kristen Sharp 12 8) Alisha Green 11
4 Benson 'A' 1:58.27 1:58.24 22
1) Jadie Mullen 10 2) Abiola Aderonmu 9
3) Carina Conley 9 4) Collette Cruz 10
5) Alain Ortega 11 6)
Event 16 Boys 200 Yard Freestyle Relay 6A PIL
===============================================================================
PIL: * 1:32.27 2/5/2005 Grant, Grant
C Ellertson, R Ellertson,l B Fishback & M Dworkin
1:32.57 QUAL
School Seed Finals Points
===============================================================================
1 Lincoln 'A' 1:35.74 1:34.81 32
1) Alex Herman 12 2) Brian Weller-Gordon 11
3) Corbin Brindle 9 4) Chris Wright 12
5) Riley Whittaker 11 6)
2 Grant 'A' 1:35.93 1:35.41 26
1) Zach Walker 11 2) JP Cumming 11
