Licensed to PPS Championship Meet - OR Hy-Tek's Meet Manager 2/3/2007 06:43 PM
PIL Varsity District - 2/2/2007 to 2/3/2007
Portland Public Schools - District Athletics
Friday & Saturday, February 2 & 3, 2007
Results
Event 201 Girls 200 Yard Medley Relay 6A PIL
===============================================================================
PIL: * 1:53.41 1997 Lincoln, Lincoln
Haffner, Thies, Smith & Jurgen
School Seed Finals Points
===============================================================================
1 Wilson 'A' 1:58.08 1:55.94 32
1) Lizzie Mehalic 10 2) Andrea Chunga-Celis 11
3) Sammy O'Dell 12 4) Katelyn Liebe 11
2 Grant 'A' 2:04.67 2:02.34 26
1) Kaylin Harder 10 2) Maddi Hanlon-Austin 9
3) Alle Powers 12 4) Nicole Jones 9
3 Lincoln 'A' 2:02.18 2:02.62 24
1) Sarah Burczak 12 2) Elaina Ransford 9
3) Claire Diener 9 4) Morgan Azinger 11
4 Franklin 'A' 2:10.82 2:07.38 22
1) Natalie Rojas 9 2) Maddie Harper 10
3) Kristy Adams 12 4) Chizumi Rojas 11
5 Benson 'A' 2:39.50 2:42.18 20
1) Jadie Mullen 9 2) Anna Pinkerton 11
3) Collette Cruz 9 4) Aguestina Mendoza 9
Event 202 Boys 200 Yard Medley Relay 6A PIL
===============================================================================
PIL: * 1:42.60 1999 Lincoln, Lincoln
Nadal, Ekhoff, Nichols & McFallo
School Seed Finals Points
===============================================================================
1 Grant 'A' 1:46.06 1:46.09 32
1) Robert Ellertson 11 2) Mathew Richmond 11
3) Leo Dworkin 10 4) Owen Bley-Male 10
2 Lincoln 'A' 1:52.85 1:50.36 26
1) Brian Weller Gordon 10 2) Evan Murphy 12
3) Chris Wright 11 4) Alex Herman 11
3 Franklin 'A' 2:04.33 2:04.18 24
1) Alex Cason 10 2) Tony Smith 12
3) Nate Andrews 12 4) Tim Justice 12
4 Benson 'A' 2:27.79 2:22.36 22
1) Alex Redden 10 2) Cory Reimer 11
3) Brian Osuna 10 4) Jacob Rotherham 10
5 Wilson 'A' 2:00.65 2:27.06 20
1) Matt Heldt 10 2) Benton Van Wormer 9
3) Martin Hahn 11 4) Nazer Mykaytyn 11
Event 203 Girls 200 Yard Freestyle 6A PIL
===============================================================================
PIL: * 1:50.50 1997 Lauren Thies, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Morgan Azinger 11 LINC 2:02.73 2:00.78 16
2 Kristen Sharp 11 GRANT 2:00.02 2:00.81 13
3 Natalie Rojas 9 FRANK 2:13.95 2:11.48 12
4 Sarah Burczak 12 LINC 2:13.68 2:11.80 11
5 Kristen Delwiche 11 GRANT 2:18.13 2:17.66 10
6 Emily Chung 9 GRANT 2:22.08 2:23.05 9
B - Final
7 Anna Claypool 10 LINC 2:23.64 2:23.37 7
8 Carly Caplener 9 FRANK 2:25.28 2:25.42 5
9 Samantha Eisen 10 LINC 2:29.74 2:30.03 4
10 Ellen Coughlin 10 GRANT 2:33.58 2:32.22 3
11 Morgan Gilbert 11 WILSN 2:48.08 2:46.74 2
12 Laurel Newcomer 11 FRANK 2:49.03 2:49.91 1
Preliminaries
13 Clare Hogan 9 WILSN 2:51.27
14 Ana Graca 12 FRANK 2:57.24
15 Brenna Newey 11 WILSN 3:03.73
Event 204 Boys 200 Yard Freestyle 6A PIL
===============================================================================
PIL: * 1:42.41 1984 Alex Stiles, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Chris Wright 11 LINC 1:57.70 1:49.51 16
2 Leo Dworkin 10 GRANT 1:53.70 1:52.82 13
3 Steven Carreno 11 WILSN 2:01.79 1:58.00 12
4 JP Cumming 10 GRANT 2:03.34 2:01.63 11
5 Thomas Lovett 9 LINC 2:09.56 2:10.91 10
6 Dare Sunnes 11 GRANT 2:17.38 2:19.90 9
B - Final
7 Sebastian Simek 10 GRANT 2:24.77 2:22.10 7
8 Matt Heldt 10 WILSN 2:23.50 2:24.67 5
9 Shane Sahnow 10 BENSN 2:32.17 2:31.39 4
10 Alex Cason 10 FRANK 2:51.31 2:50.09 3
-- Aaron Anderson 11 LINC 2:28.91 NS
Preliminaries
-- James Penkert 10 BENSN DFS
Event 205 Girls 200 Yard IM 6A PIL
===============================================================================
PIL: * 2:09.54 1989 M O'Scannlain, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Lizzie Mehalic 10 WILSN 2:16.03 2:12.43 16
2 Ivette Dailey-Deaton 10 GRANT 2:19.09 2:16.51 13
3 Elaina Ransford 9 LINC 2:22.38 2:22.94 12
4 Melissa McCrary 10 GRANT 2:28.13 2:23.73 11
5 Jandy Kiyuna 10 WILSN 2:25.86 2:25.56 10
6 Collette Cruz 9 BENSN 2:31.74 2:31.95 9
B - Final
7 Kristy Adams 12 FRANK 2:38.76 2:34.60 7
8 Katie Kavanaugh 10 LINC 2:41.77 2:41.41 5
9 Rachel Seeman 9 GRANT 2:43.82 2:44.21 4
10 Alexis Andersen 10 GRANT 2:52.32 2:52.79 3
11 Mixie McConnell 11 LINC 2:56.07 2:57.99 2
12 Alison Gilliland 12 WILSN 3:02.19 3:01.07 1
Preliminaries
12 Caley Gallison 9 WILSN 2:59.22
14 Maddie Harper 10 FRANK 3:11.77
15 Adriana Barrero 12 FRANK 3:22.76
Event 206 Boys 200 Yard IM 6A PIL
===============================================================================
PIL: * 1:55.36 2000 Luke Ekhoff, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Nate Andrews 12 FRANK 2:06.71 2:04.98 16
2 Dana Emerson 9 WILSN 2:07.27 2:07.53 13
3 Mathew Richmond 11 GRANT 2:13.93 2:13.66 12
4 Ishmael Padin 10 LINC 2:18.10 2:18.32 11
5 Evan Murphy 12 LINC 2:30.79 2:27.97 10
6 Andrew Chung 10 GRANT 2:29.31 2:29.16 9
B - Final
7 Robert Macy 9 GRANT 2:40.86 2:35.73 7
8 Martin Hahn 11 WILSN 2:41.02 2:43.93 5
9 Aidan Freeman 9 GRANT 2:50.85 2:54.09 4
Event 207 Girls 50 Yard Freestyle 6A PIL
===============================================================================
PIL: * 24.70 1978 S Habernigg, Wilson
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Katelyn Liebe 11 WILSN 26.36 25.81 16
2 Chizumi Rojas 11 FRANK 26.09 26.05 13
3 Nicole Jones 9 GRANT 27.40 28.06 12
4 Alle Powers 12 GRANT 28.21 28.26 11
5 Jia Jia Yin 10 WILSN 28.14 28.29 10
6 Maddi Hanlon-Austin 9 GRANT 28.77 29.05 9
B - Final
7 Taylor Fisher 11 GRANT 29.30 29.21 7
8 Jessica Campbell 12 LINC 29.55 29.29 5
9 Talia Goldberg 10 LINC 29.20 29.31 4
10 Libby Runde 10 WILSN 29.11 29.38 3
11 Samantha Eisen 10 LINC 29.97 29.43 2
12 Christine McFadden 11 WILSN 30.11 30.14 1
Preliminaries
13 Stephanie Klein 12 LINC 31.17
14 Alison Kilts 12 FRANK 33.06
15 Heather Anderson 11 FRANK 33.39
16 Jadie Mullen 9 BENSN 33.40
17 Aguestina Mendoza 9 BENSN 33.62
18 Hannah Weiser 12 FRANK 34.57
Event 208 Boys 50 Yard Freestyle 6A PIL
===============================================================================
PIL: * 22.65 2/8/2003 Ty Schwoefferman, Cleveland
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Owen Bley-Male 10 GRANT 23.60 23.73 16
2 Alex Herman 11 LINC 24.33 24.09 13
3 Tim Justice 12 FRANK 24.79 24.40 12
4 Andrew Mullins 12 WILSN 25.09 24.81 11
5 Riley Whittaker 10 LINC 25.70 24.99 10
6 Sean South 12 LINC 25.45 25.20 9
B - Final
7 Sam Beadle 11 GRANT 25.79 25.36 7
8 Oliver Henderson 11 LINC 27.50 26.72 5
9 Sebastian Simek 10 GRANT 26.91 26.76 4
10 Cory Reimer 11 BENSN 27.97 27.55 3
11 Jacob Rotherham 10 BENSN 29.20 29.30 2
12 Brian Osuna 10 BENSN 30.30 29.82 1
Preliminaries
13 Chase Housel 9 WILSN 31.76
14 Alex Redden 10 BENSN 31.97
15 Spencer Fristad 9 WILSN 32.79
16 Nazer Mykaytyn 11 WILSN 35.88
Event 209 Girls 100 Yard Butterfly 6A PIL
===============================================================================
PIL: * 57.93 1987 Alexis Brenner, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sammy O'Dell 12 WILSN 1:00.53 59.98 16
2 Jandy Kiyuna 10 WILSN 1:06.23 1:03.91 13
3 Claire Diener 9 LINC 1:05.25 1:04.89 12
4 Melissa McCrary 10 GRANT 1:06.40 1:05.16 11
5 Alle Powers 12 GRANT 1:07.78 1:06.89 10
6 Talia Goldberg 10 LINC 1:11.96 1:11.70 9
B - Final
7 Jia Jia Yin 10 WILSN 1:13.91 1:10.59 7
8 Alexis Aschenbrenner 12 LINC 1:12.48 1:10.99 5
9 Rachel Seeman 9 GRANT 1:16.03 1:18.31 4
10 Marisa Westbrook 10 LINC 1:20.01 1:20.28 3
11 Alison Oeth 11 WILSN 1:28.28 1:28.31 2
12 Ann Coughlin 10 GRANT 1:30.68 1:31.17 1
Event 210 Boys 100 Yard Butterfly 6A PIL
===============================================================================
PIL: * 52.31 1999 Karim Varela, Benson
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Dana Emerson 9 WILSN 55.88 54.75 16
2 Nate Andrews 12 FRANK 56.43 55.37 13
3 Chris Wright 11 LINC 59.13 56.03 12
4 Owen Bley-Male 10 GRANT 58.78 57.97 11
5 Steven Carreno 11 WILSN 1:01.95 59.89 10
6 Sam Beadle 11 GRANT 1:02.68 1:00.73 9
B - Final
7 Tom Cai 10 LINC 1:03.81 1:04.66 7
8 Erik Lasher 10 GRANT 1:18.57 1:19.00 5
-- Brian Osuna 10 BENSN 1:38.65 DQ
Event 211 Girls 100 Yard Freestyle 6A PIL
===============================================================================
PIL: * 53.38 1992 Tammy Shannon, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sammy O'Dell 12 WILSN 56.21 55.08 16
2 Chizumi Rojas 11 FRANK 56.12 55.99 13
3 Claire Diener 9 LINC 1:00.08 56.82 12
4 Collette Cruz 9 BENSN 1:00.20 59.22 11
5 Kaylin Harder 10 GRANT 1:01.15 1:02.35 10
6 Lilly Reid 11 LINC 1:03.86 1:05.75 9
B - Final
7 Emily Chung 9 GRANT 1:05.14 1:04.42 7
8 Alisha Green 10 GRANT 1:06.66 1:05.21 5
9 Libby Runde 10 WILSN 1:04.80 1:05.76 4
10 Victoria Buck 10 LINC 1:08.51 1:07.61 3
11 Mixie McConnell 11 LINC 1:11.50 1:08.31 2
12 Zoe Dabbs 11 WILSN 1:10.66 1:11.20 1
Preliminaries
13 Alexis Andersen 10 GRANT 1:12.63
14 Taylor Smith 11 WILSN 1:13.50
15 Alison Kilts 12 FRANK 1:14.94
16 Ana Graca 12 FRANK 1:16.07
17 Anna Pinkerton 11 BENSN 1:29.41
Event 212 Boys 100 Yard Freestyle 6A PIL
===============================================================================
PIL: * 48.32 1997 Danny Fisher, Wilson
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Robert Ellertson 11 GRANT 50.42 48.02* 16
2 Alex Herman 11 LINC 54.42 54.00 13
3 Zach Walker 10 GRANT 54.87 55.26 12
4 Spencer Hutchinson 11 LINC 55.83 56.27 11
5 Riley Whittaker 10 LINC 58.02 57.43 10
6 Andrew Mullins 12 WILSN 57.83 57.47 9
B - Final
7 Oliver Henderson 11 LINC 1:01.08 59.38 7
8 Zach Seely 10 WILSN 1:00.63 1:00.86 5
9 Dare Sunnes 11 GRANT 1:00.92 1:01.17 4
10 Tony Smith 12 FRANK 1:02.88 1:02.83 3
11 James Penkert 10 BENSN 1:06.60 1:06.80 2
12 Jacob Rotherham 10 BENSN 1:09.47 1:06.95 1
Preliminaries
13 Aidan Smith 9 GRANT 1:09.70
14 Spencer Fristad 9 WILSN 1:17.98
15 Nazer Mykaytyn 11 WILSN 1:29.46
Event 213 Girls 500 Yard Freestyle 6A PIL
===============================================================================
PIL: * 4:55.20 1997 Lauren Thies, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ivette Dailey-Deaton 10 GRANT 5:30.51 5:16.18 16
2 Morgan Azinger 11 LINC 5:29.35 5:26.63 13
3 Andrea Chunga-Celis 11 WILSN 5:58.38 5:46.93 12
4 Kristen Delwiche 11 GRANT 6:25.68 6:17.58 11
5 Kristy Adams 12 FRANK 6:23.88 6:20.75 10
6 Anna Claypool 10 LINC 6:36.60 6:30.58 9
B - Final
7 Ellen Coughlin 10 GRANT 6:54.63 6:44.32 7
8 Marisa Westbrook 10 LINC 6:49.83 6:45.10 5
9 Ann Coughlin 10 GRANT 7:00.35 6:58.99 4
10 Adriana Barrero 12 FRANK 7:44.32 7:29.99 3
11 Morgan Gilbert 11 WILSN 7:45.54 7:46.09 2
12 Amanda Powers 10 WILSN 7:55.78 7:48.93 1
Preliminaries
13 Brenna Newey 11 WILSN 8:04.25
Event 214 Boys 500 Yard Freestyle 6A PIL
===============================================================================
PIL: * 4:33.02 1984 Alex Stiles, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Leo Dworkin 10 GRANT 5:06.92 5:06.42 16
2 JP Cumming 10 GRANT 5:20.61 5:14.77 13
3 Brian Weller Gordon 10 LINC 5:28.91 5:20.46 12
4 Josh Latto 11 GRANT 6:04.68 5:57.82 11
5 Tom Cai 10 LINC 6:13.71 6:23.92 10
6 Martin Hahn 11 WILSN 6:37.75 6:42.84 9
B - Final
7 Erik Lasher 10 GRANT 6:53.88 6:50.11 7
8 Matt Heldt 10 WILSN 6:57.90 6:50.30 5
9 Shane Sahnow 10 BENSN 6:58.86 6:51.43 4
10 Benton Van Wormer 9 WILSN 7:31.33 7:29.10 3
-- Aaron Anderson 11 LINC 6:58.24 NS
Event 215 Girls 200 Yard Freestyle Relay 6A PIL
===============================================================================
PIL: * 1:44.29 1995 Lincoln, Lincoln
Nadal, Hefner, Dembrow & Thies
School Seed Finals Points
===============================================================================
1 Grant 'A' 1:50.72 1:49.02 32
1) Nicole Jones 9 2) Ivette Dailey-Deaton 10
3) Alle Powers 12 4) Kristen Sharp 11
2 Wilson 'A' 1:48.25 1:51.87 26
1) Jia Jia Yin 10 2) Andrea Chunga-Celis 11
3) Libby Runde 10 4) Jandy Kiyuna 10
3 Franklin 'A' 1:58.07 1:56.52 24
1) Natalie Rojas 9 2) Kristy Adams 12
3) Alison Kilts 12 4) Chizumi Rojas 11
4 Lincoln 'A' 1:52.89 1:57.37 22
1) Talia Goldberg 10 2) Samantha Eisen 10
3) Jessica Campbell 12 4) Alexis Aschenbrenner 12
5 Benson 'A' 2:20.00 2:11.09 20
1) Aguestina Mendoza 9 2) Rebekah DeMaris 11
3) Jadie Mullen 9 4) Collette Cruz 9
Event 216 Boys 200 Yard Freestyle Relay 6A PIL
===============================================================================
PIL: * 1:32.27 2/5/2005 Grant, Grant
C Ellertson, R Ellertson,l B Fishback & M Dworkin
School Seed Finals Points
===============================================================================
1 Grant 'A' 1:39.69 1:34.74 32
1) Owen Bley-Male 10 2) JP Cumming 10
3) Zach Walker 10 4) Robert Ellertson 11
2 Lincoln 'A' 1:37.12 1:37.41 26
1) Alex Herman 11 2) Sean South 12
3) Spencer Hutchinson 11 4) Chris Wright 11
3 Wilson 'A' 1:42.75 1:40.21 24
1) Dana Emerson 9 2) Andrew Mullins 12
3) Zach Seely 10 4) Steven Carreno 11
4 Franklin 'A' 1:52.81 1:52.45 22
1) Tim Justice 12 2) Tony Smith 12
3) Alex Cason 10 4) Nate Andrews 12
5 Benson 'A' 1:59.30 2:03.45 20
1) Alex Redden 10 2) Brian Osuna 10
3) Shane Sahnow 10 4) James Penkert 10
Event 217 Girls 100 Yard Backstroke 6A PIL
===============================================================================
PIL: * 56.80 1992 Tammy Shannon, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Lizzie Mehalic 10 WILSN 1:03.85 1:03.96 16
2 Katelyn Liebe 11 WILSN 1:04.80 1:04.58 13
3 Sarah Burczak 12 LINC 1:07.31 1:06.30 12
4 Natalie Rojas 9 FRANK 1:07.37 1:07.44 11
5 Kaylin Harder 10 GRANT 1:08.75 1:07.80 10
6 Alexis Aschenbrenner 12 LINC 1:14.03 1:13.17 9
B - Final
7 Carly Caplener 9 FRANK 1:16.12 1:14.05 7
8 Alison Gilliland 12 WILSN 1:16.64 1:15.84 5
9 Alisha Green 10 GRANT 1:16.15 1:16.07 4
10 Taylor Fisher 11 GRANT 1:17.73 1:17.07 3
11 Jessica Campbell 12 LINC 1:18.36 1:17.49 2
12 Jenna Delwiche 9 GRANT 1:17.25 1:18.17 1
Preliminaries
13 Lilly Reid 11 LINC 1:18.76
14 Jo Burke 10 WILSN 1:32.83
15 Rebekah DeMaris 11 BENSN 1:36.47
Event 218 Boys 100 Yard Backstroke 6A PIL
===============================================================================
PIL: * 52.94 2000 Tucker Cunningham, Grant
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Robert Ellertson 11 GRANT 56.51 53.90 16
2 Brian Weller Gordon 10 LINC 1:02.42 1:01.03 13
3 Zach Walker 10 GRANT 1:01.82 1:01.44 12
4 Thomas Lovett 9 LINC 1:05.48 1:06.45 11
5 Spencer Hutchinson 11 LINC 1:07.40 1:06.91 10
6 Robert Macy 9 GRANT 1:12.45 1:11.38 9
B - Final
7 Zach Seely 10 WILSN 1:12.67 1:12.12 7
8 Aidan Freeman 9 GRANT 1:19.37 1:17.99 5
9 Alex Cason 10 FRANK 1:27.75 1:28.73 4
10 Alex Redden 10 BENSN 1:31.32 1:35.80 3
Event 219 Girls 100 Yard Breaststroke 6A PIL
===============================================================================
PIL: * 1:05.75 2/4/2006 Signe Larson, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Andrea Chunga-Celis 11 WILSN 1:13.63 1:10.58 16
2 Kristen Sharp 11 GRANT 1:11.51 1:11.30 13
3 Elaina Ransford 9 LINC 1:17.05 1:16.97 12
4 Maddi Hanlon-Austin 9 GRANT 1:18.15 1:18.19 11
5 Christine McFadden 11 WILSN 1:17.95 1:18.37 10
6 Katie Kavanaugh 10 LINC 1:17.48 1:18.38 9
B - Final
7 Nicole Jones 9 GRANT 1:18.47 1:16.43 7
8 Maddie Harper 10 FRANK 1:26.37 1:23.77 5
9 Jenna Delwiche 9 GRANT 1:27.79 1:25.07 4
10 Zoe Dabbs 11 WILSN 1:27.04 1:26.60 3
11 Victoria Buck 10 LINC 1:29.34 1:26.72 2
12 Laurel Newcomer 11 FRANK 1:33.09 1:31.33 1
Preliminaries
10 Caley Gallison 9 WILSN 1:27.19
14 Heather Anderson 11 FRANK 1:40.24
15 Anna Pinkerton 11 BENSN 1:55.96
Event 220 Boys 100 Yard Breaststroke 6A PIL
===============================================================================
PIL: * 57.85 2000 Luke Ekhoff, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mathew Richmond 11 GRANT 1:04.20 1:04.56 16
2 Evan Murphy 12 LINC 1:12.76 1:09.30 13
3 Josh Latto 11 GRANT 1:11.25 1:10.78 12
4 Ishmael Padin 10 LINC 1:10.62 1:10.80 11
5 Andrew Chung 10 GRANT 1:11.32 1:12.09 10
6 Tim Justice 12 FRANK 1:12.56 1:14.96 9
B - Final
7 Aidan Smith 9 GRANT 1:21.63 1:20.46 7
8 Tony Smith 12 FRANK 1:21.77 1:20.58 5
9 Cory Reimer 11 BENSN 1:27.91 1:29.43 4
10 Benton Van Wormer 9 WILSN 1:33.62 1:32.01 3
Preliminaries
-- Sean South 12 LINC DQ
Event 221 Girls 400 Yard Freestyle Relay 6A PIL
===============================================================================
PIL: * 3:42.60 1997 Lincoln, Lincoln
Haffner, Smith, Jansen & Thies
School Seed Finals Points
===============================================================================
1 Wilson 'A' 3:53.58 3:49.54 32
1) Sammy O'Dell 12 2) Jandy Kiyuna 10
3) Katelyn Liebe 11 4) Lizzie Mehalic 10
2 Grant 'A' 3:55.00 3:53.02 26
1) Melissa McCrary 10 2) Kaylin Harder 10
3) Ivette Dailey-Deaton 10 4) Kristen Sharp 11
3 Lincoln 'A' 3:54.31 3:55.66 24
1) Morgan Azinger 11 2) Sarah Burczak 12
3) Elaina Ransford 9 4) Claire Diener 9
4 Franklin 'A' 4:20.29 4:52.83 22
1) Ana Graca 12 2) Carly Caplener 9
3) Adriana Barrero 12 4) Alison Kilts 12
Event 222 Boys 400 Yard Freestyle Relay 6A PIL
===============================================================================
PIL: * 3:19.04 1992 Lincoln, Lincoln
Corno, Hase, Handle & Sinai
School Seed Finals Points
===============================================================================
1 Grant 'A' 3:35.09 3:34.11 32
1) Zach Walker 10 2) JP Cumming 10
3) Mathew Richmond 11 4) Leo Dworkin 10
2 Lincoln 'A' 3:44.47 3:44.07 26
1) Brian Weller Gordon 10 2) Spencer Hutchinson 11
3) Ishmael Padin 10 4) Riley Whittaker 10
3 Wilson 'A' 3:54.25 3:48.48 24
1) Steven Carreno 11 2) Andrew Mullins 12
3) Zach Seely 10 4) Dana Emerson 9
4 Benson 'A' 4:33.34 4:32.32 22
1) Jacob Rotherham 10 2) Shane Sahnow 10
3) Cory Reimer 11 4) James Penkert 10
Women - 5A PIL - Team Rankings - Through Event 222
1. Cleveland 154 2. Madison 90
3. Marshall 4
Men - 5A PIL - Team Rankings - Through Event 222
1. Cleveland 166 2. Madison 64
3. Marshall 11
Women - 6A PIL - Team Rankings - Through Event 222
1. Grant 328 2. Wilson 286
3. Lincoln 266 4. Franklin 156
5. Benson 60
Men - 6A PIL - Team Rankings - Through Event 222
1. Grant 386 2. Lincoln 302
3. Wilson 181 4. Franklin 111
5. Benson 88