Licensed to PPS Championship Meet - OR Hy-Tek's Meet Manager 2/6/2006 10:16 AM
PIL Varsity District - 2/3/2006 to 2/4/2006
Portland Public Schools - District Athletics
Friday & Saturday, February 3 & 4, 2006
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
PIL: * 1:53.41 1997 Lincoln, Lincoln
Haffner, Thies, Smith & Jurgen
1:56.99 QUAL
2:00.50 WILD
School Prelims Finals Points
===============================================================================
Finals
1 Lincoln 'A' 1:57.03 1:55.45 QUAL 32
1) Sara Kelley 12 2) Signe Larson 12
3) Ele Wilson 10 4) Morgan Azinger 10
2 Grant 'A' 2:09.01 2:00.45 WILD 26
1) Kaylin Harder 9 2) Stacey McCrary 12
3) Alle Powers 11 4) Kristen Sharp 10
3 Wilson 'A' 2:06.19 2:04.97 24
1) Jandy Kiyuna 9 2) Kiva Oken 12
3) JiaJia Yin 9 4) Andrea Chunga 10
4 Cleveland 'A' 2:13.17 2:13.37 22
1) Holly Vander Schaaf 11 2) Ellen Wallin 10
3) Leia Tyrrell 10 4) Nicole Test 9
5 Madison 'A' 2:14.90 2:15.40 20
1) Stephanie Contreras 10 2) Amy McLean-Vigil 11
3) Carissa Poeschel 9 4) Nina Grumsen 10
6 Franklin 'A' 2:19.24 2:19.68 18
1) Hilary Elgin 12 2) Jamie Thompson 12
3) Chizumi Rojas 10 4) Alison Kilts 11
Preliminaries
7 Roosevelt 'A' 2:21.79
Event 2 Boys 200 Yard Medley Relay
===============================================================================
PIL: * 1:42.60 1999 Lincoln, Lincoln
Nadal, Ekhoff, Nichols & McFallo
School Seed Finals Points
===============================================================================
1 Grant 'A' 1:47.06 1:45.90 32
1) Robert Ellertson 10 2) Mathew Richmond 10
3) Leo Dworkin 9 4) Charlie Ellertson 12
2 Cleveland 'A' 1:50.22 1:47.88 26
1) Vince Wilcke 10 2) Forrest Rogers 10
3) Jack Zaharchuk 11 4) Jove Martin 12
3 Franklin 'A' 1:53.09 1:53.89 24
1) Raven MacDaniels 12 2) Tim Hobizal 12
3) Nate Andrews 11 4) Tim Justice 11
4 Lincoln 'A' 1:49.17 1:55.32 22
1) Brian Weller-Gordon 9 2) Ismael Padin-Dujon 9
3) Peter Parisi 9 4) Spencer Hutchinson 10
5 Wilson 'A' 1:52.07 2:00.28 20
1) Matt Blasa 11 2) Louie Sloss 11
3) Alan Borenstein 11 4) Andrew Mullins 11
6 Roosevelt 'A' 2:05.38 2:05.85 18
1) Bert Sanchez 9 2) Max Follner 10
3) Jordan Winkel 12 4) Daniel Haliski 10
Event 3 Girls 200 Yard Freestyle
===============================================================================
PIL: * 1:50.50 1997 Lauren Thies, Lincoln
1:57.46 QUAL
2:01.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sara Kelley 12 LINC 2:01.32 1:58.37 WILD 16
2 Sammy O'Dell 11 WILSN 1:59.57 1:59.96 WILD 13
3 Kristen Sharp 10 GRANT 2:00.93 2:01.08 12
4 Ivette Dailey-Deat 9 GRANT 2:10.24 2:06.68 11
5 Molly Dischner 12 WILSN 2:12.06 2:09.77 10
6 Emily Snyder 11 CLEVL 2:13.55 2:12.74 9
B - Final
7 Jandy Kiyuna 9 WILSN 2:15.32 2:16.68 7
8 Kristen Delwiche 10 GRANT 2:20.70 2:21.20 5
9 Winter Okhtokiyuk 10 CLEVL 2:21.38 2:22.03 4
10 Samantha Sahnow 11 ROOS 2:22.18 2:22.50 3
11 Marisa Westbrook 9 LINC 2:27.65 2:27.79 2
12 Ellen Wallin 10 CLEVL 2:27.29 2:29.18 1
Preliminaries
13 Talia Goldberg 9 LINC 2:30.32
14 Summer Thielen 11 MADIS 2:34.10
15 Taylor Fisher 10 GRANT 2:35.73
16 Sarah Crismon 10 MADIS 2:37.52
17 Kayla Walker 10 MADIS 2:37.54
18 Hannah Gatz-Miller 10 CLEVL 2:40.75
19 Alison Gilliland 11 WILSN 2:42.18
20 Morgan Heckman 12 ROOS 2:43.13
21 Adrianna Barrero 11 FRANK 2:43.87
22 Rachel Miltenberge 11 MADIS 2:52.79
23 Alison Kilts 11 FRANK 2:53.72
Event 4 Boys 200 Yard Freestyle
===============================================================================
PIL: * 1:42.41 1984 Alex Stiles, Lincoln
1:49.45 QUAL
1:52.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Chris Wright 10 LINC 1:55.45 1:51.86 WILD 16
2 Luis Chunga 12 WILSN 1:57.80 1:54.67 13
3 Jack Zaharchuk 11 CLEVL 1:56.89 1:57.58 12
4 Jordan Winkel 12 ROOS 2:03.18 2:01.74 11
5 Josh Latto 10 GRANT 2:07.67 2:07.43 10
6 Tim Hobizal 12 FRANK 2:08.54 2:07.46 9
B - Final
7 Spenser Nichols 9 CLEVL 2:09.90 2:04.44 7
8 Connor Notbohm 12 WILSN 2:12.50 2:10.83 5
9 Evan Landman 10 CLEVL 2:16.48 2:13.09 4
10 Dare Sunnes 9 GRANT 2:18.47 2:17.34 3
11 Kevin Beaudry 12 GRANT 2:19.05 2:17.35 2
12 Willie Gibbs 9 WILSN 2:20.73 2:19.16 1
Preliminaries
13 Christian Hofmann 11 GRANT 2:24.12
14 Daniel Haliski 10 ROOS 2:26.07
15 Elliot Firestone 11 WILSN 2:31.41
16 Max Follner 10 ROOS 2:42.95
17 Matt Zaharchuk 9 CLEVL 2:43.53
18 Alex Cason 9 FRANK 3:09.53
Event 5 Girls 200 Yard IM
===============================================================================
PIL: * 2:09.54 1989 M O'Scannlain, Lincoln
2:13.39 QUAL
2:19.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Lizzie Mahalic 9 WILSN 2:12.10 2:10.08 QUAL+ 16
2 Stacey McCrary 12 GRANT 2:24.10 2:22.79 13
3 Melissa McCrary 9 GRANT 2:30.83 2:25.29 12
4 JiaJia Yin 9 WILSN 2:30.30 2:29.45 11
5 Kiva Oken 12 WILSN 2:32.49 2:36.03 10
6 Molly McConnell 9 CLEVL 2:46.60 2:46.16 9
B - Final
7 Katie Sutton 12 BENSN 2:50.47 2:50.66 7
8 Alexis Andersen 9 GRANT 2:52.81 2:52.88 5
9 Amanda Sharp 10 WILSN 2:58.24 2:59.46 4
10 Mariah Vander Scha 9 CLEVL 3:10.49 3:07.31 3
11 Amy McLean-Vigil 11 MADIS 3:18.11 3:12.14 2
12 Meredith Ledbetter 11 GRANT 3:15.29 3:13.69 1
Preliminaries
13 Shanae Middleton 9 FRANK 3:22.64
14 Alex Hacherl 12 CLEVL 3:29.45
15 Liz Thomas 9 CLEVL 3:33.49
16 Meagan Selis 12 FRANK 3:38.16
-- Morgan Azinger 10 LINC DQ
Event 6 Boys 200 Yard IM
===============================================================================
PIL: * 1:55.36 2000 Luke Ekhoff, Lincoln
2:02.50 QUAL
2:08.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Charlie Ellertson 12 GRANT 2:07.75 2:07.56 WILD 16
2 Nate Andrews 11 FRANK 2:09.05 2:09.23 13
3 Mathew Richmond 10 GRANT 2:14.66 2:12.38 12
4 Semir Mustafic 12 MARSH 2:14.47 2:13.67 11
5 Matt Blasa 11 WILSN 2:22.07 2:18.90 10
6 Peter Parisi 9 LINC 2:15.88 2:19.23 9
B - Final
7 Vince Wilcke 10 CLEVL 2:22.09 2:18.96 7
8 Steven Carreno 10 WILSN 2:22.74 2:21.18 5
9 Carl Johanesen 11 MADIS 2:24.66 2:27.25 4
10 Andrew Chung 9 GRANT 2:34.71 2:36.52 3
11 Charlie Borenstein 9 WILSN 2:38.25 2:39.21 2
12 Alan Borenstein 11 WILSN 2:40.19 2:42.14 1
Preliminaries
13 Peter Gilson 12 BENSN 2:46.01
14 Alex Edwards 10 GRANT 2:48.35
15 Johan Steele 11 FRANK 3:00.25
16 Draeger Gillespie 12 CLEVL 3:05.23
17 Quinn Blackmer 11 FRANK 3:09.29
18 Alex Melrose 10 CLEVL 3:18.57
Event 7 Girls 50 Yard Freestyle
===============================================================================
PIL: * 24.70 1978 S Habernigg, Wilson
25.46 QUAL
26.10 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Signe Larson 12 LINC 25.99 25.34 QUAL+ 16
2 Chizumi Rojas 10 FRANK 26.20 25.99 WILD 13
3 Katelyn Liebe 10 WILSN 27.16 26.82 12
4 Kaylin Harder 9 GRANT 27.27 27.50 11
5 Vanessa Kemper 12 CLEVL 27.76 27.99 10
6 Nicole Test 9 CLEVL 27.58 28.10 9
B - Final
7 Samy Bothwell 9 ROOS 29.23 28.82 7
8 Nina Grumsen 10 MADIS 28.68 28.88 5
9 Lilly Asanuma 12 WILSN 28.81 29.03 4
10 Abigail Kempe 12 CLEVL 28.74 29.30 3
11 Stephanie Contrera 10 MADIS 29.79 29.71 2
12 Marisa Westbrook 9 LINC 30.02 30.24 1
Preliminaries
13 Alisha Green 9 GRANT 30.09
14 Taylor Fisher 10 GRANT 30.10
15 Jessica Campbell 11 LINC 30.21
16 Hilary Elgin 12 FRANK 30.30
17 Lauren Pabst 10 CLEVL 30.92
18 Amanda Slade 12 GRANT 31.69
19 Bobbi McBryde 11 WILSN 32.01
20 Sarah Crismon 10 MADIS 32.16
21 Morgan Gilbert 9 WILSN 32.81
22 Lisa Nauta 9 ROOS 34.21
22 Kristin Rossman 12 ROOS 34.21
24 Rhiannon McCracken 12 FRANK 34.31
25 Becky Jones 10 MADIS 36.38
26 Jamie Thompson 12 FRANK 36.61
27 Ellise Shindler 12 BENSN 37.32
28 Sarah Leong 9 BENSN 40.44
Event 8 Boys 50 Yard Freestyle
===============================================================================
PIL: * 22.65 2/8/2003 Ty Schwoefferman, CLEVL-
22.74 QUAL
23.30 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Alex Simenstrad 10 LINC 22.74 23.17 WILD 16
2 Charlie Ellertson 12 GRANT 23.74 23.65 13
3 Forrest Rogers 10 CLEVL 24.53 24.33 12
4 Jove Martin 12 CLEVL 24.28 24.37 11
5 Teigh Bowen 12 WILSN 24.09 24.48 10
6 Tim Justice 11 FRANK 24.97 25.05 9
B - Final
7 James-Paul Cumming 9 GRANT 25.03 25.50 7
8 Andrew Mullins 11 WILSN 25.29 25.98 5
9 Kevin Toth 12 MADIS 26.08 26.71 4
10 Tommy Barth 12 WILSN 26.42 26.88 3
11 Sean South 11 LINC 26.72 27.06 2
12 Bert Sanchez 9 ROOS 25.92 27.27 1
Preliminaries
13 Peter Mullins 9 WILSN 27.10
14 Brian Butterfield 10 LINC 27.14
15 Darrell Lueken 10 FRANK 27.96
16 Daniel Haliski 10 ROOS 28.52
17 JC Podawiltz 12 FRANK 28.53
18 Evan Schakols 9 CLEVL 29.05
19 Bobby Pease 12 BENSN 29.15
20 Tony Smith 11 FRANK 29.22
21 Matt Coon 12 BENSN 30.11
22 Nick Culbertson 10 MADIS 30.59
23 MJ Turner 10 GRANT 30.97
24 Matt Wilhelm 12 ROOS 31.82
Event 9 Girls 100 Yard Butterfly
===============================================================================
PIL: * 57.93 1987 Alexis Brenner, Lincoln
1:00.76 QUAL
1:03.25 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Carissa Poeschel 9 MADIS 1:01.90 59.32 QUAL 16
2 Ele Wilson 10 LINC 59.34 59.43 QUAL 13
3 Andrea Chunga 10 WILSN 1:05.58 1:05.23 12
4 Melissa McCrary 9 GRANT 1:08.92 1:07.63 11
5 Alle Powers 11 GRANT 1:09.21 1:07.78 10
6 JiaJia Yin 9 WILSN 1:10.32 1:09.36 9
B - Final
7 Ashley Kronick 12 LINC 1:12.02 1:11.04 7
8 Samy Bothwell 9 ROOS 1:13.65 1:12.54 5
9 Talia Goldberg 9 LINC 1:13.69 1:13.71 4
10 Molly McConnell 9 CLEVL 1:19.31 1:19.34 3
11 Abigail Kempe 12 CLEVL 1:19.21 1:20.03 2
12 Leia Tyrrell 10 CLEVL 1:19.88 1:20.85 1
Preliminaries
13 Hannah Cassard 12 LINC 1:19.94
14 Laura Harris 11 GRANT 1:25.00
15 Amanda Sharp 10 WILSN 1:25.50
16 Meredith Ledbetter 11 GRANT 1:31.75
17 Mariah Vander Scha 9 CLEVL 1:31.98
18 Shanae Middleton 9 FRANK 1:34.65
Event 10 Boys 100 Yard Butterfly
===============================================================================
PIL: * 52.31 1999 Karim Varela, Benson
54.89 QUAL
57.50 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Luis Chunga 12 WILSN 57.36 56.41 WILD 16
2 Chris Wright 10 LINC 57.54 57.38 WILD 13
3 Nate Andrews 11 FRANK 58.80 58.72 12
4 Leo Dworkin 9 GRANT 59.53 1:00.36 11
5 Alex Herman 10 LINC 1:00.52 1:01.23 10
6 Steven Carreno 10 WILSN 1:04.63 1:03.20 9
B - Final
7 Tom Cai 9 LINC 1:07.14 1:05.93 7
8 Zach Walker 9 GRANT 1:06.21 1:07.22 5
9 Willie Gibbs 9 WILSN 1:12.41 1:13.54 4
10 Christian Hofmann 11 GRANT 1:12.36 1:13.75 3
11 Aaron Harned 10 MADIS 1:15.74 1:19.31 2
-- Peter Gilson 12 BENSN 1:15.27 DQ
Preliminaries
13 Jimmy Johnson 10 WILSN 1:19.21
14 Brandon Kohler 9 CLEVL 1:32.11
-- Carl Johanesen 11 MADIS DQ
Event 11 Girls 100 Yard Freestyle
===============================================================================
PIL: * 53.38 1992 Tammy Shannon, Lincoln
54.55 QUAL
55.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Carissa Poeschel 9 MADIS 55.35 54.27 QUAL 16
2 Sammy O'Dell 11 WILSN 55.31 55.20 13
3 Chizumi Rojas 10 FRANK 55.97 55.43 12
4 Kristen Sharp 10 GRANT 56.76 56.99 11
5 Ele Wilson 10 LINC 58.24 59.25 10
6 Molly Dischner 12 WILSN 1:01.39 59.94 9
B - Final
7 Ashley Kronick 12 LINC 1:02.50 1:03.41 7
8 Lilly Asanuma 12 WILSN 1:03.77 1:03.78 5
9 Alle Powers 11 GRANT 1:05.22 1:04.09 4
10 Nina Grumsen 10 MADIS 1:05.27 1:04.79 3
11 Winter Okhtokiyuk 10 CLEVL 1:06.29 1:06.75 2
12 Lilly Reid 10 LINC 1:07.49 1:07.59 1
Preliminaries
13 Summer Thielen 11 MADIS 1:07.55
14 Mia Long 11 CLEVL 1:09.05
15 Hannah McFallo 10 ROOS 1:12.76
16 Laura Harris 11 GRANT 1:12.91
17 Courtney Briggs 10 MADIS 1:15.45
18 Liz Thomas 9 CLEVL 1:16.33
19 Meagan Haliski 11 ROOS 1:16.77
20 Rhiannon McCracken 12 FRANK 1:17.29
21 KC Mautner 10 WILSN 1:19.87
22 Anna Edwards 12 GRANT 1:21.43
23 Ravin Moore 10 FRANK 1:23.03
24 Madeline Harper 9 FRANK 1:23.17
25 Alex Hacherl 12 CLEVL 1:25.12
26 Anna Pinkston 9 BENSN 1:29.04
27 Ellise Shindler 12 BENSN 1:29.27
28 Rebekah DeMaris 10 BENSN 1:31.37
Event 12 Boys 100 Yard Freestyle
===============================================================================
PIL: * 48.32 1997 Danny Fisher, Wilson
49.88 QUAL
51.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Koby Watt 12 LINC 49.10 49.80 QUAL+ 16
2 Robert Ellertson 10 GRANT 49.93 50.45 WILD 13
3 Teigh Bowen 12 WILSN 54.14 54.27 12
4 Owen Bley-Male 9 GRANT 55.28 55.00 11
5 Alex Herman 10 LINC 55.18 55.36 10
6 Tim Justice 11 FRANK 55.50 55.54 9
B - Final
7 Raven MacDaniels 12 FRANK 56.42 56.43 7
8 James-Paul Cumming 9 GRANT 56.35 56.50 5
9 Spenser Nichols 9 CLEVL 57.88 56.70 4
10 Spencer Hutchinson 10 LINC 58.66 58.18 3
11 Connor Notbohm 12 WILSN 56.61 58.35 2
12 Tommy Barth 12 WILSN 58.51 59.30 1
Preliminaries
13 Bert Sanchez 9 ROOS 58.75
14 Andrew Mullins 11 WILSN 59.15
15 Tom Cai 9 LINC 1:00.17
16 Kevin Toth 12 MADIS 1:01.08
17 Nate McConnell 12 MADIS 1:02.76
18 Darrell Lueken 10 FRANK 1:04.05
19 JC Podawiltz 12 FRANK 1:05.24
20 Bobby Pease 12 BENSN 1:05.52
21 Evan Schakols 9 CLEVL 1:05.82
22 Nick Culbertson 10 MADIS 1:10.24
23 Theo Newton 10 CLEVL 1:12.15
24 Matt Wilhelm 12 ROOS 1:13.29
Event 13 Girls 500 Yard Freestyle
===============================================================================
PIL: * 4:55.20 1997 Lauren Thies, Lincoln
5:16.42 QUAL
5:33.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sara Kelley 12 LINC 5:18.90 5:15.03 QUAL 16
2 Morgan Azinger 10 LINC 5:28.20 5:25.28 WILD 13
3 Ivette Dailey-Deat 9 GRANT 5:35.48 5:30.21 WILD 12
4 Emily Snyder 11 CLEVL 5:49.55 5:44.60 11
5 Sarah Burczak 11 LINC 5:51.11 5:53.20 10
6 Holly Vander Schaa 11 CLEVL 6:10.57 6:14.37 9
B - Final
7 Alexis Aschenbrenn 11 LINC 6:20.88 6:19.47 7
8 Kristen Delwiche 10 GRANT 6:25.03 6:26.54 5
9 Samantha Sahnow 11 ROOS 6:30.52 6:34.76 4
10 Stephanie Contrera 10 MADIS 6:37.74 6:44.27 3
11 Christine McFadden 10 WILSN 6:44.92 6:48.98 2
12 Katie Sutton 12 BENSN 6:58.23 6:51.97 1
Preliminaries
13 Ellen Coughlin 9 GRANT 7:21.39
14 Courtney Briggs 10 MADIS 7:24.45
15 Ann Coughlin 9 GRANT 7:25.11
16 Hannah Gatz-Miller 10 CLEVL 7:32.10
17 Adrianna Barrero 11 FRANK 7:44.64
18 Brenna Newey 10 WILSN 7:53.04
19 Morgan Gilbert 9 WILSN 8:16.92
20 Stephanie MacDonal 12 ROOS 8:32.85
Event 14 Boys 500 Yard Freestyle
===============================================================================
PIL: * 4:33.02 1984 Alex Stiles, Lincoln
4:55.08 QUAL
5:08.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Alex Simenstrad 10 LINC 4:51.85 4:58.13 WILD 16
2 Leo Dworkin 9 GRANT 5:24.85 5:17.11 13
3 Jordan Winkel 12 ROOS 5:29.20 5:26.72 12
4 Matt Blasa 11 WILSN 5:33.44 5:26.97 11
5 Ismael Padin-Dujon 9 LINC 5:23.41 5:32.34 10
6 Peter Parisi 9 LINC 5:22.52 5:51.74 9
B - Final
7 Brian Weller-Gordo 9 LINC 5:48.45 5:37.66 7
8 Josh Latto 10 GRANT 5:54.13 5:53.89 5
9 Jove Martin 12 CLEVL 6:04.40 5:57.25 4
10 Evan Landman 10 CLEVL 6:23.24 6:15.16 3
11 Dare Sunnes 9 GRANT 6:18.20 6:17.05 2
12 Alan Borenstein 11 WILSN 6:20.09 6:22.89 1
Preliminaries
13 Natan Brownstein 10 CLEVL 6:28.61
14 Martin Hahn 10 WILSN 6:47.03
15 Alex Edwards 10 GRANT 6:48.41
16 Woody Sutherland 12 CLEVL 7:07.12
17 Elliot Firestone 11 WILSN 7:11.08
18 Aaron Harned 10 MADIS 7:13.40
19 Russell Bauerlein 10 MADIS 7:31.29
20 Johan Steele 11 FRANK 7:44.91
21 Alex Nelson 10 MADIS 7:48.49
Event 15 Girls 200 Yard Freestyle Relay
===============================================================================
PIL: * 1:44.29 1995 Lincoln, Lincoln
Nadal, Hefner, Dembrow & Thies
1:44.28 QUAL
1:48.00 WILD
School Prelims Finals Points
===============================================================================
Finals
1 Wilson 'A' 1:47.72 1:46.86 WILD 32
1) Sammy O'Dell 11 2) Katelyn Liebe 10
3) Andrea Chunga 10 4) Lizzie Mahalic 9
2 Grant 'A' 1:56.34 1:53.08 26
1) Alle Powers 11 2) Taylor Fisher 10
3) Ivette Dailey-Deaton 9 4) Melissa McCrary 9
3 Madison 'A' 1:55.93 1:54.29 24
1) Nina Grumsen 10 2) Summer Thielen 11
3) Stephanie Contreras 10 4) Carissa Poeschel 9
4 Lincoln 'A' 1:55.08 1:54.67 22
1) Hannah Cassard 12 2) Alexis Aschenbrenner 11
3) Sarah Burczak 11 4) Ashley Kronick 12
5 Cleveland 'A' 1:59.53 1:55.47 20
1) Nicole Test 9 2) Abigail Kempe 12
3) Vanessa Kemper 12 4) Emily Snyder 11
6 Roosevelt 'A' 2:02.94 2:04.56 18
1) Samantha Sahnow 11 2) Morgan Heckman 12
3) Lisa Nauta 9 4) Samy Bothwell 9
Preliminaries
7 Franklin 'A' 2:03.84
8 Benson 'A' 2:33.87
Event 16 Boys 200 Yard Freestyle Relay
===============================================================================
PIL: * 1:32.27 2/5/2005 Grant, GRANT-
C Ellertson, R Ellertson, B Fishback, M Dworkin
1:33.25 QUAL
1:36.50 WILD
School Prelims Finals Points
===============================================================================
Finals
1 Lincoln 'A' 1:34.90 1:35.95 WILD 32
1) Alex Simenstrad 10 2) Chris Wright 10
3) Alex Herman 10 4) Koby Watt 12
2 Wilson 'A' 1:49.48 1:38.87 26
1) Teigh Bowen 12 2) Steven Carreno 10
3) Connor Notbohm 12 4) Luis Chunga 12
3 Franklin 'A' 1:40.22 1:40.52 24
1) Tim Justice 11 2) Raven MacDaniels 12
3) Tim Hobizal 12 4) Nate Andrews 11
4 Grant 'A' 1:42.68 1:41.22 22
1) Mathew Richmond 10 2) Josh Latto 10
3) James-Paul Cummings 9 4) Owen Bley-Male 9
5 Madison 'A' 1:49.29 1:49.23 20
1) Kevin Toth 12 2) Aaron Harned 10
3) Nate McConnell 12 4) Carl Johanesen 11
6 Cleveland 'A' 1:51.48 1:49.66 18
1) Evan Landman 10 2) Evan Schakols 9
3) Natan Brownstein 10 4) Spenser Nichols 9
Preliminaries
7 Roosevelt 'A' 1:51.63
8 Benson 'A' 2:00.59
Event 17 Girls 100 Yard Backstroke
===============================================================================
PIL: * 56.80 1992 Tammy Shannon, Lincoln
1:01.02 QUAL
1:03.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Lizzie Mahalic 9 WILSN 1:02.41 1:01.64 WILD 16
2 Katelyn Liebe 10 WILSN 1:09.33 1:07.89 13
3 Sarah Burczak 11 LINC 1:08.23 1:07.98 12
4 Kaylin Harder 9 GRANT 1:08.14 1:09.79 11
5 Alexis Aschenbrenn 11 LINC 1:12.55 1:12.64 10
6 Jandy Kiyuna 9 WILSN 1:11.58 1:13.16 9
B - Final
7 Vanessa Kemper 12 CLEVL 1:13.60 1:14.55 7
8 Jessica Campbell 11 LINC 1:16.83 1:16.38 5
9 Alison Gilliland 11 WILSN 1:16.91 1:17.20 4
10 Holly Vander Schaa 11 CLEVL 1:16.00 1:17.69 3
11 Alisha Green 9 GRANT 1:18.02 1:17.97 2
12 Kayla Walker 10 MADIS 1:20.38 1:21.71 1
Preliminaries
13 Mollie Ebner 11 CLEVL 1:22.53
14 Mia Long 11 CLEVL 1:24.54
15 Hilary Elgin 12 FRANK 1:25.51
16 Lilly Reid 10 LINC 1:26.14
17 Meagan Haliski 11 ROOS 1:26.39
18 Hannah McFallo 10 ROOS 1:27.04
19 Amanda Slade 12 GRANT 1:27.17
20 Alison Kilts 11 FRANK 1:33.28
21 Kristin Rossman 12 ROOS 1:35.70
22 Rachel Miltenberge 11 MADIS 1:39.82
23 JL Linder 10 MADIS 1:40.04
24 Ravin Moore 10 FRANK 1:40.87
25 Anna Edwards 12 GRANT 1:41.04
26 Rebekah DeMaris 10 BENSN 1:44.21
27 Angela Rogers 11 MADIS 1:56.69
Event 18 Boys 100 Yard Backstroke
===============================================================================
PIL: * 52.94 2000 Tucker Cunningham, Grant
56.86 QUAL
58.75 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Robert Ellertson 10 GRANT 59.81 55.65 QUAL 16
2 Vince Wilcke 10 CLEVL 1:01.68 1:00.82 13
3 Zach Walker 9 GRANT 1:05.32 1:04.40 12
4 Brian Weller-Gordo 9 LINC 1:03.86 1:04.62 11
5 Spencer Hutchinson 10 LINC 1:07.49 1:07.17 10
6 Raven MacDaniels 12 FRANK 1:06.66 1:08.57 9
B - Final
7 Kevin Beaudry 12 GRANT 1:08.93 1:06.77 7
8 Brian Butterfield 10 LINC 1:11.91 1:08.04 5
9 Riley Whitaker 9 LINC 1:15.79 1:15.45 4
10 Colin Corbett 12 WILSN 1:17.68 1:15.54 3
11 Woody Sutherland 12 CLEVL 1:17.99 1:16.24 2
12 George Scouten 11 CLEVL 1:17.26 1:18.68 1
Preliminaries
13 Louie Sloss 11 WILSN 1:24.11
14 Matt Zaharchuk 9 CLEVL 1:27.50
15 Alex Cason 9 FRANK 1:41.11
-- Zach Seely 9 WILSN DQ
-- MJ Turner 10 GRANT DQ
-- Alex Nelson 10 MADIS NS
Event 19 Girls 100 Yard Breaststroke
===============================================================================
PIL: * 1:05.92 2/8/2003 Jessica Embick, LINC-
1:09.17 QUAL
1:10.75 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Signe Larson 12 LINC 1:06.90 1:05.75*QUAL 16
2 Stacey McCrary 12 GRANT 1:13.64 1:12.57 13
3 Kiva Oken 12 WILSN 1:13.47 1:12.73 12
4 Andrea Chunga 10 WILSN 1:15.23 1:14.63 11
5 Ellen Wallin 10 CLEVL 1:18.18 1:16.90 10
6 Leia Tyrrell 10 CLEVL 1:20.40 1:22.34 9
B - Final
7 Christine McFadden 10 WILSN 1:20.83 1:20.66 7
8 Lauren Pabst 10 CLEVL 1:20.49 1:20.81 5
9 Katie Kavanaugh 9 LINC 1:21.06 1:23.96 4
10 Nicole Test 9 CLEVL 1:25.87 1:24.24 3
11 Julia Weiss 10 LINC 1:23.91 1:24.28 2
12 Jamie Thompson 12 FRANK 1:27.41 1:29.34 1
Preliminaries
13 Alexis Andersen 9 GRANT 1:28.33
14 Madeline Harper 9 FRANK 1:30.36
15 Amy McLean-Vigil 11 MADIS 1:30.55
16 Becky Jones 10 MADIS 1:32.61
17 Morgan Heckman 12 ROOS 1:34.82
18 Ellen Coughlin 9 GRANT 1:36.62
19 Ann Coughlin 9 GRANT 1:37.83
20 Stephanie MacDonal 12 ROOS 1:39.04
21 Meagan Selis 12 FRANK 1:46.05
22 Jessica Powers 12 WILSN 1:48.74
23 Anna Pinkston 9 BENSN 2:02.44
-- Hannah Cassard 12 LINC DQ
Event 20 Boys 100 Yard Breaststroke
===============================================================================
PIL: * 57.85 2000 Luke Ekhoff, Lincoln
1:03.46 QUAL
1:05.25 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Koby Watt 12 LINC 1:05.25 1:04.32 WILD 16
2 Semir Mustafic 12 MARSH 1:05.60 1:04.84 WILD 13
3 Mathew Richmond 10 GRANT 1:06.63 1:05.18 WILD 12
4 Jack Zaharchuk 11 CLEVL 1:07.90 1:07.94 11
5 Forrest Rogers 10 CLEVL 1:08.70 1:08.88 10
6 Tim Hobizal 12 FRANK 1:09.20 1:10.65 9
B - Final
7 Nate McConnell 12 MADIS 1:10.12 1:10.56 7
8 Owen Bley-Male 9 GRANT 1:12.05 1:11.19 5
9 Ismael Padin-Dujon 9 LINC 1:12.32 1:12.21 4
10 Evan Murphy 11 LINC 1:12.30 1:12.50 3
