Licensed to PPS Championship Meet Hy-Tek's Meet Manager 2/7/2005
PIL Varsity District - 2/4/2005 to 2/5/2005
Portland Public Schools - District Athletics
Friday & Saturday, February 4 & 5, 2005
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
PIL: * 1:53.41 1997 Lincoln, Lincoln
Haffner, Thies, Smith & Jurgen
1:57.02 QUAL
2:00.50 WILD
School Prelims Finals Points
===============================================================================
Finals
1 Grant 'A' 2:00.88 1:57.97 WILD 32
1) Stacey McCrary 11 2) Jessica Embick 12
3) Alle Powers 10 4) Kristan Sharp 9
2 Wilson 'A' 2:00.88 1:58.19 WILD 26
1) Katelyn Liebe 9 2) Kiva Oken 11
3) Sammy O'Dell 10 4) Cymon Kersch 12
3 Lincoln 'A' 2:01.81 2:01.08 24
1) Sarah Burczak 10 2) Morgan Azinger 9
3) Ele Wilson 9 4) Sara Kelley 11
4 Cleveland 'A' 2:09.67 2:01.54 22
1) Whitney Dawson 9 2) Diana Baetscher 12
3) Melissa Snyder 12 4) Vanessa Kemper 11
5 Franklin 'A' 2:06.78 2:08.83 20
1) Emily Wanderer 11 2) Emily Miller 11
3) Kristy Adams 10 4) Chizumi Rojas 9
6 Roosevelt 'A' 2:23.31 2:21.60 18
1) Kristin Rossman 11 2) Killian Czuba 11
3) Kayla Moilanen 11 4) Noel Briggs 11
Preliminaries
7 Benson 'A' 2:25.72
8 Madison 'A' 2:32.68
1) Summer Thielen 10 2) Amy McLean-Vigil 10
3) Kayla Walker 9 4) Stephanie Contreras 9
Event 2 Boys 200 Yard Medley Relay
===============================================================================
PIL: * 1:42.99 1991 Wilson, Wilson
Pull, Cad, Colt & Grebis
1:46.08 QUAL
1:49.00 WILD
School Prelims Finals Points
===============================================================================
Finals
1 Grant 'A' 1:51.12 1:45.41 QUAL+ 32
1) Robert Ellertson 9 2) Charlie Ellertson 11
3) Max Dworkin 12 4) Brendan Fishback 12
2 Cleveland 'A' 1:51.60 1:47.14 WILD 26
1) Zach Niles 12 2) Sean Semke 12
3) Jake Pendergraft 11 4) Stuart Payment 12
3 Lincoln 'A' 1:53.63 1:53.54 24
1) Chris Wright 9 2) Alex Herman 9
3) Thiago Nogueira 12 4) Brian Butterfield 9
4 Wilson 'A' 2:04.60 2:03.25 22
1) Brett Emerson 11 2) Alex Scordino 12
3) Alan Borenstein 10 4) Andrew Mullins 11
5 Madison 'A' 2:16.23 2:14.89 20
1) Aaron Harned 9 2) Nate McConnell 11
3) Carl Johanesen 10 4) Kevin Toth 11
Preliminaries
-- Franklin 'A' DQ
Finals
-- Roosevelt 'A' 2:12.06 NS
1) Jordan Winkel 11 2) Max Follner 9
3) Frank Alexander 11 4) Matt Wilhelm 11
Event 3 Girls 200 Yard Freestyle
===============================================================================
PIL: * 1:50.50 1997 Lauren Thies, Lincoln
1:57.46 QUAL
2:01.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sara Kelley 11 LINC 2:03.21 2:01.04 16
2 Morgan Azinger 9 LINC 2:03.91 2:02.92 13
3 Sammy O'Dell 10 WILSN 2:04.86 2:02.93 12
4 Emily Snyder 10 CLEVL 2:13.87 2:13.78 11
5 Molly Dischner 11 WILSN 2:16.42 2:16.28 10
6 Ellen Wallin 9 CLEVL 2:19.65 2:18.78 9
B - Final
7 Kristen Delwiche 9 GRANT 2:21.10 2:23.25 7
8 Winter Okhtokyak 9 CLEVL 2:25.41 2:24.51 5
9 Mattie Sloss 12 WILSN 2:31.23 2:31.51 4
10 Emily Wanderer 11 FRANK 2:33.41 2:34.54 3
11 Sierra Tittle 12 WILSN 2:42.24 2:37.50 2
12 Katie Miller 12 CLEVL 2:40.71 2:40.17 1
Preliminaries
13 Amanda Slade 11 GRANT 2:42.98
14 Sarah Jarrett 12 BENSN 2:51.91
15 Amy McLean-Vigil 10 MADIS 2:53.98
16 Rachel Curtis 12 ROOS 2:54.50
17 Lucy McKenzie 12 GRANT 2:54.59
18 Courtney Briggs 9 MADIS 2:56.47
19 Alison Kiltz 11 FRANK 2:58.52
20 Audra Shaw 10 MADIS 2:58.86
21 Adriana Barrero 10 FRANK 3:00.14
Event 4 Boys 200 Yard Freestyle
===============================================================================
PIL: * 1:42.41 1984 Alex Stiles, Lincoln
1:49.45 QUAL
1:52.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Max Dworkin 12 GRANT 2:00.30 1:50.81 WILD 16
2 Matthew Blasa 10 WILSN 1:53.10 1:52.40 13
3 Chris Wright 9 LINC 1:58.17 1:53.92 12
4 Thiago Nogueira 12 LINC 2:00.59 1:58.92 11
5 Luis Chunga 11 WILSN 2:03.44 2:00.64 10
6 Connor Notbohm 11 WILSN 2:12.13 2:08.58 9
B - Final
7 Sam Beadle 9 GRANT 2:19.40 2:14.09 7
8 Alan Borenstein 10 WILSN 2:19.28 2:14.59 5
9 Tim Hobizal 11 FRANK 2:17.10 2:15.53 4
10 Jamie Slade 11 CLEVL 2:18.53 2:15.79 3
11 Carl Johanesen 10 MADIS 2:14.02 2:15.99 2
12 Sam Sugarman 9 CLEVL 2:20.48 2:16.52 1
Preliminaries
13 Ben Ierien 11 CLEVL 2:21.91
14 Kevin Beaudry 11 GRANT 2:26.09
15 Josh Sargent 11 CLEVL 2:40.82
16 Alex Edwards 9 GRANT 2:42.69
17 Josh Vodjansky 10 MADIS 2:48.54
18 Johan Steele 10 FRANK 2:52.33
19 Nick Culbertson 9 MADIS 2:59.12
-- Sam Jones 9 MADIS NS
Event 5 Girls 200 Yard IM
===============================================================================
PIL: * 2:09.54 1989 M O'Scannlain, Lincoln
2:14.56 QUAL
2:19.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Jessica Embick 12 GRANT 2:17.19 2:12.11 QUAL+ 16
2 Whitney Dawson 9 CLEVL 2:19.17 2:17.06 WILD 13
3 Kayla Moilanen 11 ROOS 2:19.72 2:19.40 12
4 Cymon Kersch 12 WILSN 2:19.36 2:20.23 11
5 Ele Wilson 9 LINC 2:19.30 2:21.03 10
6 Stacey McCrary 11 GRANT 2:27.19 2:29.85 9
B - Final
7 Celeste Parisi 10 LINC 2:39.37 2:30.94 7
8 Kiva Oken 11 WILSN 2:33.31 2:32.89 5
9 Fran Embick 10 GRANT 2:38.24 2:35.26 4
10 Sarah Burczak 10 LINC 2:34.63 2:36.07 3
11 Megan Halley 12 WILSN 2:44.80 2:45.46 2
12 Katie Sutton 11 BENSN 2:48.26 2:47.97 1
Preliminaries
13 Leia Tyrell 9 CLEVL 2:50.17
14 Emily Miller 11 FRANK 2:54.51
15 Alison Gilliland 10 WILSN 2:58.60
16 Merideth Wisnewski 11 CLEVL 3:01.28
17 Kelee Bertram 10 MADIS 3:22.94
-- Abby Kempe 12 CLEVL DQ
Event 6 Boys 200 Yard IM
===============================================================================
PIL: * 1:55.36 2000 Luke Ekhoff, Lincoln
2:02.50 QUAL
2:08.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sean Semke 12 CLEVL 2:10.53 2:07.50 WILD 16
2 Robert Ellertson 9 GRANT 2:12.72 2:08.38 13
3 Nate Andrews 10 FRANK 2:17.38 2:12.10 12
4 Zach Niles 12 CLEVL 2:13.84 2:12.82 11
5 Mathew Richmond 9 GRANT 2:26.03 2:26.21 10
6 Addison Koski 12 FRANK 2:28.19 2:27.00 9
B - Final
7 Josh Latto 9 GRANT 2:30.70 2:28.58 7
8 Brett Emerson 11 WILSN 2:37.73 2:33.95 5
9 Natan Brownstein 9 CLEVL 2:36.74 2:35.69 4
10 Carl Johanesen 10 MADIS 2:36.69 2:35.93 3
11 Jeremey Wasser 9 CLEVL 2:42.45 2:41.56 2
12 Steven Carreno 9 WILSN 3:10.26 3:09.97 1
Preliminaries
-- Tony Smith 10 FRANK DQ
Event 7 Girls 50 Yard Freestyle
===============================================================================
PIL: * 24.70 1978 S Habernigg, Wilson
25.46 QUAL
26.10 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Chizumi Rojas 9 FRANK 26.44 26.10 WILD 16
2 Whitney Dawson 9 CLEVL 26.89 26.43 13
3 Kristan Sharp 9 GRANT 26.75 26.64 12
4 Katelyn Liebe 9 WILSN 27.78 27.90 11
5 Steffi Lindstrom 12 WILSN 27.96 28.36 10
6 Vanessa Kemper 11 CLEVL 28.21 28.74 9
B - Final
7 Melissa Snyder 12 CLEVL 28.23 28.26 7
8 Lilly Asanuma 11 WILSN 29.26 29.18 5
9 Alexis Aschenbrenn 10 LINC 28.75 29.48 4
10 Stephanie Contrera 9 MADIS 30.01 30.13 3
11 Killian Czuba 11 ROOS 30.08 30.60 2
12 Lois Parshley 10 LINC 29.62 30.97 1
Preliminaries
13 Kayla Weber 11 WILSN 30.31
14 Taylor Fisher 9 GRANT 30.58
15 Jessica Campbell 10 LINC 31.07
16 Mary Miller 12 ROOS 31.17
17 Hilary Elgin 11 FRANK 31.35
18 Summer Thielen 10 MADIS 31.52
19 Merideth Wisnewski 11 CLEVL 31.62
20 Noel Briggs 11 ROOS 31.92
21 Rachel Davis 12 BENSN 32.20
22 Larrisha Wells 12 GRANT 32.39
23 Sarah Crismon 9 MADIS 32.92
24 Sarah Griffin 12 GRANT 33.67
25 Jessica Lichtman 10 LINC 33.91
26 Gabby Zinser 11 FRANK 35.29
27 Ellise Schindler 11 BENSN 39.85
28 Rebekah Demaris 9 BENSN 39.90
29 Angela Rogers 10 MADIS 41.61
Event 8 Boys 50 Yard Freestyle
===============================================================================
PIL: * 22.65 2/8/2003 Ty Schwoefferman, CLEVL-
22.74 QUAL
23.30 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brendan Fishback 12 GRANT 23.58 23.34 16
2 Stuart Payment 12 CLEVL 23.90 23.78 13
3 Charlie Ellertson 11 GRANT 23.93 23.86 12
4 Teigh Bowen 11 WILSN 24.11 24.09 11
5 Thomas Cameron 12 CLEVL 24.81 24.71 10
6 Tim Justice 10 FRANK 25.44 25.91 9
B - Final
7 Jamie Slade 11 CLEVL 25.67 24.89 7
8 Forrest Rogers 9 CLEVL 26.28 25.13 5
9 JC Podawiltz 11 FRANK 25.86 26.31 4
10 Andrew Mullins 11 WILSN 26.60 26.45 3
11 Semir Mustafic 11 MARSH 26.43 26.46 2
12 Kevin Toth 11 MADIS 26.62 26.52 1
Preliminaries
13 Frank Alexander 11 ROOS 26.87
14 Wilson Walker 10 GRANT 27.13
15 David Seidman 12 WILSN 27.47
16 Spencer Biasi 12 FRANK 27.48
17 Max Naumann 12 FRANK 28.06
18 Collin McClay 12 BENSN 28.32
19 Brian Butterfield 9 LINC 28.95
20 Jose Tancuan 12 WILSN 30.67
21 Daniel Haliski 9 ROOS 30.86
22 Matt Wilhelm 11 ROOS 31.47
23 Dong Deng 10 LINC 33.10
24 Nick Culbertson 9 MADIS 33.38
25 AJ Feazle 9 MADIS 33.57
26 Sasha Pincus 10 LINC 34.28
27 Steven Cheung 12 MARSH 38.43
28 Nathan Lee 9 BENSN 39.08
-- Alex Nelson 9 MADIS NS
Event 9 Girls 100 Yard Butterfly
===============================================================================
PIL: * 57.93 1987 Alexis Brenner, Lincoln
1:00.93 QUAL
1:03.25 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ele Wilson 9 LINC 59.81 59.67 QUAL 16
2 Sammy O'Dell 10 WILSN 1:02.32 1:01.65 WILD 13
3 Andrea Chunga 9 WILSN 1:05.68 1:07.40 12
4 Melissa Snyder 12 CLEVL 1:09.05 1:08.36 11
5 Alle Powers 10 GRANT 1:11.14 1:08.70 10
6 Kristy Adams 10 FRANK 1:11.51 1:11.95 9
B - Final
7 Celeste Parisi 10 LINC 1:12.70 1:08.66 7
8 Ashley Kronick 10 LINC 1:15.41 1:13.64 5
9 Jennifer Johnson 12 BENSN 1:15.31 1:13.83 4
10 Abby Kempe 12 CLEVL 1:15.64 1:15.17 3
11 Sonja Unrau 9 CLEVL 1:15.06 1:15.97 2
12 Summer Thielen 10 MADIS 1:24.56 1:26.55 1
Preliminaries
13 Rachel Curtis 12 ROOS 1:25.59
14 Kelly Beaudoin 11 WILSN 1:46.11
15 Janelle Prouty 12 WILSN 1:52.74
-- Kelee Bertram 10 MADIS DQ
Event 10 Boys 100 Yard Butterfly
===============================================================================
PIL: * 52.63 1998 Karim Varela, Benson
54.89 QUAL
57.50 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Max Dworkin 12 GRANT 56.66 55.28 WILD 16
2 Luis Chunga 11 WILSN 58.37 58.26 13
3 Thiago Nogueira 12 LINC 1:01.06 59.83 12
4 Jake Pendergraft 11 CLEVL 1:01.86 1:00.40 11
5 Addison Koski 12 FRANK 1:02.93 1:03.00 10
6 Nate Andrews 10 FRANK 1:02.93 1:03.26 9
B - Final
7 Sam Beadle 9 GRANT 1:03.91 1:03.38 7
8 Jove Martin 11 CLEVL 1:07.32 1:07.54 5
9 Alex Herman 9 LINC 1:08.03 1:08.54 4
10 Brent Stephens 12 FRANK 1:10.97 1:10.28 3
11 Sam Sugarman 9 CLEVL 1:14.60 1:12.35 2
12 Frank Alexander 11 ROOS 1:14.38 1:18.98 1
Preliminaries
13 Peter Gilson 11 BENSN 1:16.13
14 Steven Carreno 9 WILSN 1:16.90
15 Peter Curtis 9 CLEVL 1:25.38
16 Jimmy Johnson 11 WILSN 1:32.51
17 Alex Edwards 9 GRANT 1:34.13
18 Quinn Blackmer 10 FRANK 1:38.79
Event 11 Girls 100 Yard Freestyle
===============================================================================
PIL: * 53.38 1992 Tammy Shannon, Lincoln
54.55 QUAL
55.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Chizumi Rojas 9 FRANK 56.16 55.97 16
2 Kristan Sharp 9 GRANT 58.23 58.54 13
3 Steffi Lindstrom 12 WILSN 1:01.45 1:01.95 12
4 Lilly Asanuma 11 WILSN 1:03.47 1:02.57 11
5 Diana Baetscher 12 CLEVL 1:02.38 1:02.80 10
6 Alle Powers 10 GRANT 1:02.44 1:05.40 9
B - Final
7 Holly VanderSchaaf 10 CLEVL 1:04.04 1:04.13 7
8 Alexis Aschenbrenn 10 LINC 1:03.72 1:04.58 5
9 Jennifer Johnson 12 BENSN 1:06.63 1:05.56 4
10 Taylor Fisher 9 GRANT 1:08.53 1:08.92 3
11 Sierra Tittle 12 WILSN 1:09.47 1:09.96 2
12 Tianna Rustom 12 CLEVL 1:10.33 1:11.79 1
Preliminaries
12 Lillie Reid 9 LINC 1:09.69
14 Grace Stickney 9 CLEVL 1:11.15
15 Hannah McFallo 9 ROOS 1:11.80
16 Becca Alexander 12 WILSN 1:11.93
17 Hilary Elgin 11 FRANK 1:12.59
18 Mary Miller 12 ROOS 1:13.49
19 Sarah Jarrett 12 BENSN 1:13.75
20 Sarah Crismon 9 MADIS 1:15.77
21 Tasha Weber 11 FRANK 1:17.07
22 Jessica Lichtman 10 LINC 1:17.78
23 Lucy McKenzie 12 GRANT 1:17.92
24 Becky Jones 9 MADIS 1:20.42
25 Courtney Briggs 9 MADIS 1:21.37
26 Ellise Schindler 11 BENSN 1:32.24
Event 12 Boys 100 Yard Freestyle
===============================================================================
PIL: * 48.32 1997 Danny Fisher, Wilson
49.88 QUAL
51.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brendan Fishback 12 GRANT 51.90 51.30 16
2 Chris Wright 9 LINC 53.66 52.96 13
3 Stuart Payment 12 CLEVL 54.27 53.05 12
4 Teigh Bowen 11 WILSN 53.20 53.40 11
5 Thomas Cameron 12 CLEVL 55.72 55.32 10
6 Connor Notbohm 11 WILSN 56.80 56.28 9
B - Final
7 Jack Zaharchuk 10 CLEVL 58.00 57.11 7
8 Raven MacDaniels 11 FRANK 59.13 58.15 5
9 Garrett Gilliland 12 WILSN 58.09 58.51 4
10 Kevin Toth 11 MADIS 1:00.22 59.85 3
11 Wilson Walker 10 GRANT 1:03.70 1:03.48 2
-- JC Podawiltz 11 FRANK 57.17 DQ
Preliminaries
6 Jordan Winkel 11 ROOS 56.42
14 Collin McClay 12 BENSN 1:04.21
15 Brian Butterfield 9 LINC 1:04.39
16 Max Naumann 12 FRANK 1:04.51
17 Tommy Barth 11 WILSN 1:06.05
18 Lewis Bryant 11 FRANK 1:06.29
19 Spencer Hutchinson 9 LINC 1:06.39
20 Eli Hanon 12 CLEVL 1:08.86
21 Aaron Harned 9 MADIS 1:14.49
22 Jose Rojas 11 ROOS 1:15.25
23 Sasha Pincus 10 LINC 1:15.72
24 David Cooper 11 GRANT 1:16.31
25 AJ Feazle 9 MADIS 1:18.85
26 Steven Cheung 12 MARSH 1:32.23
-- Sam Jones 9 MADIS NS
Event 13 Girls 500 Yard Freestyle
===============================================================================
PIL: * 4:55.20 1997 Lauren Thies, Lincoln
5:18.60 QUAL
5:33.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sara Kelley 11 LINC 5:24.31 5:21.95 WILD 16
2 Cymon Kersch 12 WILSN 5:24.11 5:23.12 WILD 13
3 Kayla Moilanen 11 ROOS 5:30.94 5:24.27 WILD 12
4 Morgan Azinger 9 LINC 5:31.98 5:29.93 WILD 11
5 Emily Snyder 10 CLEVL 5:48.72 5:51.46 10
6 Andrea Chunga 9 WILSN 5:52.57 5:55.20 9
B - Final
7 Molly Dischner 11 WILSN 6:09.22 6:03.39 7
8 Kristy Adams 10 FRANK 6:15.43 6:09.31 5
9 Holly VanderSchaaf 10 CLEVL 6:10.85 6:21.52 4
10 Katie Sutton 11 BENSN 6:42.70 6:33.70 3
11 Kristen Delwiche 9 GRANT 6:31.31 6:34.76 2
12 Winter Okhtokyak 9 CLEVL 6:37.91 6:37.43 1
Preliminaries
13 Kayla Hermann 9 CLEVL 6:49.11
14 Stephanie Contrera 9 MADIS 6:53.33
15 Anna Edwards 11 GRANT 7:46.40
16 Kayla Walker 9 MADIS 7:47.55
17 Christine McFadden 9 WILSN 7:55.40
18 Alison Kiltz 11 FRANK 8:03.26
19 Adriana Barrero 10 FRANK 8:21.05
20 Stephanie MacDonal 11 ROOS 8:21.75
Event 14 Boys 500 Yard Freestyle
===============================================================================
PIL: * 4:33.02 1984 Alex Stiles, Lincoln
4:55.08 QUAL
5:07.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Matthew Blasa 10 WILSN 5:26.97 5:09.88 16
2 Jove Martin 11 CLEVL 5:53.15 5:55.06 13
3 Mathew Richmond 9 GRANT 6:21.73 6:05.99 12
4 Alan Borenstein 10 WILSN 6:08.87 6:06.87 11
5 Natan Brownstein 9 CLEVL 6:23.06 6:28.22 10
6 Woody Sutherland 10 CLEVL 6:41.29 6:51.11 9
B - Final
7 Dare Sunnes 9 GRANT 6:57.52 7:00.43 7
8 Elliot Firestone 9 WILSN 7:08.06 7:06.47 5
9 Spencer Biasi 12 FRANK 7:36.51 7:09.09 4
10 Draeger Gillespie 11 CLEVL 7:16.56 7:10.28 3
11 Nate McConnell 11 MADIS 7:12.94 7:10.86 2
12 Josh Vodjansky 10 MADIS 7:55.57 7:53.40 1
Preliminaries
2 Jordan Winkel 11 ROOS 5:31.43
13 Charlie Lovett 9 GRANT 7:46.42
15 Aaron Harned 9 MADIS 8:01.61
16 Johan Steele 10 FRANK 8:08.33
17 Quinn Blackmer 10 FRANK 8:25.99
Event 15 Girls 200 Yard Freestyle Relay
===============================================================================
PIL: * 1:44.29 1995 Lincoln, Lincoln
Nadal, Hefner, Dembrow & Thies
1:44.28 QUAL
1:47.00 WILD
School Prelims Finals Points
===============================================================================
Finals
1 Grant 'A' 1:52.71 1:47.71 32
1) Julia Kennedy-Darling 12 2) Stacey McCrary 11
3) Fran Embick 10 4) Kristan Sharp 9
2 Wilson 'A' 1:54.06 1:51.44 25
1) Andrea Chunga 9 2) Lilly Asanuma 11
3) Katelyn Liebe 9 4) Steffi Lindstrom 12
2 Cleveland 'A' 1:59.81 1:51.44 25
1) Whitney Dawson 9 2) Melissa Snyder 12
3) Ellen Wallin 9 4) Vanessa Kemper 11
4 Franklin 'A' 1:56.71 1:56.43 22
1) Kristy Adams 10 2) Emily Wanderer 11
3) Hilary Elgin 11 4) Chizumi Rojas 9
5 Lincoln 'A' 1:58.19 1:57.78 20
1) Alexis Aschenbrenner 10 2) Lois Parshley 10
3) Sarah Burczak 10 4) Ashley Kronick 10
6 Benson 'A' 2:06.43 2:05.16 18
1) Rachel Davis 12 2) Katie Sutton 11
3) Jennifer Johnson 12 4) Sarah Jarrett 12
Preliminaries
7 Roosevelt 'A' 2:14.11
8 Madison 'A' 2:20.48
Event 16 Boys 200 Yard Freestyle Relay
===============================================================================
PIL: * 1:32.67 1992 Lincoln, Lincoln
Corno, Hase, Handle & Sinai
School Prelims Finals Points
===============================================================================
Finals
1 Grant 'A' 1:35.43 1:32.27* 32
1) Charlie Ellertson 11 2) Robert Ellertson 9
3) Brendan Fishback 12 4) Max Dworkin 12
2 Wilson 'A' 1:38.40 1:38.69 26
1) Matthew Blasa 10 2) Garrett Gilliland 12
3) Luis Chunga 11 4) Teigh Bowen 11
3 Cleveland 'A' 1:43.25 1:39.13 24
1) Jake Pendergraft 11 2) Forrest Rogers 9
3) Jack Zaharchuk 10 4) Thomas Cameron 12
4 Franklin 'A' 1:41.62 1:42.56 22
1) Tim Justice 10 2) Raven MacDaniels 11
3) JC Podawiltz 11 4) Nate Andrews 10
5 Madison 'A' 1:52.00 1:53.84 20
1) Carl Johanesen 10 2) Josh Vodjansky 10
3) Nate McConnell 11 4) Kevin Toth 11
6 Roosevelt 'A' 1:55.67 2:02.09 18
1) Jose Rojas 11 2) Max Follner 9
3) Daniel Haliski 9 4) Frank Alexander 11
Event 17 Girls 100 Yard Backstroke
===============================================================================
PIL: * 56.80 1992 Tammy Shannon, Lincoln
1:01.02 QUAL
1:03.00 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sarah Burczak 10 LINC 1:07.10 1:06.12 16
2 Katelyn Liebe 9 WILSN 1:07.80 1:06.66 13
3 Sonja Unrau 9 CLEVL 1:11.21 1:11.13 12
4 Vanessa Kemper 11 CLEVL 1:13.13 1:13.34 11
5 Emily Wanderer 11 FRANK 1:14.08 1:13.71 10
6 Ashley Kronick 10 LINC 1:15.35 1:15.77 9
B - Final
7 Becca Carlson 11 GRANT 1:15.62 1:15.34 7
8 Alison Gilliland 10 WILSN 1:20.13 1:16.23 5
9 Jessica Campbell 10 LINC 1:19.93 1:19.00 4
10 Mollie Ebner 11 CLEVL 1:23.71 1:23.81 3
11 Mia Long 11 CLEVL 1:28.77 1:25.39 2
12 Amanda Slade 11 GRANT 1:26.49 1:28.30 1
Preliminaries
13 Becca Alexander 12 WILSN 1:28.92
14 Hannah McFallo 9 ROOS 1:29.41
15 Kayla Walker 9 MADIS 1:31.33
16 Kristin Rossman 11 ROOS 1:32.20
17 Rachel Davis 12 BENSN 1:34.71
18 Jamie Thompson 11 FRANK 1:36.84
19 Anna Edwards 11 GRANT 1:37.48
20 Gabby Zinser 11 FRANK 1:39.63
21 Rebekah Demaris 9 BENSN 1:46.55
22 Angela Rogers 10 MADIS 1:54.64
Event 18 Boys 100 Yard Backstroke
===============================================================================
PIL: * 52.94 2000 Tucker Cunningham, Grant
56.86 QUAL
58.75 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Robert Ellertson 9 GRANT 1:02.64 56.85 QUAL 16
2 Zach Niles 12 CLEVL 1:00.64 1:00.93 13
3 Brent Stephens 12 FRANK 1:10.34 1:06.90 12
4 Garrett Gilliland 12 WILSN 1:09.80 1:09.31 11
5 Raven MacDaniels 11 FRANK 1:09.62 1:10.68 10
6 Kevin Beaudry 11 GRANT 1:12.33 1:11.54 9
B - Final
7 Forrest Rogers 9 CLEVL 1:14.42 1:11.86 7
8 Brett Emerson 11 WILSN 1:13.39 1:12.49 5
9 Colin Corbett 11 WILSN 1:18.84 1:16.55 4
10 Spencer Hutchinson 9 LINC 1:17.88 1:16.62 3
11 Wade Essick 11 CLEVL 1:18.98 1:18.41 2
12 Woody Sutherland 10 CLEVL 1:19.66 1:20.52 1
Preliminaries
10 Lewis Bryant 11 FRANK 1:18.43
14 Peter Gilson 11 BENSN 1:25.34
15 David Cooper 11 GRANT 1:35.12
-- Alex Nelson 9 MADIS NS
Event 19 Girls 100 Yard Breaststroke
===============================================================================
PIL: * 1:05.92 2/8/2003 Jessica Embick, LINC-
1:09.17 QUAL
1:10.75 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Jessica Embick 12 GRANT 1:11.72 1:07.03 QUAL 16
2 Kiva Oken 11 WILSN 1:14.47 1:13.04 13
3 Stacey McCrary 11 GRANT 1:15.59 1:14.33 12
4 Ellen Wallin 9 CLEVL 1:15.97 1:15.50 11
5 Mattie Sloss 12 WILSN 1:16.32 1:15.81 10
6 Diana Baetscher 12 CLEVL 1:14.01 1:16.08 9
B - Final
7 Fran Embick 10 GRANT 1:17.95 1:18.81 7
8 Emily Miller 11 FRANK 1:19.66 1:19.26 5
9 Megan Halley 12 WILSN 1:21.61 1:20.22 4
10 Leia Tyrell 9 CLEVL 1:21.22 1:22.28 3
11 Lauren Pabst 9 CLEVL 1:23.54 1:22.34 2
-- Lois Parshley 10 LINC 1:25.69 DQ
Preliminaries
13 Jamie Thompson 11 FRANK 1:30.87
14 Christine McFadden 9 WILSN 1:32.85
15 Amy McLean-Vigil 10 MADIS 1:33.99
16 Sarah Griffin 12 GRANT 1:35.62
17 Becky Jones 9 MADIS 1:37.48
18 Tasha Weber 11 FRANK 1:39.00
19 Audra Shaw 10 MADIS 1:39.85
20 Stephanie MacDonal 11 ROOS 1:40.44
Event 20 Boys 100 Yard Breaststroke
===============================================================================
PIL: * 57.85 2000 Luke Ekhoff, Lincoln
1:03.46 QUAL
1:05.25 WILD
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sean Semke 12 CLEVL 1:05.32 1:04.12 WILD 16
2 Charlie Ellertson 11 GRANT 1:09.74 1:07.01 13
3 Jake Pendergraft 11 CLEVL 1:09.80 1:09.29 12
4 Jack Zaharchuk 10 CLEVL 1:11.09 1:11.63 11
5 Tim Hobizal 11 FRANK 1:12.35 1:11.76 10
6 Semir Mustafic 11 MARSH 1:11.72 1:12.78 9
B - Final
7 Josh Latto 9 GRANT 1:12.71 1:11.68 7
8 Alex Herman 9 LINC 1:13.69 1:13.02 5
9 Tim Justice 10 FRANK 1:15.00 1:13.75 4
10 Alex Scordino 12 WILSN 1:14.71 1:15.32 3
11 Nate McConnell 11 MADIS 1:17.33 1:19.61 2
12 Draeger Gillespie 11 CLEVL 1:20.03 1:20.14 1
Preliminaries
13 Tony Smith 10 FRANK 1:21.17
14 Scott Schmitz 11 WILSN 1:22.81
15 Daniel Ronan 11 WILSN 1:23.16
16 Elliot Firestone 9 WILSN 1:25.73
17 Dare Sunnes 9 GRANT 1:27.41
18 Max Follner 9 ROOS 1:27.45
19 Charlie Lovett 9 GRANT 1:28.94
20 Dong Deng 10 LINC 1:29.49
21 Jose Rojas 11 ROOS 1:31.32
22 Nathan Lee 9 BENSN 1:41.04
Event 21 Girls 400 Yard Freestyle Relay
===============================================================================
PIL: * 3:42.60 1997 Lincoln, Lincoln
