Licensed to PPS Championship Meet Hy-Tek's Meet Manager 2/9/04
PIL Varsity District - 2/6/04 to 2/7/04
Portland Public Schools - District Athletics
Friday & Saturday, February 6 & 7, 2004
Results
Scores:
Women’s Men’s
1. Cleveland 278 1. Lincoln 292
2. Lincoln 251 2. Cleveland 270
3. Wilson 246 3. Grant 212
4. Grant 194 4. Franklin 143
5. Madison 53 5. Wilson 141
6. Franklin 53 6. Benson 40
7. Benson 51 7. Roosevelt 14
8. Roosevelt 25 8. Marshall 6
Event 1 Girls 200 Yard Medley Relay
===============================================================================
PIL: * 1:53.41 1997 Lincoln, Lincoln
Haffner, Thies, Smith & Jurgen
School Prelims Finals Points
===============================================================================
Finals
1 Wilson 'A' 2:04.28 2:00.56 32
1) Cymon Kersch 11 2) Kiva Oken 10
3) Sammy O'Dell 9 4) Chelsea Hollingsworth 12
5) Mattie Sloss 11 6) Molly Dischner 10
7) Sam Overall 12 8) Erica Peck 11
2 Lincoln 'A' 2:01.43 2:00.96 26
1) Ali Davis 12 2) Olivia Alminiana 10
3) Celeste Parisi 9 4) Brianna Hoffman 11
3 Grant 'A' 2:06.68 2:05.26 24
1) Becca Carlson 11 2) Stacey McCrary 10
3) Erica Michie 12 4) Julia Kennedy-Darling 11
4 Cleveland 'A' 2:12.39 2:07.68 22
1) Eden Essick 12 2) Diana Baetscher 11
3) Melissa Snyder 11 4) Vanessa Kemper 10
5) Jolina Habercam 12 6) Ellen Olson 12
7) Codie Ierien 12 8) Holly VanderSchaaf 9
5 Franklin 'A' 2:18.78 2:28.40 20
1) Emily Wanderer 10 2) Emily Miller 10
3) Tasha Popenick 10 4) Hillary Elgin 10
6 Benson 'A' 2:27.04 2:28.43 18
1) Marie Chiu 9 2) Rachel Davis 11
3) Jennifer Johnson 11 4) Katie Sutton 10
Preliminaries
7 Roosevelt 'A' 2:30.59
8 Madison 'A' 2:41.87
Event 2 Boys 200 Yard Medley Relay
===============================================================================
PIL: * 1:42.99 1991 Wilson, Wilson
Pull, Cad, Colt & Grebis
School Seed Finals Points
===============================================================================
1 Cleveland 'A' 1:49.28 1:46.65 32
1) Zach Niles 11 2) Sean Semke 11
3) Jake Pendergraft 10 4) Stuart Payment 11
5) Ry Kagan 12 6) Jove Martin 10
7) Jack Zahrchuk 9 8) Thomas Cameron 10
2 Grant 'A' 1:50.34 1:47.19 26
1) Casey Dilg Cunningham 12 2) Brian Doran 12
3) Max Dworkin 11 4) Brendan Fishback 11
5) Noah Davidson 10 6) Craig Metke 11
7) Charlie Ellertson 10 8) Reno Mitchell 10
3 Lincoln 'A' 1:51.27 1:53.79 24
1) Michael Murray 10 2) Brendan McCurdy 9
3) Eric Lovett 12 4) Josiah Failing 12
5) Sean Friedman-Souder 12 6) Tom Leinweber 12
7) Murphy Scott 12 8)
4 Wilson 'A' 1:53.40 1:57.27 22
1) Mathew Blasa 9 2) Alex Scordino 11
3) Luis Chunga 10 4) Teigh Bowen 10
5) Andrew Mullins 9 6) Connor Notbohm 10
7) Alan Borenstein 9 8)
5 Franklin 'A' 2:03.99 2:02.12 20
1) Brent Stephens 11 2) Tim Hobizal 10
3) Addison Koski 10 4) Nate Andrews 9
6 Benson 'A' 2:37.90 2:35.81 18
1) Henry Lem 10 2) Brian Dinh 9
3) Peter Gilson 10 4) Collin McClay 11
Event 3 Girls 200 Yard Freestyle
===============================================================================
PIL: * 1:50.50 1997 Lauren Thies, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sammy O'Dell 9 WILSN 2:04.72 2:02.03 16
2 Sara Kelley 10 LINC 2:07.56 2:06.03 13
3 Kirsten Anderson 9 GRANT 2:11.02 2:07.89 12
4 Melissa Snyder 11 CLEVL 2:13.18 2:14.37 11
5 Molly Dischner 10 WILSN 2:19.75 2:16.58 10
6 Emily Snyder 9 CLEVL 2:15.72 2:18.36 9
B - Final
7 Alexis Aschenbrenner 9 LINC 2:24.28 2:19.82 7
8 Rachel Moshovsky 9 LINC 2:33.01 2:31.55 5
9 Jessica Campbell 9 LINC 2:38.50 2:37.02 4
10 Martha Mahle 12 CLEVL 2:33.70 2:38.48 3
11 Tiawna Clardy 9 MADIS 2:41.00 2:40.15 2
12 Becca Alexander 11 WILSN 2:42.15 2:43.05 1
Preliminaries
13 Jenna Davis 12 WILSN 2:42.43
14 Sarah Jarrett 11 BENSN 2:44.58
15 Rachel Curtis 11 ROOS 2:47.75
16 Amy McLean-Vigil 9 MADIS 2:50.87
17 Kelee Bertram 9 MADIS 2:52.01
18 Hillary Elgin 10 FRANK 2:52.18
19 Alison Wallingford 12 MADIS 2:53.01
20 Anna Edwards 10 GRANT 2:54.90
21 Lucy Mckenzie 11 GRANT 2:55.72
22 Lydia Anderson-Dana 12 GRANT 2:57.11
23 Laurel Powell 12 CLEVL 2:59.83
24 Allison Kilts 9 FRANK 3:03.98
25 Fawn Kendall 12 BENSN 3:09.75
26 Alyse Clark 12 MARSH 3:36.97
Event 4 Boys 200 Yard Freestyle
===============================================================================
PIL: * 1:42.41 1984 Alex Stiles, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mathew Blasa 9 WILSN 1:52.57 1:57.40 16
2 Michael Murray 10 LINC 2:01.87 2:02.26 13
3 Jove Martin 10 CLEVL 2:08.21 2:07.19 12
4 AJ Trizuto 10 LINC 2:12.02 2:08.34 11
5 Brendan Scott 12 LINC 2:16.12 2:15.42 10
6 Alan Borenstein 9 WILSN 2:16.15 2:16.98 9
B - Final
7 Raven MacDaniels 10 FRANK 2:16.18 2:13.66 7
8 Ben Ierien 9 CLEVL 2:21.90 2:15.68 5
9 Woody Sutherland 9 CLEVL 2:30.73 2:24.88 4
10 Sleight Halley 9 WILSN 2:25.67 2:27.53 3
11 Gabe Avila 12 CLEVL 2:46.34 2:46.31 2
12 Justin Quach 9 BENSN 2:50.19 2:52.74 1
Event 5 Girls 200 Yard IM
===============================================================================
PIL: * 2:09.54 1989 M O'Scannlain, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cymon Kersch 11 WILSN 2:25.09 2:21.15 16
2 Erica Michie 12 GRANT 2:27.78 2:23.63 13
3 Celeste Parisi 9 LINC 2:26.22 2:25.25 12
4 Codie Ierien 12 CLEVL 2:27.84 2:25.54 11
5 Jolina Habercam 12 CLEVL 2:32.49 2:31.73 10
6 Stacey McCrary 10 GRANT 2:33.21 2:32.87 9
B - Final
7 Kiva Oken 10 WILSN 2:42.07 2:38.38 7
8 Erica Peck 11 WILSN 2:38.56 2:40.64 5
9 Sarah Burczak 9 LINC 2:38.67 2:41.25 4
10 Megan Halley 11 WILSN 2:44.37 2:42.97 3
11 Autumn Johanesen 11 MADIS 2:45.68 2:44.91 2
12 Katie Sutton 10 BENSN 2:47.21 2:48.40 1
Preliminaries
13 Maggie Cameron 11 GRANT 2:51.74
14 Abby Kempe 11 CLEVL 2:58.15
15 Jackie Weiss 12 LINC 3:07.08
16 Stephanie MacDonald 10 ROOS 3:14.20
17 Tasha Popenick 10 FRANK 3:15.43
Event 6 Boys 200 Yard IM
===============================================================================
PIL: * 1:55.36 2000 Luke Ekhoff, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 David Radler 12 LINC 2:09.09 2:07.75 16
2 Zach Niles 11 CLEVL 2:12.94 2:10.01 13
3 Max Dworkin 11 GRANT 2:11.27 2:11.62 12
4 Casey Dilg Cunningham 12 GRANT 2:11.35 2:12.15 11
5 Sean Semke 11 CLEVL 2:12.77 2:12.60 10
6 Nate Andrews 9 FRANK 2:20.12 2:20.52 9
B - Final
7 Luis Chunga 10 WILSN 2:25.82 2:23.73 7
8 Addison Koski 10 FRANK 2:27.39 2:24.55 5
9 Brendan McCurdy 9 LINC 2:28.26 2:28.31 4
10 Sean Friedman-Souder 12 LINC 2:29.09 2:31.85 3
Event 7 Girls 50 Yard Freestyle
===============================================================================
PIL: * 24.70 1978 S Habernigg, Wilson
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brianna Hoffman 11 LINC 26.47 26.47 16
2 Chelsea Hollingsworth 12 WILSN 27.18 26.75 13
3 Julia Kennedy-Darling 11 GRANT 27.80 27.72 12
4 Vanessa Kemper 10 CLEVL 28.38 28.25 11
5 Ellen Olson 12 CLEVL 28.61 28.80 10
6 Ashley McGhee 9 CLEVL 28.57 28.86 9
B - Final
7 Sam Overall 12 WILSN 28.90 28.72 7
8 Eden Essick 12 CLEVL 30.03 29.75 5
9 Tiawna Clardy 9 MADIS 30.50 29.80 4
10 Becca Carlson 11 GRANT 30.02 30.11 3
11 Rachel Davis 11 BENSN 30.34 30.38 2
12 Natalina Bertelli 10 LINC 30.47 30.68 1
Preliminaries
13 Amy Twietmeyer 12 WILSN 31.15
14 Jamie Bergeson-Bradshaw 9 LINC 31.41
15 Hillary Elgin 10 FRANK 32.18
16 Summer Theilen 9 MADIS 32.53
17 MacKenzie Miller 12 WILSN 34.00
18 Sarah Griffin 11 GRANT 35.34
19 Fawn Kendall 12 BENSN 35.71
20 Ciara Hickman 10 JEFFP 36.03
21 Caitlin Tiller 12 MADIS 37.06
22 Alexandria Demeter 10 FRANK 38.34
23 Savannah Gibler 12 MARSH 40.09
-- Olivia Alminiana 10 LINC DQ
Event 8 Boys 50 Yard Freestyle
===============================================================================
PIL: * 22.65 2/8/03 Ty Schwoefferman, CLEVL-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sam Ekhoff 11 LINC 22.89 23.32 16
2 Stuart Payment 11 CLEVL 23.37 23.55 13
3 Brendan Fishback 11 GRANT 23.57 23.67 12
4 Josiah Failing 12 LINC 23.68 23.71 11
5 Teigh Bowen 10 WILSN 24.14 24.46 10
6 Thomas Cameron 10 CLEVL 24.79 24.83 9
B - Final
7 Miles Kane 12 LINC 24.82 24.80 7
8 Ry Kagan 12 CLEVL 26.25 25.54 5
9 Ariel Chavan 12 ROOS 25.34 25.90 4
10 Bruce Leomiti 12 MARSH 25.84 26.04 3
11 Connor Notbohm 10 WILSN 26.39 26.26 2
12 JC Podawitz 10 FRANK 26.51 27.35 1
Preliminaries
13 Craig Metke 11 GRANT 27.16
14 Tim Justice 9 FRANK 27.28
15 Jamie Slade 9 CLEVL 27.45
16 Reno Mitchell 10 GRANT 27.74
17 Robert Pollner 12 WILSN 27.90
18 Kevin Toth 10 MADIS 28.07
19 Alex Scordino 11 WILSN 28.12
20 Semir Mustafic 10 MARSH 29.37
21 Collin McClay 11 BENSN 29.62
22 Kevin Beaudry 10 GRANT 30.83
23 Tony Smith 9 FRANK 32.15
24 Brian Dinh 9 BENSN 32.59
25 Lance Hoover 12 MADIS 32.71
26 Darjee Palden 11 JEFFP 33.48
27 Henry Lem 10 BENSN 34.34
28 Tom Driggers 11 JEFFP 37.47
Event 9 Girls 100 Yard Butterfly
===============================================================================
PIL: * 57.93 1987 Alexis Brenner, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sammy O'Dell 9 WILSN 1:05.10 1:01.86 16
2 Celeste Parisi 9 LINC 1:03.47 1:02.80 13
3 Kayla Moilanen 10 ROOS 1:03.51 1:03.05 12
4 Melissa Snyder 11 CLEVL 1:11.61 1:10.74 11
5 Lynn Smith 12 GRANT 1:12.98 1:11.34 10
6 Erica Peck 11 WILSN 1:12.52 1:15.14 9
B - Final
7 Kayley Hoddick 12 CLEVL 1:13.17 1:12.82 7
8 Molly Dischner 10 WILSN 1:16.91 1:14.41 5
9 Abby Kempe 11 CLEVL 1:15.34 1:15.40 4
10 Ashley Kronick 10 LINC 1:17.15 1:18.26 3
11 Jennifer Johnson 11 BENSN 1:18.06 1:18.63 2
12 Hannah Cassard 10 LINC 1:20.31 1:20.89 1
Preliminaries
13 Martha Mahle 12 CLEVL 1:20.95
14 Jean Smith 10 GRANT 1:26.81
15 Amy Twietmeyer 12 WILSN 1:29.17
16 Marie Chiu 9 BENSN 1:31.41
17 Tasha Popenick 10 FRANK 1:37.69
Event 10 Boys 100 Yard Butterfly
===============================================================================
PIL: * 52.63 1998 Karim Varela, Benson
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Eric Lovett 12 LINC 59.67 57.18 16
2 Max Dworkin 11 GRANT 58.89 57.28 13
3 Jake Pendergraft 10 CLEVL 1:00.80 1:02.02 12
4 Luis Chunga 10 WILSN 1:01.01 1:02.68 11
5 Addison Koski 10 FRANK 1:03.83 1:03.75 10
6 Nate Andrews 9 FRANK 1:06.99 1:09.22 9
B - Final
7 AJ Trizuto 10 LINC 1:08.62 1:08.26 7
8 Brent Stephens 11 FRANK 1:10.69 1:08.53 5
9 Jack Zahrchuk 9 CLEVL 1:11.12 1:10.82 4
10 Alan Borenstein 9 WILSN 1:12.95 1:11.64 3
11 Peter Gilson 10 BENSN 1:23.42 1:21.43 2
Event 11 Girls 100 Yard Freestyle
===============================================================================
PIL: * 53.38 1992 Tammy Shannon, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brianna Hoffman 11 LINC 57.59 56.75 16
2 Chelsea Hollingsworth 12 WILSN 1:00.35 58.04 13
3 Patty Peters 12 WILSN 1:02.15 1:02.15 12
4 Diana Baetscher 11 CLEVL 1:03.11 1:03.53 11
5 Julia Kennedy-Darling 11 GRANT 1:02.61 1:03.90 10
6 Ellen Olson 12 CLEVL 1:04.90 1:04.21 9
B - Final
7 Eden Essick 12 CLEVL 1:06.20 1:04.53 7
8 Sam Overall 12 WILSN 1:05.14 1:04.83 5
9 Emily Wanderer 10 FRANK 1:06.30 1:06.22 4
10 Autumn Johanesen 11 MADIS 1:06.30 1:07.21 3
11 Natalina Bertelli 10 LINC 1:09.18 1:09.10 2
-- Jessica Campbell 9 LINC 1:10.99 DQ
Preliminaries
12 Jamie Bergeson-Bradshaw 9 LINC 1:10.40
13 Julia Swick 12 WILSN 1:10.79
15 Katie Miller 11 CLEVL 1:12.57
16 Sarah Jarrett 11 BENSN 1:13.04
17 Summer Theilen 9 MADIS 1:14.06
18 Amanda Slade 10 GRANT 1:15.07
19 Lydia Anderson-Dana 12 GRANT 1:15.37
20 Kristina Westfall 9 ROOS 1:15.42
21 Amy McLean-Vigil 9 MADIS 1:15.55
22 Lucy Mckenzie 11 GRANT 1:17.68
23 Kelee Bertram 9 MADIS 1:20.65
24 Kassidy Anderson 11 FRANK 1:25.50
25 Ciara Hickman 10 JEFFP 1:25.58
26 Savannah Gibler 12 MARSH 1:32.29
27 Alyse Clark 12 MARSH 1:37.03
28 Gabby Zinser 10 FRANK 1:39.40
Event 12 Boys 100 Yard Freestyle
===============================================================================
PIL: * 48.32 1997 Danny Fisher, Wilson
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sam Ekhoff 11 LINC 51.78 51.26 16
2 Brendan Fishback 11 GRANT 51.71 52.16 13
3 Stuart Payment 11 CLEVL 53.36 52.93 12
4 Teigh Bowen 10 WILSN 54.20 53.66 11
5 Brian Doran 12 GRANT 54.88 55.09 10
6 Josiah Failing 12 LINC 53.54 55.47 9
B - Final
7 Charlie Ellertson 10 GRANT 55.65 55.29 7
8 Thomas Cameron 10 CLEVL 55.83 55.61 5
9 Miles Kane 12 LINC 57.14 56.18 4
10 Jove Martin 10 CLEVL 56.53 58.07 3
11 Andrew Mullins 9 WILSN 1:02.89 1:02.13 2
12 Collin McClay 11 BENSN 1:03.14 1:03.93 1
Preliminaries
13 Kevin Toth 10 MADIS 1:05.68
14 Tim Hobizal 10 FRANK 1:05.92
15 Ryan Miller 10 CLEVL 1:06.15
16 Troy Jones 12 MARSH 1:06.28
17 Semir Mustafic 10 MARSH 1:08.06
18 Justin Quach 9 BENSN 1:08.92
19 Kevin Beaudry 10 GRANT 1:11.00
20 Darjee Palden 11 JEFFP 1:19.16
21 Henry Lem 10 BENSN 1:21.41
22 Tom Driggers 11 JEFFP 1:31.91
Event 13 Girls 500 Yard Freestyle
===============================================================================
PIL: * 4:55.20 1997 Lauren Thies, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cymon Kersch 11 WILSN 5:34.65 5:28.29 16
2 Kayla Moilanen 10 ROOS 5:34.27 5:30.68 13
3 Sara Kelley 10 LINC 5:51.16 5:31.12 12
4 Kirsten Anderson 9 GRANT 5:40.36 5:34.35 11
5 Emily Snyder 9 CLEVL 6:00.67 6:02.24 10
6 Alexis Aschenbrenner 9 LINC 6:17.04 6:02.25 9
B - Final
7 Holly VanderSchaaf 9 CLEVL 6:27.85 6:26.98 7
8 Katie Sutton 10 BENSN 6:33.49 6:34.28 5
9 Rachel Moshovsky 9 LINC 6:49.65 6:52.85 4
10 Jennifer Johnson 11 BENSN 6:56.97 6:54.42 3
11 Joscelyn Barden 12 WILSN 7:11.96 7:02.91 2
12 Emily Miller 10 FRANK 7:10.22 7:29.94 1
Preliminaries
13 Jean Smith 10 GRANT 7:12.56
14 Alison Wallingford 12 MADIS 7:49.30
15 Allison Kilts 9 FRANK 8:47.22
16 Laurel Powell 12 CLEVL 9:14.47
Event 14 Boys 500 Yard Freestyle
===============================================================================
PIL: * 4:33.02 1984 Alex Stiles, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mathew Blasa 9 WILSN 5:06.75 5:04.84 16
2 David Radler 12 LINC 5:26.29 5:26.64 13
3 Michael Murray 10 LINC 5:53.27 5:40.86 12
4 Noah Davidson 10 GRANT 5:56.02 5:56.65 11
5 Kai DeRousie 12 CLEVL 6:20.31 6:23.86 10
6 Tim Justice 9 FRANK 6:33.12 6:30.07 9
B - Final
7 Woody Sutherland 9 CLEVL 7:25.15 6:59.74 7
8 Draeger Gillespie 10 CLEVL 7:16.06 7:23.00 5
Event 15 Girls 200 Yard Freestyle Relay
===============================================================================
PIL: * 1:44.29 1995 Lincoln, Lincoln
Nadal, Hefner, Dembrow & Thies
School Prelims Finals Points
===============================================================================
Finals
1 Cleveland 'A' 1:56.67 1:51.76 32
1) Jolina Habercam 12 2) Melissa Snyder 11
3) Vanessa Kemper 10 4) Codie Ierien 12
5) Holly VanderSchaaf 9 6) Eden Essick 12
7) Ashley McGhee 9 8) Ellen Olson 12
2 Grant 'A' 1:55.13 1:51.86 26
1) Stacey McCrary 10 2) Erica Michie 12
3) Kirsten Anderson 9 4) Julia Kennedy-Darling 11
3 Lincoln 'A' 1:56.14 1:57.40 24
1) Sarah Burczak 9 2) Olivia Alminiana 10
3) Ashley Kronick 10 4) Alexis Aschenbrenner 9
4 Madison 'A' 2:08.52 2:06.49 22
1) Tiawna Clardy 9 2) Amy McLean-Vigil 9
3) Ami Nguyen 12 4) Autumn Johanesen 11
5 Benson 'A' 2:12.53 2:15.29 20
1) Fawn Kendall 12 2) Marie Chiu 9
3) Sarah Jarrett 11 4) Rachel Davis 11
Preliminaries
7 Roosevelt 'A' 2:13.21
8 Franklin 'A' 2:40.88
Finals
-- Wilson 'A' 1:58.77 DQ
1) Sammy O'Dell 9 2) Cymon Kersch 11
3) Patty Peters 12 4) Chelsea Hollingsworth 12
Event 16 Boys 200 Yard Freestyle Relay
===============================================================================
PIL: * 1:32.67 1992 Lincoln, Lincoln
Corno, Hase, Handle & Sinai
School Seed Finals Points
===============================================================================
1 Lincoln 'A' 1:38.15 1:35.41 32
1) Josiah Failing 12 2) Miles Kane 12
3) David Radler 12 4) Sam Ekhoff 11
5) AJ Trizuto 10 6) Sean Friedman-Souder 12
7) Brendan McCurdy 9 8)
2 Cleveland 'A' 1:38.26 1:37.44 26
1) Zach Niles 11 2) Sean Semke 11
3) Thomas Cameron 10 4) Stuart Payment 11
5) Jake Pendergraft 10 6) Ry Kagan 12
7) Jamie Slade 9 8) Jove Martin 10
3 Grant 'A' 1:37.90 1:49.50 24
1) Charlie Ellertson 10 2) Reno Mitchell 10
3) Kevin Beaudry 10 4) Craig Metke 11
7) 8) Noah Davidson 10
4 Wilson 'A' 1:47.52 1:49.75 22
1) Robert Pollner 12 2) Alan Borenstein 9
3) Andrew Mullins 9 4) Connor Notbohm 10
5) Teigh Bowen 10 6) Alex Scordino 11
7) Luis Chunga 10 8) Mathew Blasa 9
5 Franklin 'A' 1:58.77 1:53.49 20
1) Raven MacDaniels 10 2) JC Podawitz 10
3) Tony Smith 9 4) Tim Justice 9
6 Benson 'A' 2:08.03 2:01.63 18
1) Peter Gilson 10 2) Brian Dinh 9
3) Justin Quach 9 4) Collin McClay 11
Event 17 Girls 100 Yard Backstroke
===============================================================================
PIL: * 56.80 1992 Tammy Shannon, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ali Davis 12 LINC 1:02.88 1:02.00 16
2 Codie Ierien 12 CLEVL 1:07.67 1:07.03 13
3 Sarah Burczak 9 LINC 1:09.98 1:11.33 12
4 Patty Peters 12 WILSN 1:11.03 1:11.64 11
5 Ashley McGhee 9 CLEVL 1:13.05 1:13.18 10
6 Becca Carlson 11 GRANT 1:13.61 1:13.63 9
B - Final
7 Lynn Smith 12 GRANT 1:15.43 1:13.14 7
8 Emily Wanderer 10 FRANK 1:14.72 1:14.02 5
9 Holly VanderSchaaf 9 CLEVL 1:15.01 1:15.55 4
10 Kayley Hoddick 12 CLEVL 1:16.87 1:16.51 3
11 Alison Gilliland 9 WILSN 1:20.66 1:17.59 2
12 Kelsey Lovett 12 LINC 1:23.75 1:24.06 1
Preliminaries
13 Amanda Slade 10 GRANT 1:27.40
14 Ami Nguyen 12 MADIS 1:27.59
15 Julia Swick 12 WILSN 1:27.65
16 Rachel Curtis 11 ROOS 1:34.57
17 Kimberlee Pelster 10 WILSN 1:37.86
18 Anna Edwards 10 GRANT 1:42.01
19 Kassidy Anderson 11 FRANK 1:42.50
20 Jamie Thompson 19 FRANK 1:43.68
Event 18 Boys 100 Yard Backstroke
===============================================================================
PIL: * 52.94 2000 Tucker Cunningham, Grant
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Casey Dilg Cunningham 12 GRANT 58.65 58.54 16
2 Zach Niles 11 CLEVL 1:02.35 1:00.01 13
3 Brent Stephens 11 FRANK 1:08.21 1:07.48 12
4 Ry Kagan 12 CLEVL 1:09.65 1:08.34 11
5 Noah Davidson 10 GRANT 1:10.63 1:09.12 10
6 Raven MacDaniels 10 FRANK 1:10.51 1:09.33 9
B - Final
7 Sean Friedman-Souder 12 LINC 1:11.15 1:10.15 7
8 Jack Zahrchuk 9 CLEVL 1:11.04 1:11.52 5
9 Tom Leinweber 12 LINC 1:16.81 1:13.69 4
10 Bruce Leomiti 12 MARSH 1:15.15 1:14.72 3
11 Sleight Halley 9 WILSN 1:14.60 1:15.91 2
12 Reno Mitchell 10 GRANT 1:17.75 1:20.40 1
Preliminaries
13 Brendan Scott 12 LINC 1:21.52
14 Ben Ierien 9 CLEVL 1:22.28
15 Peter Gilson 10 BENSN 1:22.48
16 Andrew Mullins 9 WILSN 1:23.87
17 Colin Corbett 10 WILSN 1:25.53
18 Logan Kangrga 9 WILSN 1:58.70
Event 19 Girls 100 Yard Breaststroke
===============================================================================
PIL: * 1:05.92 2/8/03 Jessica Embick, LINC-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ali Davis 12 LINC 1:14.09 1:13.14 16
2 Erica Michie 12 GRANT 1:14.89 1:13.69 13
3 Jolina Habercam 12 CLEVL 1:16.34 1:14.68 12
4 Mattie Sloss 11 WILSN 1:16.72 1:17.50 11
5 Stacey McCrary 10 GRANT 1:17.43 1:17.72 10
6 Kiva Oken 10 WILSN 1:17.09 1:19.49 9
B - Final
7 Diana Baetscher 11 CLEVL 1:19.78 1:18.07 7
8 Emily Miller 10 FRANK 1:17.54 1:18.33 5
9 Vanessa Kemper 10 CLEVL 1:18.51 1:22.57 4
10 Maggie Cameron 11 GRANT 1:24.09 1:23.43 3
11 Olivia Alminiana 10 LINC 1:22.87 1:25.65 2
12 Joscelyn Barden 12 WILSN 1:28.04 1:28.12 1
Preliminaries
13 Hannah Cassard 10 LINC 1:28.73
14 Kendra Williams 12 WILSN 1:31.28
15 Delaney Reed 9 CLEVL 1:33.36
16 Jamie Thompson 19 FRANK 1:35.23
17 Sarah Griffin 11 GRANT 1:35.78
18 Kristina Westfall 9 ROOS 1:35.96
19 Rachel Davis 11 BENSN 1:36.92
20 Marie Chiu 9 BENSN 1:37.34
21 Caitlin Tiller 12 MADIS 1:42.59
22 Megan Hobizal 9 FRANK 1:46.75
Event 20 Boys 100 Yard Breaststroke
===============================================================================
PIL: * 57.85 2000 Luke Ekhoff, Lincoln
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sean Semke 11 CLEVL 1:05.90 1:05.80 16
2 Eric Lovett 12 LINC 1:08.79 1:05.93 13
3 Jake Pendergraft 10 CLEVL 1:08.79 1:08.56 12
4 Charlie Ellertson 10 GRANT 1:13.15 1:12.30 11
5 Ariel Chavan 12 ROOS 1:13.07 1:13.15 10
6 Brian Doran 12 GRANT 1:10.98 1:18.87 9
B - Final
7 Brendan McCurdy 9 LINC 1:15.02 1:16.35 7
8 Tom Leinweber 12 LINC 1:19.25 1:18.80 5
9 Tim Hobizal 10 FRANK 1:18.75 1:20.32 4
10 Connor Notbohm 10 WILSN 1:20.58 1:20.86 3
11 Alex Scordino 11 WILSN 1:18.29 1:20.91 2
12 Tony Smith 9 FRANK 1:22.20 1:22.78 1
Preliminaries
12 Zac Strode 12 LINC 1:21.02
14 JC Podawitz 10 FRANK 1:25.28
15 Draeger Gillespie 10 CLEVL 1:25.49
16 Craig Metke 11 GRANT 1:29.49
17 Brian Dinh 9 BENSN 1:35.27
18 Lance Hoover 12 MADIS 1:37.75
-- Kai DeRousie 12 CLEVL
-- Troy Jones 12 MARSH
Event 21 Girls 400 Yard Freestyle Relay
===============================================================================
PIL: * 3:42.60 1997 Lincoln, Lincoln
Haffner, Smith, Jansen & Thies
School Prelims Finals Points
===============================================================================
Finals
1 Lincoln 'A' 4:06.64 4:01.39 32
1) Sara Kelley 10 2) Celeste Parisi 9
3) Brianna Hoffman 11 4) Ali Davis 12
2 Cleveland 'A' 4:22.96 4:09.97 26
1) Jolina Habercam 12 2) Ellen Olson 12
3) Diana Baetscher 11 4) Codie Ierien 12
5) Melissa Snyder 11 6) Eden Essick 12
7) Emily Snyder 9 8) Ashley McGhee 9
3 Wilson 'A' 4:03.20 4:19.75 24
1) Amy Twietmeyer 12 2) Sam Overall 12
3) Patty Peters 12 4) Molly Dischner 10
4 Grant 'A' 4:42.42 4:37.53 22
1) Lynn Smith 12 2) Maggie Cameron 11
3) Jean Smith 10 4) Kirsten Anderson 9
5 Madison 'A' 4:45.58 4:47.97 20
1) Tiawna Clardy 9 2) Summer Theilen 9
3) Ami Nguyen 12 4) Autumn Johanesen 11
5) Alison Wallingford 12 6)
6 Franklin 'A' 4:54.15 4:57.62 18
1) Emily Miller 10 2) Hillary Elgin 10
3) Tasha Popenick 10 4) Emily Wanderer 10
Preliminaries
7 Benson 'A' 4:55.34
-- Wilson 'B' DQ
Event 22 Boys 400 Yard Freestyle Relay
===============================================================================
PIL: * 3:19.04 1992 Lincoln, Lincoln
Corno, Hase, Handle & Sinai
School Seed Finals Points
===============================================================================
1 Lincoln 'A' 3:48.57 3:30.09 32
1) Michael Murray 10 2) David Radler 12
3) Eric Lovett 12 4) Sam Ekhoff 11
2 Grant 'A' 3:36.33 3:31.98 26
1) Casey Dilg Cunningham 12 2) Brian Doran 12
3) Max Dworkin 11 4) Brendan Fishback 11
5) Craig Metke 11 6) Reno Mitchell 10
