Bell and bus schedule for 2011-12

Following are the daily start and end times for all Portland Public Schools students.

Also included are bus arrival and departure times; bus pick-up schedules are listed separately.

Note that elementary, middle and K-8 schools will open two hours late on seven Wednesdays: Sept. 21, Oct. 19, Dec. 14, Jan. 18, Feb. 15, March 21, April 18 and May 16. (High school schedules may be different.)

School Morning Afternoon
Bus arrives School begins School ends Bus departs
Abernethy 8:35 8:45 3:00 3:05
Ainsworth 7:50 8:00 2:15 2:20
Alameda 8:35 8:45 3:00 3:05
Arleta 7:50 8:00 2:15 2:20
Astor 7:50 8:00 2:15 2:20
Atkinson 8:35 8:45 3:00 3:05
Beach 8:35 8:45 3:00 3:05
Beaumont 9:05 9:15 3:45 3:55
Benson   8:15 3:05
Beverly Cleary (Fernwood) 8:35 8:45 3:00 3:05
Beverly Clery (Hollyrood) 8:25 8:30 2:45 2:50
Boise Eliot 8:35 8:45 3:00 3:05
Bridger 8:35 8:45 3:00 3:05
Bridlemile 7:50 8:00 2:15 2:20
Buckman 8:35 8:45 3:00 3:05
Capitol Hill 7:50 8:00 2:15 2:20
Chapman 7:50 8:00 2:15 2:20
Chief Joseph 8:35 8:45 3:00 3:05
Cesar Chavez 7:50 8:00 2:15 2:20
Cleveland 8:15 3:15
Community Transition (Northeast) 8:50 9:00 3:05 3:15
Community Transition (Southeast) 8:50 9:00 3:05 3:15
Creative Science School at Clark 8:35 8:45 3:00 3:05
Creston 8:35 8:45 3:00 3:05
da Vinci 8:15 2:45
Duniway 8:35 8:45 3:00 3:05
East Sylvan 9:20 3:50 4:00
Faubion 8:35 8:45 3:00 3:05
Forest Park 7:50 8:00 2:15 2:20
Franklin 8:15 3:15
George 9:05 9:15 3:45 3:55
Glencoe 7:50 8:00 2:20 2:25
Grant 8:05 3:05
Gray 9:05 9:15 3:45 3:55
Grout 7:50 8:00 2:15 2:20
Harrison Park 8:35 8:45 3:00 3:05
Hayhurst 7:50 8:00 2:15 2:20
Hosford 9:05 9:15 3:45 3:55
Humboldt 8:30 3:00 3:05
Irvington 8:35 8:45 3:00 3:05
Jackson 9:05 9:15 3:45 3:55
James John 7:50 8:00 2:15 2:20
Jefferson Middle College 8:15 3:15  
Joseph Meek Pro Tech   8:00 2:55  
Kelly 8:35 8:45 3:00 3:05
King 8:35 8:45 3:00 3:05
Lane 9:05 9:15 3:45 3:55
Laurelhurst 8:35 8:45 3:00 3:05
Lee 7:50 8:00 2:15 2:20
Lent 8:35 8:45 3:00 3:05
Lewis 8:35 8:45 3:00 3:05
Lincoln 8:00 8:10 3:20 3:25
Llewellyn 7:50 8:00 2:15 2:20
Madison   8:15 3:15
Maplewood 7:50 8:00 2:15 2:20
Markham 8:35 8:45 3:00 3:05
Marysville at Rose City Park 8:35 8:45 3:00 3:05
MLC 8:30 3:00  
Mt. Tabor 9:05 9:15 3:45 3:55
Ockley Green 8:35 8:45 3:00 3:05
Peninsula 7:50 8:00 2:15 2:20
Pioneer (Holladay) 7:50 8:00 1:15 1:20
Pioneer (Youngson) 9:05 9:15 2:30 2:35
Richmond 7:50 8:00 2:15 2:20
Rieke 8:35 8:45 3:00 3:05
Rigler 7:45 8:00 2:15 2:20
Roosevelt   8:15 3:15
Rosa Parks 7:50 8:00 2:15 2:20
Roseway Heights 7:50 8:00 2:15 2:20
Sabin 8:20 8:30 3:00 3:05
Scott 7:50 8:00 2:15 2:20
Sellwood 9:05 9:15 3:45 3:55
Sitton 7:50 8:00 2:15 2:20
Skyline 8:35 8:45 3:00 3:05
Stephenson 7:50 8:00 2:15 2:20
Sunnyside 8:35 8:45 3:00 3:05
Tubman Young Women's Academy   8:15 3:15  
Vernon 8:35 8:45 3:00 3:05
Vestal 7:50 8:00 2:15 2:20
West Sylvan 8:50 9:00 3:30 3:40
Whitman 8:35 8:45 3:00 3:05
Wilson 8:15 3:15
Winterhaven 8:45 3:00
Woodlawn 8:35 8:45 3:00 3:05
Woodmere 8:35 8:45 3:00 3:05
Woodstock 8:05 8:15 2:30 2:35