|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Development TeamPhone: 503-916-5490 Special Education offers a continuum of motor services including Adapted Physical Education (APE), and two related services: Physical Therapy (PT) and Occupational Therapy (OT). These three disciplines deliver their services in a transdisciplinary model, allowing for efficient and cost effective provision of services. Collectively the disciplines are referred to as the “Motor Development Team”. All referrals for students who have motor needs should go through the referral process at your school. Click here for more information. Web links to addtional programs and resources for students with mobility-related disabilities. The MDT Technical Advisors are Bonnie Doyle (x.1110) and Jan Standlea (x.1072). Supervisor: Mary Mertz <mmertz@pps.k12.or.us> 503-916-3446 Jefferson Office: 503-916-5490
|
| ADAPTED PE | e-mail address | extension |
| Barnes, Dereck | barnesd@pps.k12.or.us | 1079 |
| Ceder, Kelly | kceder@pps.k12.or.us | 1082 |
| Chevallier, Michelle | mcheval@pps.k12.or.us | 1099 |
| Doyle, Bonnie | bdoyle@pps.k12.or.us | 1110 |
| Hubbard, Jane | ||
| Lariza, Mike | mlariza@pps.k12.or.us | 1096 |
| Layman, Millie | mlayman@pps.k12.or.us | 1102 |
| Reynolds, Gail | ||
| Smith, Katherine | kasmith@pps.k12.or.us | 1089 |
| Spella, Sarah | sspella@pps.k12.or.us | 1083 |
| Standlea, Jan | standlea@pps.k12.or.us | 1072 |
| Stoick, Brigette | bstoick@pps.k12.or.us | 1075 |
| Valeske, Juli | jvaleske@pps.k12.or.us | 1080 |
| Wildeman, Jenelle | jwildema@pps.k12.or.us | 1088 |
| Zuercher, Lynette | zuercher@pps.k12.or.us | 1104 |
| OCCUPATIONAL THERAPY | ||
| Dixon, Silvia | sdixon@pps.k12.or.us | 1107 |
| Ettinger, Brandie | 1094 | |
| Glyshaw, Gina | gglyshaw@pps.k12.or.us | 1084 |
| Griffith, Wendy | wgriff@pps.k12.or.us | 1093 |
| Holler, Dorinda | dholler@pps.k12.or.us | 1077 |
| Miksa, Pat | pmiksa@pps.k12.or.us | 1103 |
| Miller, Marieke | mmiller@pps.k12.or.us | 1085 |
| Nomura, Veda | vnomura2@pps.k12.or.us | 1091 |
| Riddle, Betty | briddle@pps.k12.or.us | 1098 |
| Schumacher, Dona | donaschu@pps.k12.or.us | 1074 |
| Sweeney, Carmy | csweeney@pps.k12.or.us | 1108 |
| Thomas, Martha | mthomas@pps.k12.or.us | 1073 |
| Valeske, Mark | mvaleske@pps.k12.or.us | 1081 |
| Williams, Mary | mwilliams@pps.k12.or.us | 1090 |
| COTA | ||
| Fletcher, Karen | kfletcher@pps.k12.or.us | 1087 |
| Martin, Sandy | smartin@pps.k12.or.us | 1086 |
| Toomey, Kathy | ktoomey@pps.k12.or.us | 1092 |
| PHYSICAL THERAPY | ||
| Cook, Theresa | tcook2@pps.k12.or.us | 1109 |
| Donovan, Peggy | pdonovan@pps.k12.or.us | 1076 |
| Komeiji, David | dkomeiji@pps.k12.or.us | 1106 |
| Lentz, Christine | clentz@pps.k12.or.us | 1101 |
| Remme, Carole | cremme@pps.k12.or.us | 1095 |
| LPTA | ||
| Rynevich, Kathleen | krynevic@pps.k12.or.us | 1105 |
| PARAEDUCATORS | ||
| Wolf, Brock | bwolf@pps.k12.or.us | 1097 |
| CNA | ||
| Papworth, Jo-Ellen |
