Staff and Department Information
2011-2012 Rice/BESC Teaching & Learning/Curriculum Staff
Phone: (503) 916-5404 Rice
Phone: (503) 916-2000 BESC
Fax: (503) 916-2795 Rice
Fax: (503) 916-2608 BESC
| NAME | PHONE | TITLE | PPS EMAIL | WORK LOCATION |
| Anglim, Kacy | 71035 | AC: 6-12 Language Arts | kanglim | BESC |
| Atherton, Andrea | 63358 | Sr. Admin. Secretary - TAG | aatherton | Rice |
| Bacon, Michael | 71145 | AC: Immersion | mbacon | BESC |
| Brawley, Ewan | 74247 | Director, Rtl | Ebrawley | BESC |
| Brock, Ken | 63023 | Program Director | kbrock | BESC |
| Brummer, Pam | 71002 | Administrative Asst. - Student Services | pbrummer | Tubman |
| Coblentz, Eliza | 71054 | Sr. Admin. Secretary - AVID/AP/IB | ecoblent | Rice |
| Cogan, Daniel | 71023 | AC: K-8 Reading | dcogan | BESC |
| Coleman, Roxanne | 63491 | AC: TAG | rcoleman | Rice |
| Cowherd, Cathy | 71389 | AC: K-8 Reading | ccowherd | BESC |
| Daggett, Beverly | 71047 | AC: SIOP | bdaggett | Rice |
| Day, Raevon | 71053 | Sr. Admin. Secretary | rday | BESC |
| Dennis, Paula | 71387 | Equity TOSA | pdennis2 | BESC |
| Duron, Kelley | 63391 | Sr. Manager - AVID, Vol. School Choice | kduron | BESC |
| Feldman, Laurel | 63742 | AC: 4-12 Language! Trainer/Coach | lfeldman | Rice |
| Fitterman, Jere | 71061 | AC: Starbase | jfitter | Rice |
| Garrison, Adriene | 63207 | Library Technician | agarriso | BESC |
| Goff, Melissa | 66080 | Executive Director, Teaching & Learning | mgoff | BESC |
| Hallinan, Sheila | 71394 | AC: K-8 Reading | shallinan | BESC |
| Harris, Lorrie | 63433 | Assistant Director: K-8 Curriculum | lharris | BESC |
| Hawley, Mindy | 71034 | AC: 6-8 Language Arts | mhawley2 | BESC |
| Hotchkiss-Beck, Sara | 71325 | AC: K-5 Math | sotchki | BESC |
| Hunt, Kathy | 71326 | AC: K-5 Math | khunt | BESC |
| Jackson, Tammy | 71004 | Assistant Director - Student Services | tjackson | Tubman |
| Kersey, Aaron | 71055 | Sr. Admin. Secretary - Immersion | akersey | BESC |
| Knight, Arti-Rene | 71046 | AC: 9-12 Language Arts | aknight | BESC |
| Kreuzer, Marisol | 74941 | AC: Spanish Immersion | mkreuze | BESC |
| Lapotin, Nancy | 71028 | AC: Science Liaison to PSU | nlapotin | Rice |
| Letcher, Joyce | 63077 | Sr. Admin. Secretary - RtI, Office of HS | jletcher | BESC |
| Littler, Linda | 65114 | Sr. Admin. Secretary - CTE, 6-8 Curriculum | llittler | Rice |
| McArthur, Barb | 71395 | AC: 6-8 Math | bmcarthur | BESC |
| McGalliard, Julie | 71012 | Chief Clerk - Student Services | jmcgalliard | Tubman |
| McKelvey, Terry | 71033 | AC: PK-Head Start | tmckelvey | BESC |
| Micek, Pam | 63709 | Conf. Executive Assistant / Melissa Goff | pmicek | BESC |
| Morgan, Liz | 71327 | Sr. Admin. Secretary - K-12 Curriculum | lmorgan1 | BESC |
| Ogburn, Cheryl | 71032 | AC: K-5 Math | coburn | BESC |
| Palmer, Rose | 71031 | AC: K-5 Math | rpalmer | BESC |
| Rierson, Julie | 71038 | AC: K-5 Math | jrierson | BESC |
| Robb, Bonnie | 71390 | AC: K-5 Math | robb | BESC |
| Rutherford, Jody | 63040 | Equity TOSA | jrutherford | BESC |
| Shlom-Ferguson, Lynne | 66556 | Asst. Director-New Teacher Development | lshlom | BESC |
| Spunaugle, Amy | 71393 | AC: K-5 Math | aspunaugle | BESC |
| Stalnaker, Maryanne | 71043 | AC: K-8 Reading | mstalnaker | BESC |
| Stone, Susan | 63406 | Library Services TOSA | sstone | BESC |
| Suggs, Joe | 63209 | Director - Research, Eval & Assessment | jsuggs | BESC |
| Thompson, Pat | 63494 | TAG-CTE-AP Administrator | pthompson | Rice |
| Tourtillott, Bob | 71486 | SIOP Program Administrator | rtourtillott | Rice/BESC |
| Truong, Van | 71020 | Assistant Director- 6-12 Curriculum | vtruong | Rice |
| Vinal, Heather | 71027 | AC: 6-8 Science | hvinal | Rice |
| Vineyard-Stahl, Renee | 71045 | AC: Xtreme Reading Coordinator | rvineyar | Rice |
| Young, Andrea | 63384 | Library Cataloger | ayoung | BESC |
AC = Achievement Coordinator